Lalans Coaching Classes

Anfar 50 Hojai LIA XI Batch 2 mock test 2 result

ANFAR Super 50 Hojai- LIA 11th Batch 2 Mock Test 2

Lalan’s Coaching Classes held a mock test for LIA Class 11th Batch 2 on 8th October 2023. The test was designed to help students prepare for the NEET exam by giving them a chance to practice answering questions in a timed setting.

The test covered all subjects that are included in the NEET exam: Physics, Chemistry, Biology, and Zoology. The questions were of varying difficulty levels, so that students could assess their strengths and weaknesses in each subject.

The mock test was a valuable learning experience for the students. It helped them to identify their strengths and weaknesses, and to plan their studies accordingly. It also gave them a chance to experience the pressure of the actual NEET exam and to learn how to manage their time effectively.

Here are some tips for students who are preparing for a mock test:

  • Read the instructions carefully before starting the test.
  • Manage your time wisely.
  • Don’t give up if you get a difficult question.
  • Stay calm and focused throughout the test.
MOCK TEST 2
ROLL NO NAME RANK TOTAL SCORE CORRECT WRONG BLANK
LIAT001 MUBASSIRA BEGUM 1 650 166 14 0
LIAT002 HELINA SULTANA 2 645 165 15 0
LIAT003 JENITH ABDULLAH 3 640 164 16 0
LIAT004 NUR SHAHID ALOM 4 639 160 17 3
LIAT005 FARIDUL HASSAN 5 630 162 18 0
LIAT006 SAMIM AHMED 6 626 160 14 6
LIAT007 ASRARUL HOQUE 7 620 160 20 0
LIAT008 MUBINA RAHMAN 8 617 159 19 2
LIAT009 SABIYA SULTANA 8 617 159 19 2
LIAT010 TAYBULLA ALOM 8 617 159 19 2
LIAT011 RUHUL AMIN 9 605 157 23 0
LIAT012 HARISH MOHAMMAD 9 605 157 23 0
LIAT013 ALIFA BEGUM 10 599 155 21 4
LIAT014 ARIF UDDIN 10 599 155 21 4
LIAT015 TAHMINA NASRIN 11 596 155 24 1
LIAT016 SAIMA SADIYA 11 596 155 24 1
LIAT017 JAKARIA ALOM 11 596 155 24 1
LIAT018 MUHID ALOM 12 590 154 26 0
LIAT019 MANSUR AHMED 13 576 151 28 1
LIAT020 MEHBUB ALOM 14 570 149 26 5
LIAT021 SHARIKA TANHAZ 15 566 149 30 1
LIAT022 MAJIDA KHATUN 16 565 149 31 0
LIAT023 ABDUL SALAM UDDIN 17 563 148 29 3
LIAT024 AKASH JYOTI NATH 18 561 148 31 1
LIAT025 NAZMUL HOQUE 19 551 143 21 16
LIAT026 YASIMUL HASAN 20 545 142 23 15
LIAT027 YANUR ISLAM 20 545 142 23 15
LIAT028 SHAHID ANSARI 21 543 143 29 8
LIAT029 SNEHA DEY 21 543 143 29 8
LIAT030 JIYARUL HOQUE 22 532 141 32 7
LIAT031 SHORIFUL ISLAM 23 517 139 39 2
LIAT032 SHAMIM AHMED 24 506 137 42 1
LIAT033 RIJWAN ALOM 25 504 136 40 4
LIAT034 SABIR HUSSAIN 26 498 134 38 8
LIAT035 HAFIZ UDDIN 27 491 134 45 1
LIAT036 FIRDUSH ABDULLAH 28 488 132 19 8
LIAT037 SIHAB UDDIN 29 473 126 31 23
LIAT038 EUNUS ALI LASKAR 30 470 128 42 13
LIAT039 BAHARUL ISLAM 31 465 129 51 0
LIAT040 SAHRIAR SARWAR 32 463 128 49 3
LIAT041 ROSHAN TEWARI 33 456 124 40 16
LIAT042 ASHIQUL ISLAM 34 452 125 48 7
LIAT043 ROFIKA SULTANA 35 430 122 58 0
LIAT044 SAINOM SULTANA 35 430 122 58 0
LIAT045 HARSH JYOTI NATH 36 415 119 61 0
LIAT046 WASHIM MEHMUD 37 411 116 53 11
LIAT047 NASIMA BEGUM 37 411 116 53 11
LIAT048 PARBEJ HUSSAIN 38 404 112 44 24
LIAT049 SMRITI HATHIKAKOTI 38 404 112 44 24
LIAT050 RAKIBUR HUSSAIN 39 383 107 45 28
LIAT051 MAHDIYA TAZRIN 39 383 107 45 28
LIAT052 NUR AMIN ALI 40 382 104 34 42
LIAT053 RAIHAN UDDIN 40 382 104 34 42
LIAT054 SAMIM AKTAR 41 318 97 70 13
LIAT055 ARMAN E MUFASSIL 42 269 80 51 49
LIAT056 MUZAHIDUL ISLAM 43 260 86 84 10
LIAT057 MAJHARUL ANHAR 44 236 73 56 51

Here are some tips for students after the Mock Test:

  • Review your answers carefully.
  • Identify your strengths and weaknesses.
  • Make a plan to improve your weak areas.
  • Stay positive and motivated.

Leave a Reply

Your email address will not be published. Required fields are marked *

Open chat
1
Hello 👋
Welcome to Lalan's Coaching Classes