Anfar Super 50 Hojai- Droppers Results
Lalan’s Coaching Classes is a renowned coaching institute in India that offers preparation courses for competitive exams, including JEE Mains, NEET, and the Assam CEE. The institute’s Anfar Super 50 Hojai branch is a special program that is designed to help students from Hojai and the surrounding areas achieve their academic goals.
The Anfar Super 50 Hojai program is a highly competitive program that selects only the top 50 students from the region. The program offers students a rigorous and comprehensive academic program, as well as the opportunity to interact with experienced and qualified faculty members.
The results of the Lalan’s Coaching Classes: Anfar Super 50 Hojai program have been consistently impressive.
ROLL NO | Score | Rank | PHYSICS | CHEMISTRY | BOTANY | ZOOLOGY |
LT039 | 649 | 1 | 167 | 147 | 165 | 170 |
LT018 | 639 | 2 | 175 | 124 | 165 | 175 |
LT047 | 621 | 3 | 163 | 141 | 155 | 162 |
LT066 | 616 | 4 | 165 | 141 | 150 | 160 |
LT048 | 610 | 5 | 165 | 130 | 150 | 165 |
LT013 | 596 | 6 | 135 | 117 | 179 | 165 |
LT035 | 588 | 7 | 175 | 123 | 145 | 145 |
LT037 | 584 | 8 | 165 | 145 | 148 | 126 |
LT028 | 581 | 9 | 113 | 123 | 175 | 170 |
LT067 | 578 | 10 | 160 | 116 | 141 | 161 |
LT016 | 577 | 11 | 144 | 98 | 160 | 175 |
LT050 | 575 | 12 | 155 | 128 | 145 | 147 |
LT072 | 573 | 13 | 159 | 115 | 142 | 157 |
LT046 | 557 | 14 | 148 | 115 | 148 | 146 |
LT019 | 550 | 15 | 170 | 71 | 154 | 155 |
LT068 | 546 | 16 | 160 | 116 | 132 | 138 |
LT065 | 545 | 17 | 160 | 69 | 155 | 161 |
LT070 | 541 | 18 | 155 | 103 | 137 | 146 |
LT043 | 534 | 19 | 161 | 98 | 143 | 132 |
LT034 | 525 | 20 | 160 | 85 | 144 | 136 |
LT041 | 524 | 21 | 165 | 74 | 146 | 139 |
LT053 | 516 | 22 | 141 | 82 | 160 | 133 |
LT049 | 511 | 23 | 123 | 117 | 135 | 136 |
LT055 | 507 | 24 | 117 | 96 | 162 | 132 |
LT036 | 507 | 24 | 140 | 113 | 131 | 123 |
LT054 | 495 | 26 | 104 | 103 | 152 | 136 |
LT006 | 489 | 27 | 143 | 81 | 140 | 125 |
LT063 | 486 | 28 | 146 | 92 | 134 | 114 |
LT075 | 480 | 29 | 125 | 118 | 120 | 117 |
LT040 | 477 | 30 | 127 | 97 | 155 | 98 |
LT021 | 470 | 31 | 124 | 69 | 136 | 141 |
LT056 | 461 | 32 | 139 | 55 | 152 | 115 |
LT071 | 460 | 33 | 132 | 43 | 168 | 117 |
LT011 | 459 | 34 | 88 | 37 | 166 | 168 |
LT076 | 454 | 35 | 103 | 118 | 120 | 113 |
LT058 | 447 | 36 | 132 | 67 | 135 | 113 |
LT059 | 440 | 37 | 126 | 63 | 125 | 126 |
LT074 | 440 | 37 | 103 | 100 | 122 | 115 |
LT069 | 437 | 39 | 125 | 48 | 146 | 118 |
LT003 | 433 | 40 | 123 | 39 | 133 | 138 |
LT045 | 431 | 41 | 127 | 92 | 123 | 89 |
LT073 | 427 | 42 | 92 | 77 | 132 | 126 |
LT001 | 426 | 43 | 112 | 71 | 122 | 121 |
LT061 | 425 | 44 | 140 | 12 | 160 | 113 |
LT030 | 414 | 45 | 83 | 69 | 128 | 134 |
LT042 | 414 | 45 | 119 | 64 | 150 | 81 |
LT062 | 408 | 47 | 99 | 30 | 174 | 105 |
LT020 | 407 | 48 | 81 | 54 | 152 | 120 |
LT008 | 390 | 49 | 87 | 38 | 130 | 135 |
LT060 | 390 | 49 | 127 | 48 | 127 | 88 |
LT009 | 388 | 51 | 77 | 30 | 142 | 139 |
LT460 | 388 | 51 | 80 | 80 | 135 | 93 |
LT010 | 382 | 53 | 63 | 53 | 127 | 139 |
LT027 | 376 | 54 | 114 | 69 | 107 | 86 |
LT015 | 375 | 55 | 34 | 43 | 135 | 163 |
LT017 | 354 | 56 | 101 | 39 | 120 | 94 |
LT051 | 340 | 57 | 118 | 0 | 121 | 101 |
LT023 | 335 | 58 | 26 | 4 | 155 | 150 |
LT025 | 332 | 59 | 52 | 10 | 145 | 125 |
LT012 | 330 | 60 | 86 | 16 | 119 | 109 |
LT026 | 329 | 61 | 56 | 39 | 130 | 104 |
LT002 | 327 | 62 | 34 | 55 | 139 | 99 |
LT022 | 321 | 63 | 38 | 26 | 131 | 126 |
LT031 | 321 | 63 | 109 | 32 | 78 | 102 |
LT005 | 304 | 65 | 71 | 29 | 130 | 74 |
LT024 | 297 | 66 | 33 | 50 | 118 | 96 |
LT032 | 272 | 67 | 25 | 10 | 137 | 100 |
LT014 | 265 | 68 | 15 | 30 | 126 | 94 |
LT038 | 258 | 69 | 83 | 54 | 70 | 51 |
LT007 | 198 | 70 | 75 | 38 | 54 | 31 |
NAME | ROLL NO | Score | Rank | PHYSICS | CHEMISTRY | BOTANY | ZOOLOGY |
JAY KUMAR GUPTA | LCCT051 | 646 | 1 | 170 | 136 | 180 | 160 |
SAHEEL DEY | LCCT049 | 614 | 2 | 141 | 133 | 175 | 165 |
RAJU MAZUMDER | LCCT055 | 611 | 3 | 165 | 131 | 165 | 150 |
ZUNAID AHMED | LCCT059 | 597 | 4 | 155 | 127 | 165 | 150 |
TOUFIQUE AHMED | LCCT067 | 569 | 5 | 139 | 112 | 179 | 139 |
ABIDA SULTANA CHY | LCCT015 | 564 | 6 | 96 | 129 | 170 | 169 |
ROFIKA BEGUM | LCCT005 | 561 | 7 | 124 | 130 | 171 | 136 |
NUR NARGIS AHMED | LCCT010 | 551 | 8 | 158 | 85 | 175 | 133 |
SOUBIK PAUL | LCCT065 | 540 | 9 | 101 | 114 | 175 | 150 |
RAIKOM TIMUNG | LCCT058 | 518 | 10 | 113 | 117 | 162 | 126 |
ROFIKA BEGUM | LCCT054 | 511 | 11 | 117 | 116 | 138 | 140 |
JUNED CHY | LCCT064 | 505 | 12 | 113 | 82 | 166 | 144 |
SUBRAJIT DEB | LCCT050 | 497 | 13 | 111 | 114 | 144 | 128 |
SAHIM ARA BEGUM | LCCT001 | 491 | 14 | 78 | 88 | 175 | 150 |
NAJMIN AKTAR | LCCT009 | 490 | 15 | 137 | 64 | 148 | 141 |
FATEMA FIRDOSI | LCCT002 | 488 | 16 | 95 | 67 | 170 | 156 |
TASNIM RAHMAN | LCCT017 | 472 | 17 | 78 | 39 | 175 | 180 |
SHUHADUL ISLAM | LCCT040 | 460 | 18 | 118 | 55 | 180 | 107 |
MONRIFA BEGUM | LCCT033 | 454 | 19 | 87 | 64 | 170 | 133 |
EFTAKHARUL HASEN | LCCT060 | 445 | 20 | 84 | 82 | 160 | 119 |
FARHAD ALOM | LCCT061 | 442 | 21 | 92 | 79 | 156 | 115 |
SHAHIN AHMED BOR. | LCCT037 | 436 | 22 | 97 | 56 | 144 | 139 |
RIAZ UDDIN | LCCT056 | 436 | 22 | 68 | 90 | 160 | 118 |
NADIYA TABASSUM | LCCT018 | 419 | 24 | 28 | 64 | 180 | 147 |
MEHRUJ RAHMAN | LCCT036 | 418 | 25 | 106 | 23 | 150 | 139 |
LABIB KAYSUR | LCCT035 | 417 | 26 | 110 | 53 | 115 | 139 |
SAHARUL ISLAM | LCCT066 | 401 | 27 | 71 | 65 | 145 | 120 |
UMME SALMA AHMED | LCCT030 | 398 | 28 | 78 | 36 | 161 | 123 |
SABBIR AHMED | LCCT042 | 384 | 29 | 92 | 43 | 148 | 101 |
ABU NEOSOR SEYADULA | LCCT038 | 383 | 30 | 65 | 43 | 138 | 137 |
MURSHIDA BEGUM LASKAR | LCCT016 | 381 | 31 | 91 | 49 | 140 | 101 |
RASIDUL ISLAM | LCCT062 | 379 | 32 | 86 | 50 | 138 | 105 |
PARVEZ MARUF AHMED | LCCT043 | 374 | 33 | 74 | 48 | 128 | 124 |
IJNA YASMIN | LCCT013 | 372 | 34 | 48 | 74 | 135 | 115 |
LASHMI DEVI | LCCT026 | 367 | 35 | 37 | 22 | 175 | 133 |
AKASH CHETRY | LCCN047 | 361 | 36 | 60 | 44 | 150 | 107 |
JASHMIN AHMED | LCCT057 | 358 | 37 | 63 | 67 | 149 | 79 |
JENIFA HUSSIAN | LCCT012 | 356 | 38 | 100 | 28 | 141 | 87 |
RUKSUR FIRDOUS | LCCT032 | 354 | 39 | 111 | 74 | 165 | 4 |
NURIN SULTANA | LCCT031 | 352 | 40 | 34 | 13 | 162 | 143 |
SUBHADRA GUPTA | LCCT023 | 343 | 41 | 61 | 76 | 124 | 82 |
ARIFUR RAHMAN | LCCT048 | 342 | 42 | 53 | 35 | 160 | 94 |
ISMETARA BEGUM | LCCT020 | 336 | 43 | 25 | 84 | 165 | 62 |
MASHUDA BEGUM | LCCT021 | 331 | 44 | 47 | 36 | 160 | 88 |
LILIFA BEGUM | LCCT019 | 327 | 45 | 32 | 58 | 140 | 97 |
TAHIRA KHANOM | LCCT006 | 325 | 46 | 80 | 44 | 140 | 61 |
SHEIKH MOHAMMAD IQUBAL | LCCT044 | 313 | 47 | 60 | 27 | 123 | 103 |
SOMIA SHOBNOM | LCCT011 | 309 | 48 | 26 | 34 | 123 | 126 |
MAHIDA BEGUM | LCCT024 | 287 | 49 | 69 | 43 | 117 | 58 |
BALAJI RAM | LCCT053 | 282 | 50 | 55 | 21 | 128 | 78 |
MOMSHAD HUSSUIN | LCCT041 | 277 | 51 | 60 | 38 | 89 | 90 |
ARIFA AHMED | LCCT007 | 273 | 52 | 21 | 16 | 155 | 81 |
GALAXY DEVI | LCCT003 | 266 | 53 | 13 | 44 | 145 | 64 |
MUSST. AFRIDI BEGUM | LCCT029 | 264 | 54 | 27 | 36 | 136 | 65 |
TAMIN AHMEDCHY | LCCT039 | 259 | 55 | 63 | 12 | 120 | 64 |
PARVEZ ANSARI | LCCT045 | 251 | 56 | 39 | 23 | 115 | 74 |
SUMIBALA DEBI | LCCT034 | 249 | 57 | 60 | 31 | 96 | 62 |
SWETA PRASAD | LCCT022 | 249 | 57 | 26 | 32 | 143 | 48 |
YAR MOHD RAINA | LCCT063 | 236 | 59 | 36 | 11 | 123 | 66 |
SHAHIN AKTAR | LCCT004 | 231 | 60 | 29 | 37 | 137 | 28 |
NOOR NEHAR | LCCT027 | 226 | 61 | 12 | 8 | 140 | 66 |
JAYASHREE DEVI | LCCT025 | 212 | 62 | 1 | 18 | 140 | 53 |
MUKTADIR ALOM | LCCT046 | 185 | 63 | 39 | 23 | 103 | 20 |
MIM AHMED LASKAR | LCCT052 | 146 | 64 | 13 | 4 | 129 | 0 |
BURHANA YESMIN | LCCT028 | 135 | 65 | 19 | 4 | 88 | 24 |
AMINA BEGUM | LCCT008 | 133 | 66 | 4 | 25 | 100 | 4 |
ELIMA SULTANA | LCCT014 | 125 | 67 | 11 | 4 | 73 | 37 |
ROLL NO | NAME | RANK | TOTAL SCORE | CORRECT | WRONG | BLANK |
LCC072 | JAY KUMAR GUPTA | 1 | 626 | 160 | 14 | 6 |
LCC080 | TOQFIQ ALOM | 2 | 574 | 150 | 26 | 4 |
LCC062 | SAHIL DAY | 3 | 566 | 146 | 22 | 11 |
LCC041 | ROFIKA BEGUM | 4 | 561 | 146 | 23 | 11 |
LCC078 | ANKITA MALAKAR | 5 | 532 | 139 | 24 | 17 |
LCC002 | SUBRAJIT DEV | 6 | 528 | 138 | 24 | 18 |
LCC012 | LASHMI DEVI | 7 | 524 | 136 | 20 | 24 |
LCC065 | JUNAID CHY | 8 | 520 | 136 | 24 | 20 |
LCC025 | ABIDA SULTANA | 9 | 498 | 133 | 34 | 13 |
LCC038 | NAINA SULTANA | 10 | 493 | 129 | 23 | 28 |
LCC032 | NADIYA TABASSUM | 11 | 486 | 130 | 34 | 16 |
LCC004 | FATIMA FIROUSI | 12 | 480 | 127 | 28 | 25 |
LCC028 | NUR NARGIS | 13 | 475 | 126 | 29 | 25 |
LCC047 | UMME SALMA | 14 | 462 | 121 | 22 | 37 |
LCC073 | NAZMIN AKTAR | 15 | 446 | 119 | 30 | 31 |
LCC021 | BALAJI RAM | 16 | 446 | 116 | 18 | 46 |
LCC023 | ISMETARA BEGUM | 17 | 445 | 119 | 31 | 30 |
LCC070 | MASRIFA BEGUM | 18 | 442 | 119 | 34 | 27 |
LCC041 | YAR MOHD RAINA | 19 | 441 | 117 | 27 | 36 |
LCC062 | IJNA YASMIN | 20 | 436 | 118 | 36 | 26 |
LCC015 | RAJU MOZUMDAR | 21 | 426 | 118 | 46 | 16 |
LCC035 | TASMIN RAHMAN | 22 | 425 | 111 | 15 | 54 |
LCC022 | SHAHIN AKTARA | 23 | 424 | 117 | 44 | 19 |
LCC019 | SAUBIK PAUL | 24 | 411 | 111 | 33 | 36 |
LCC030 | PRINCE MAJUMDAR | 25 | 406 | 108 | 26 | 46 |
LCC046 | TAHIRA KHANOM | 26 | 403 | 109 | 33 | 38 |
LCC003 | LILIFA BEGUM | 27 | 387 | 107 | 41 | 32 |
LCC018 | MASHUDA BEGUM | 28 | 383 | 103 | 29 | 48 |
LCC027 | EFTHEKHARUL HASEN | 29 | 377 | 107 | 51 | 22 |
LCC066 | MD SHUHADUL ISLAM | 30 | 373 | 100 | 27 | 53 |
LCC006 | ARIFA AHMED | 31 | 368 | 101 | 36 | 43 |
LCC050 | NURIN SULTANA | 32 | 366 | 98 | 26 | 56 |
LCC075 | RUKSAR FIRDUS | 33 | 347 | 94 | 29 | 57 |
LCC044 | RASIDUL ISLAM | 34 | 345 | 98 | 47 | 35 |
LCC061 | MAHDIA BEGAM | 35 | 340 | 95 | 40 | 45 |
LCC053 | JANIFA HUSSAIN | 36 | 341 | 98 | 51 | 31 |
LCC058 | MOMSHAD HUSSAIN | 37 | 330 | 93 | 42 | 45 |
LCC033 | TOUFIQUE AHMED | 38 | 324 | 89 | 32 | 59 |
LCC077 | SUBHADRA GUPTA | 39 | 317 | 83 | 15 | 82 |
LCC074 | AMINA BEGUM | 40 | 289 | 78 | 23 | 79 |
LCC024 | PARVEJ ANSARI | 41 | 283 | 76 | 21 | 83 |
LCC080 | JASHIM AHMED | 42 | 280 | 82 | 48 | 50 |
LCC037 | AFRIDI BEGUM | 43 | 279 | 80 | 41 | 59 |
LCC040 | RAIKOM TIMUNG | 44 | 278 | 77 | 30 | 73 |
LCC079 | SHAHNAZ MEHJABIN | 44 | 277 | 79 | 39 | 64 |
LCC016 | MURSHIDA BEGUM | 45 | 277 | 82 | 51 | 47 |
LCC051 | SHAIKH MOHD IQUBAL | 46 | 272 | 78 | 46 | 62 |
LCC055 | SHAHARUL ISLAM | 47 | 256 | 68 | 16 | 96 |
LCC081 | INJAMAMUL RAHMAN | 48 | 240 | 66 | 24 | 90 |
LCC007 | FORHAD ALOM | 49 | 239 | 70 | 41 | 69 |
LCC020 | RIAZ UDDIN | 50 | 235 | 68 | 37 | 75 |
LCC069 | NOOR NEHAR | 51 | 202 | 76 | 102 | 76 |
LCC063 | YOOTIKA KACHARI | 52 | 187 | 64 | 69 | 47 |
LCC076 | ELIMA SULTANA | 53 | 181 | 61 | 63 | 56 |
ROLL NO | NAME | RANK | TOTAL SCORE | CORRECT | WRONG | BLANK |
LCC001 | TOUFIQ ALOM | 1 | 550 | 146 | 34 | 0 |
LCC002 | SAHIL DAY | 2 | 548 | 143 | 24 | 13 |
LCC003 | ANKITA MALAKAR | 3 | 517 | 138 | 35 | 7 |
LCC004 | JUNAID CHY | 4 | 498 | 133 | 34 | 13 |
LCC005 | ROFIKA BEGUM | 5 | 486 | 130 | 34 | 16 |
LCC006 | TOUFIQUE AHMED | 6 | 468 | 127 | 40 | 13 |
LCC007 | RAIKOM TIMUNG | 7 | 466 | 126 | 38 | 16 |
LCC008 | RAJU MOZUMDAR | 8 | 451 | 125 | 49 | 6 |
LCC009 | IJNA YASMIN | 9 | 439 | 115 | 21 | 44 |
LCC010 | LASHMI DEVI | 10 | 434 | 115 | 26 | 39 |
LCC011 | NAINA SULTANA | 10 | 434 | 116 | 30 | 34 |
LCC012 | SAUBIK PAUL | 11 | 431 | 120 | 49 | 11 |
LCC013 | SUBRAJIT DEY | 12 | 424 | 117 | 44 | 19 |
LCC014 | EFTHEKHARUL HASEN | 13 | 423 | 117 | 45 | 18 |
LCC015 | JASHIM AHMED | 13 | 423 | 118 | 49 | 13 |
LCC016 | SHAIKH MOHD IQUBAL | 14 | 417 | 116 | 47 | 17 |
LCC017 | FATIMA FIRDOUSI | 15 | 414 | 112 | 34 | 34 |
LCC018 | PRINCE MAJUMDAR | 16 | 399 | 112 | 49 | 19 |
LCC019 | FARJAN AKTAR | 17 | 397 | 113 | 55 | 12 |
LCC020 | FORHAD ALOM | 18 | 394 | 110 | 46 | 24 |
LCC021 | LABIB KAYSAR | 19 | 389 | 103 | 23 | 54 |
LCC022 | RASIDUL ISLAM | 20 | 384 | 108 | 48 | 24 |
LCC023 | BALAJI RAM | 21 | 380 | 101 | 24 | 55 |
LCC024 | BURHANA YASMIN | 22 | 376 | 103 | 36 | 41 |
LCC025 | JANIFA HUSSAIN | 23 | 373 | 103 | 39 | 38 |
LCC026 | HENA CHY | 23 | 373 | 102 | 35 | 43 |
LCC027 | PARVEJ ANSARI | 24 | 362 | 100 | 38 | 42 |
LCC028 | NURIN SULTANA | 25 | 357 | 96 | 27 | 57 |
LCC029 | UMME SALMA | 26 | 353 | 99 | 43 | 38 |
LCC030 | SHAHIN AKTARA | 27 | 352 | 98 | 40 | 42 |
LCC031 | PARVEJ MARUF | 28 | 327 | 90 | 33 | 57 |
LCC032 | SHUHADUL ISLAM | 29 | 338 | 92 | 30 | 58 |
LCC033 | MAHDIA BEGAM | 30 | 308 | 84 | 28 | 68 |
LCC034 | ARZINA TALUKDAR | 31 | 301 | 83 | 31 | 66 |
LCC035 | RIAZ UDDIN | 32 | 300 | 88 | 52 | 40 |
LCC036 | SWETA PRASAD | 33 | 295 | 88 | 57 | 35 |
LCC037 | JAY SHREE | 34 | 293 | 88 | 59 | 33 |
LCC038 | YAR MOHD RAINA | 35 | 291 | 82 | 37 | 61 |
LCC039 | MOMSHAD HUSSAIN | 36 | 290 | 85 | 50 | 45 |
LCC040 | RUKSAR FIRDUS | 37 | 288 | 83 | 44 | 53 |
LCC041 | SHEHNAZ MEHJUBIN | 38 | 287 | 81 | 37 | 62 |
LCC042 | ISMETARA BEGUM | 39 | 278 | 80 | 42 | 58 |
LCC043 | NOOR NEHAR | 40 | 268 | 81 | 56 | 43 |
LCC044 | SUMIBALA DEVI | 41 | 266 | 77 | 42 | 61 |
LCC045 | SHAHARUL ISLAM | 42 | 266 | 88 | 86 | 6 |
LCC046 | AMINA BEGUM | 43 | 257 | 70 | 23 | 81 |
LCC047 | INJAMAMUL RAHMAN | 44 | 238 | 71 | 46 | 63 |
LCC048 | SHAHINAKTAR CHY | 45 | 234 | 75 | 66 | 39 |
LCC049 | GALAXY DEVI | 46 | 219 | 64 | 37 | 79 |
LCC050 | ELIMASULTANA | 47 | 190 | 60 | 50 | 70 |
Sl No. | Student Name | Marks | Rank | No. Correct Anwers | No. Wrong Anwers | No. of Un-Attempted questions |
1 | Shahel Dey | 531 | 1 | 140 | 29 | 11 |
2 | Ankita Malakar | 520 | 2 | 138 | 32 | 10 |
3 | Towfiq Alom | 505 | 3 | 137 | 43 | 0 |
4 | Naina Sultana | 493 | 4 | 128 | 19 | 33 |
5 | Jay Kumar | 484 | 5 | 128 | 28 | 24 |
6 | Abida Sultana | 470 | 6 | 130 | 50 | 0 |
7 | Rofika Begum | 468 | 7 | 126 | 36 | 18 |
8 | Ume Salma | 461 | 8 | 120 | 19 | 41 |
9 | Parvej Ansari | 454 | 9 | 121 | 30 | 29 |
10 | Forhad Alom | 445 | 10 | 125 | 55 | 0 |
11 | Sahir Aktar Chowdhury | 423 | 11 | 133 | 29 | 38 |
12 | Nur Nargis | 417 | 12 | 114 | 39 | 27 |
13 | Najmin Akhtar | 413 | 13 | 114 | 43 | 23 |
14 | Raju Mazumdar | 413 | 13 | 109 | 23 | 48 |
15 | Nurin Sultana | 413 | 13 | 108 | 19 | 53 |
16 | Fatema Firdousi | 413 | 13 | 116 | 51 | 13 |
17 | Raikom Timung | 412 | 14 | 116 | 52 | 12 |
18 | Labib Keysar | 410 | 15 | 111 | 34 | 35 |
19 | Nadiya Tabassum | 410 | 15 | 110 | 30 | 40 |
20 | Rasidul Islam | 405 | 16 | 116 | 59 | 5 |
21 | Prince Mazumdar | 403 | 17 | 112 | 45 | 23 |
22 | Jenifa Hussain | 393 | 18 | 109 | 43 | 28 |
23 | Subrajit Deb | 392 | 19 | 108 | 40 | 32 |
24 | Toufique Ahmed | 384 | 20 | 108 | 49 | 24 |
25 | Ismetara Begum | 382 | 21 | 105 | 38 | 42 |
26 | Jashim Ahmed | 376 | 22 | 102 | 32 | 46 |
27 | Arzina Talukdar | 375 | 23 | 104 | 41 | 35 |
28 | Lashmi Devi | 370 | 24 | 98 | 22 | 60 |
29 | Md Shuhadul Islam | 362 | 25 | 99 | 34 | 47 |
30 | Hina Choudhury | 358 | 26 | 99 | 38 | 43 |
31 | Murshid Begum | 357 | 27 | 99 | 39 | 42 |
32 | Riaz Uddin | 353 | 28 | 100 | 47 | 33 |
33 | Afridi Begum | 353 | 28 | 95 | 27 | 58 |
34 | Eftekharul Hasan | 350 | 29 | 103 | 62 | 15 |
35 | Shahin Aktara | 329 | 30 | 97 | 59 | 24 |
36 | Arifa Ahmed | 322 | 31 | 89 | 34 | 57 |
37 | Ijra Yesmin | 320 | 32 | 89 | 36 | 55 |
38 | Sheikh Mohd. Iqbal | 317 | 33 | 91 | 47 | 42 |
39 | Elima Sultana | 316 | 34 | 89 | 40 | 51 |
40 | Mamta Begum | 315 | 35 | 88 | 37 | 55 |
41 | Noor Nehar | 303 | 36 | 87 | 45 | 48 |
42 | Tahira Khanam | 294 | 37 | 81 | 30 | 69 |
43 | Amina Begum | 294 | 37 | 81 | 30 | 69 |
44 | Mashuda Begum | 281 | 38 | 78 | 31 | 71 |
45 | Yootika Kachari | 278 | 39 | 85 | 62 | 33 |
46 | Yar Mohd. Raina | 278 | 39 | 74 | 18 | 88 |
47 | Shahnaj Mehjabin | 270 | 41 | 79 | 46 | 55 |
48 | Mahdiya Begum | 266 | 42 | 76 | 38 | 66 |
49 | Subhadra Gupta | 261 | 43 | 68 | 11 | 101 |
50 | Sweta Prasad | 247 | 44 | 74 | 49 | 57 |
51 | Mim Ahmed | 217 | 45 | 60 | 23 | 97 |
52 | Momshad Hussaain | 186 | 46 | 61 | 58 | 61 |
53 | Saubik Paul | 183 | 47 | 60 | 57 | 63 |
Name of Student | Physics | Chemistry | Biology | Total Marks | RANK |
Ankita Malakar | 119 | 97 | 320 | 536 | 1 |
Towfiq Alom | 111 | 109 | 300 | 520 | 2 |
Rofika Begum | 102 | 102 | 313 | 517 | 3 |
Prince Mazumdar | 69 | 112 | 306 | 487 | 4 |
Naina Sultana | 72 | 117 | 289 | 478 | 5 |
Fatema Firdosi | 84 | 93 | 280 | 457 | 6 |
Ume Salma Ahmed | 63 | 99 | 277 | 439 | 7 |
Arifa Ahmed | 75 | 85 | 262 | 422 | 8 |
Labib Kaysar | 75 | 84 | 263 | 422 | 8 |
Tasnim Rahman | 25 | 75 | 316 | 416 | 9 |
Parvez Ansari | 55 | 76 | 283 | 414 | 10 |
Arzina Talukdar | 82 | 73 | 244 | 399 | 11 |
Juned Chowdhury | 40 | 85 | 268 | 393 | 12 |
Raju Majumdar | 12 | 92 | 287 | 391 | 13 |
Toufique Ahmed | 46 | 77 | 259 | 382 | 14 |
Hena Choudhury | 60 | 57 | 264 | 381 | 15 |
Mashuda Begum | 47 | 56 | 273 | 376 | 16 |
Ruksar Firdous | 53 | 69 | 238 | 360 | 17 |
Noor Nehar Borbhuiya | 53 | 93 | 206 | 352 | 18 |
Momshad Hussain Laskar | 75 | 68 | 207 | 350 | 19 |
Ijna Yesmin | 47 | 63 | 232 | 342 | 20 |
Sweta Prasad | 76 | 67 | 183 | 326 | 21 |
Murshida Begum Laskar | 51 | 50 | 223 | 324 | 22 |
Md Shuhadul | 53 | 63 | 205 | 321 | 23 |
Farhad Alom | 55 | 54 | 210 | 319 | 24 |
Balaji Ram | 50 | 38 | 231 | 319 | 24 |
Sahin Aktar Choudhury | 60 | 81 | 177 | 318 | 25 |
Mahdia Begam | 19 | 40 | 241 | 300 | 26 |
Sumibala Devi | 88 | 43 | 158 | 289 | 27 |
Injamamul Rahman | 5 | 61 | 221 | 287 | 28 |
Subhadra Gupta | 37 | 48 | 199 | 284 | 29 |
Saharul Islam | 62 | 45 | 167 | 274 | 30 |
Amina Begum | 24 | 46 | 179 | 249 | 31 |
Tahira Khanam | 24 | 60 | 143 | 227 | 32 |
Sheikh Mohammad Iqubal | 40 | 20 | 163 | 223 | 33 |
Yar Mohd. Raina | 5 | 41 | 94 | 140 | 34 |
Student Name | Physics Marks | Chemistry Marks | Biology Marks | Total Marks | Rank |
Jay Kumar Gupta | 130 | 111 | 317 | 558 | 1 |
Towfiq Alom | 128 | 131 | 289 | 548 | 2 |
Rofika Begum | 119 | 133 | 295 | 547 | 3 |
Arzina Talukdar | 154 | 119 | 266 | 539 | 4 |
Ankita Malakar | 84 | 141 | 299 | 524 | 5 |
Juned Chowdhury | 117 | 107 | 279 | 503 | 6 |
Ijna Yesmin | 129 | 139 | 210 | 478 | 7 |
Naina Sultana | 125 | 80 | 271 | 476 | 8 |
Fatema Firdosi | 103 | 109 | 257 | 469 | 9 |
Shahin Aktara | 116 | 109 | 237 | 462 | 10 |
Abida Sultana Choudhury | 79 | 95 | 280 | 454 | 11 |
Saheel Dey | 98 | 119 | 236 | 453 | 12 |
Sweta Prasad | 104 | 108 | 239 | 451 | 13 |
Balaji Ram | 92 | 102 | 241 | 435 | 14 |
Ume Salma Ahmed | 117 | 69 | 240 | 426 | 15 |
Nadiya Tabassum | 78 | 63 | 282 | 423 | 16 |
Rasidul Islam | 103 | 91 | 202 | 396 | 17 |
Subrajit Deb | 84 | 77 | 234 | 395 | 18 |
Raikom Timung | 118 | 122 | 155 | 395 | 18 |
Ismetara Begum | 59 | 90 | 237 | 386 | 19 |
Manifa Begum | 84 | 78 | 219 | 381 | 20 |
Md Shuhadul Islam | 5 | 101 | 250 | 356 | 21 |
Lilifa Begum | 66 | 57 | 229 | 352 | 22 |
Arifa Ahmed | 43 | 103 | 204 | 350 | 23 |
Parvez Ansar | 51 | 73 | 218 | 342 | 24 |
Nur Nargis Ahmed | 125 | 58 | 139 | 322 | 25 |
Jayashree Devi | 67 | 73 | 178 | 318 | 26 |
Noor Nehar Barhuiya | 87 | 63 | 168 | 318 | 26 |
Yar Mohd. Raina | 50 | 69 | 192 | 311 | 27 |
Murshida Begum Laskar | 92 | 8 | 199 | 299 | 28 |
Labib Kaysar | 30 | 92 | 175 | 297 | 29 |
Farhad Alom | 70 | 74 | 151 | 295 | 30 |
Injamamul Rahman | 48 | 60 | 187 | 295 | 30 |
Tahira Khanam | 55 | 39 | 194 | 288 | 31 |
Sumibala Devi | 44 | 61 | 177 | 282 | 32 |
Sheikh Mohd. Iqubal | 56 | 85 | 138 | 279 | 33 |
Ruksar Firdous | 4 | 44 | 209 | 257 | 34 |
Lashmi Devi | 66 | 55 | 129 | 250 | 35 |
Momshad Hossain Laskar | 40 | 46 | 156 | 242 | 36 |
Shehnaj Mehjabin | 27 | 32 | 178 | 237 | 37 |
Jashim Ahmed | 86 | 11 | 138 | 235 | 38 |
Riaz Uddin | 46 | 47 | 137 | 230 | 39 |
Eftakharul Hasen | 60 | 119 | 45 | 224 | 40 |
Galaxy Devi | 47 | 54 | 107 | 208 | 41 |
Yootika Kachari | 29 | 1 | 158 | 188 | 42 |
Najmin Akhtar | 5 | 70 | 62 | 137 | 43 |
