Lalans Coaching Classes FEE Structure 2020-21 Academic Session
Lalans Coaching Classes FEE Structure 2020-21 for JEE Advanced, JEE Main, NEET, AIIMS


2 YEAR FOUNDATION COURSE 2020-2022(CLASS 11 AND CLASS 12) | |||
---|---|---|---|
Subject | Amount(in INR) | Total(in INR) | Total if Admission Taken for Two Years at Once (in INR) |
Chemistry | 46200+18%G.S.T | 54516/- | 54516-7000= 47516/- |
Physics | 46200+18%G.S.T | 54516/- | 54516-7000= 47516/- |
Maths | 46200+18%G.S.T | 54516/- | 54516-7000= 47516/- |
Biology | 46200+18%G.S.T | 54516/- | 54516-7000= 47516/- |
PC | 92400 +18%GST | 109032/- | 109032-14000= 95032/- |
CM | 92400 +18%GST | 109032/- | 109032-14000= 95032/- |
CB | 92400 +18%GST | 109032/- | 109032-14000= 95032/- |
PCM | 118800+18% G.S.T | 140184/- | 140184-18000= 122184/- |
PCB | 118800+18% G.S.T | 140184/- | 140184-18000= 122184/- |
PCMB | 158400+18% G.S.T | 186912/- | 186912-24000= 162912/- |
PCMB (M Boards only) | 151800 + 18%G.S.T | 179124/- | 179124-23000= 156124/- |
*Extra Scholarship upto 25% for Admissions taken by 31st Oct. 2020
1 YEAR FOUNDATION COURSE 2020-2021(For CLASS 11) | ||
---|---|---|
Subject | Amount(in INR) | Total(in INR) |
Chemistry | 23100+18%G.S.T | 27258/- |
Physics | 23100+18%G.S.T | 27258/- |
Maths | 23100+18%G.S.T | 27258/- |
Biology | 23100+18%G.S.T | 27258/- |
PC | 46200+18%GST | 54516/- |
CM | 46200+18%GST | 54516/- |
CB | 46200+18%GST | 54516/- |
PCM/PCB | 59400+18% G.S.T | 70092/- |
PCMB | 79200+18% G.S.T | 93456/- |
PCM (M Boards only) | 52800+ 18% G.S.T | 62304/- |
PCMB (M Boards only) | 75900+ 18%G.S.T | 89562/- |
*Extra Scholarship upto 25% for Admissions taken by 31st Oct. 2020
1 YEAR FRESHER COURSE 2020-2021(For CLASS 12) | ||
---|---|---|
Subject | Amount(in INR) | Total(in INR) |
Chemistry | 23100+18%G.S.T | 27258/- |
Physics | 23100+18%G.S.T | 27258/- |
Maths | 23100+18%G.S.T | 27258/- |
Biology | 23100+18%G.S.T | 27258/- |
PC | 42900+18% G.S.T | 50622/- |
CM | 42900+18% G.S.T | 50622/- |
CB | 42900+18% G.S.T | 50622/- |
PCM/PCB | 62700+18% G.S.T | 73986/- |
PCMB | 82500+18% G.S.T | 97350/- |
PCMB (M Boards only) | 75900+ 18%G.S.T | 89562/- |
*Extra Scholarship upto 25% for Admissions taken by 31st Oct. 2020
1 YEAR DROPPER COURSE 2020-2021(For CLASS 12 Passed) | ||
---|---|---|
Subject | Amount(in INR) | Total(in INR) |
Chemistry | 25000+18%G.S.T | 29500/- |
Physics | 25000+18%G.S.T | 29500/- |
Maths | 25000+18%G.S.T | 29500/- |
Biology | 25000+18%G.S.T | 29500/- |
PC | 45000+18% G.S.T | 53100/- |
CM | 45000+18% G.S.T | 53100/- |
CB | 45000+18% G.S.T | 53100/- |
PCM/PCB | 56780+18% G.S.T | 67000/- |
PCMB | 72035+18% G.S.T | 85000/- |
*Extra Scholarship upto 25% for Admissions taken by 31st Oct. 2020
- All fee figures are in Indian Rupees (in INR).
- The Fee Structure given above is only for one-year course, i.e., Academic Session 2020-21 & of two-year course 2020-21, 2021-22 for 2 Year Foundation Course.
- The Total Course Fee includes Admission Fee, Study Material Fee, Tuition Fee, Caution Money & GST @ 18 % on Admission FEE + Study Material Fee + Tuition Fee.
- The 1st Installment & 2nd Installment shall be 60% & 40%, respectively, of the Total Course Fee for the academic year.
- There will be some ‘fee concession’ provisions for depositing full session fee in one installment & also penalty provision for a late deposit than the restricted due date.
- The GST (Goods and Service Tax) are as per the Govt. of India and can be changed by the Government, resulting in a change of GST change in the future. The Coaching Institute shall pass on the GST change (increase/decrease into new tax) to students/parents if any change is announced by the Govt. of India.
- The Cost of Registration shall be Rs. 500/- (Non-refundable) for JEE (Main+Advanced), AIIMS/NEET & JEE (Main) for Yearlong Classroom Programs.
- The Course Fee includes Tuition Fee and other expenses including Study Materials, Infrastructure & different Facilities, Easy Administration & Management, and several other academic /co-academic / non-academic activities performed during the academic session.