Lalans Coaching Classes

Anfar Super 50-Droppers Mock Test 5 Result

ANFAR Super 50 Hojai- Droppers Mock Test 5

Lalan’s Coaching Classes held a mock test for Droppers batch. The test was designed to help students prepare for the NEET exam by giving them a chance to practice answering questions in a timed setting.

The test covered all subjects that are included in the NEET exam: Physics, Chemistry, Biology, and Zoology. The questions were of varying difficulty levels, so that students could assess their strengths and weaknesses in each subject.

The mock test was a valuable learning experience for the students. It helped them to identify their strengths and weaknesses, and to plan their studies accordingly. It also gave them a chance to experience the pressure of the actual NEET exam and to learn how to manage their time effectively.

Here are some tips for students who are preparing for a mock test:

  • Read the instructions carefully before starting the test.
  • Manage your time wisely.
  • Don’t give up if you get a difficult question.
  • Stay calm and focused throughout the test.
MOCK TEST 5
Sl No. Student Name Marks Rank No. Correct Anwers No. Wrong Anwers No. of Un-Attempted questions
1 Shahel Dey 531 1 140 29 11
2 Ankita Malakar 520 2 138 32 10
3 Towfiq Alom 505 3 137 43 0
4 Naina Sultana 493 4 128 19 33
5 Jay Kumar 484 5 128 28 24
6 Abida Sultana 470 6 130 50 0
7 Rofika Begum 468 7 126 36 18
8 Ume Salma 461 8 120 19 41
9 Parvej Ansari 454 9 121 30 29
10 Forhad Alom 445 10 125 55 0
11 Sahir Aktar Chowdhury 423 11 133 29 38
12 Nur Nargis 417 12 114 39 27
13 Najmin Akhtar 413 13 114 43 23
14 Raju Mazumdar 413 13 109 23 48
15 Nurin Sultana 413 13 108 19 53
16 Fatema Firdousi 413 13 116 51 13
17 Raikom Timung 412 14 116 52 12
18 Labib Keysar 410 15 111 34 35
19 Nadiya Tabassum 410 15 110 30 40
20 Rasidul Islam 405 16 116 59 5
21 Prince Mazumdar 403 17 112 45 23
22 Jenifa Hussain 393 18 109 43 28
23 Subrajit Deb 392 19 108 40 32
24 Toufique Ahmed 384 20 108 49 24
25 Ismetara Begum 382 21 105 38 42
26 Jashim Ahmed 376 22 102 32 46
27 Arzina Talukdar 375 23 104 41 35
28 Lashmi Devi 370 24 98 22 60
29 Md Shuhadul Islam 362 25 99 34 47
30 Hina Choudhury 358 26 99 38 43
31 Murshid Begum 357 27 99 39 42
32 Riaz Uddin 353 28 100 47 33
33 Afridi Begum 353 28 95 27 58
34 Eftekharul Hasan 350 29 103 62 15
35 Shahin Aktara 329 30 97 59 24
36 Arifa Ahmed 322 31 89 34 57
37 Ijra Yesmin 320 32 89 36 55
38 Sheikh Mohd. Iqbal 317 33 91 47 42
39 Elima Sultana 316 34 89 40 51
40 Mamta Begum 315 35 88 37 55
41 Noor Nehar 303 36 87 45 48
42 Tahira Khanam 294 37 81 30 69
43 Amina Begum 294 37 81 30 69
44 Mashuda Begum 281 38 78 31 71
45 Yootika Kachari 278 39 85 62 33
46 Yar Mohd. Raina 278 39 74 18 88
47 Shahnaj Mehjabin 270 41 79 46 55
48 Mahdiya Begum 266 42 76 38 66
49 Subhadra Gupta 261 43 68 11 101
50 Sweta Prasad 247 44 74 49 57
51 Mim Ahmed 217 45 60 23 97
52 Momshad Hussaain 186 46 61 58 61
53 Saubik Paul 183 47 60 57 63

Here are some tips for students after the Mock Test:

  • Review your answers carefully.
  • Identify your strengths and weaknesses.
  • Make a plan to improve your weak areas.
  • Stay positive and motivated.

Leave a Reply

Your email address will not be published. Required fields are marked *

Open chat
1
Hello 👋
Welcome to Lalan's Coaching Classes