Lalans All India Test Series 2023-24| JEE & NEET Part Test 6 - Result
So many students took the LAITS 2023-24 Part Test 6 and did well. The Lalans all-India test series answer key phase 6 is also out.
Lalans All India Test Series Part test 6 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 6
Rank | Name | ROLL NO | Score | Physics | Chemistry | Botany | Zoology |
1 | PRANAMI MEDHI | LCCG170 | 649 | 171 | 140 | 171 | 167 |
2 | SAIDUL ISLAM | LCCB007 | 636 | 140 | 180 | 150 | 166 |
3 | NARJUMA BEGUM | LCCG028 | 526 | 119 | 102 | 155 | 150 |
4 | ABHIJIT DAS | LCCB055 | 512 | 101 | 151 | 128 | 132 |
5 | SANIDUL ISLAM | LCCB028 | 500 | 100 | 99 | 150 | 151 |
6 | LICHA KALITA | LCCG045 | 479 | 105 | 104 | 130 | 140 |
7 | DEVARSHI KASHYAP | LCCZ038 | 458 | 51 | 109 | 156 | 142 |
8 | SHAHBAZ | LCCB001 | 447 | 102 | 107 | 118 | 120 |
9 | BIKASH DAS | LCCZ037 | 402 | 55 | 97 | 149 | 101 |
10 | VISHAKHA CHANDRAVANSHI | LCCG130 | 400 | 97 | 101 | 117 | 85 |
Lalan's All India Test Series| NEET Part Test 6 - Result
ROLL NO | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCG170 | 649 | 1 | 171 | 140 | 171 | 167 |
LCCB007 | 636 | 2 | 140 | 180 | 150 | 166 |
LCCG028 | 526 | 3 | 119 | 102 | 155 | 150 |
LCCB055 | 512 | 4 | 101 | 151 | 128 | 132 |
LCCB028 | 500 | 5 | 100 | 99 | 150 | 151 |
LCCG045 | 479 | 6 | 105 | 104 | 130 | 140 |
LCCZ038 | 458 | 7 | 51 | 109 | 156 | 142 |
LCCB001 | 447 | 8 | 102 | 107 | 118 | 120 |
LCCZ037 | 402 | 9 | 55 | 97 | 149 | 101 |
LCCG130 | 400 | 10 | 97 | 101 | 117 | 85 |
LCCG004 | 386 | 11 | 82 | 58 | 135 | 111 |
LCCG082 | 372 | 12 | 89 | 105 | 123 | 55 |
LCCG135 | 372 | 13 | 78 | 75 | 95 | 124 |
LCCM002 | 355 | 14 | 79 | 68 | 130 | 78 |
LCCM001 | 352 | 15 | 98 | 58 | 115 | 81 |
LCCB027 | 349 | 16 | 67 | 45 | 115 | 122 |
LCCB036 | 347 | 17 | 52 | 92 | 118 | 85 |
LCCZ099 | 346 | 18 | 69 | 76 | 134 | 67 |
LCCB002 | 344 | 19 | 54 | 71 | 115 | 104 |
LCCB003 | 336 | 20 | 98 | 15 | 112 | 111 |
LCCM030 | 336 | 21 | 56 | 47 | 93 | 140 |
LCCG103 | 333 | 22 | 102 | 42 | 121 | 68 |
LCCZ010 | 332 | 23 | 121 | 32 | 116 | 63 |
LCCZ020 | 329 | 24 | 124 | 57 | 94 | 54 |
LCCG081 | 327 | 25 | 47 | 43 | 127 | 110 |
LCCZ018 | 314 | 26 | 114 | 28 | 97 | 75 |
LCCB020 | 302 | 27 | 37 | 85 | 85 | 95 |
LCCG022 | 297 | 28 | 93 | 21 | 98 | 85 |
LCCG036 | 297 | 29 | 27 | 53 | 125 | 92 |
LCCG012 | 293 | 30 | 78 | 13 | 104 | 98 |
LCCN029 | 291 | 31 | 36 | 153 | 34 | 68 |
LCCZ046 | 286 | 32 | 23 | 64 | 84 | 115 |
LCCN027 | 285 | 33 | 37 | 145 | 43 | 60 |
LCCG083 | 283 | 34 | 11 | 39 | 127 | 106 |
LCCN025 | 282 | 35 | 33 | 145 | 39 | 65 |
LCCN046 | 281 | 36 | 32 | 153 | 38 | 58 |
LCCN026 | 281 | 37 | 36 | 140 | 41 | 64 |
LCCN030 | 278 | 38 | 24 | 145 | 42 | 67 |
LCCN028 | 278 | 39 | 36 | 139 | 43 | 60 |
LCCG033 | 276 | 40 | 65 | 43 | 85 | 83 |
LCCG053 | 275 | 41 | 38 | 87 | 72 | 78 |
LCCG105 | 269 | 42 | 32 | 56 | 76 | 105 |
LCCM057 | 268 | 43 | 68 | 7 | 77 | 116 |
LCCG037 | 266 | 44 | 19 | 29 | 114 | 104 |
LCCG011 | 264 | 45 | 128 | 35 | 78 | 23 |
LCCG016 | 262 | 46 | 33 | 25 | 124 | 80 |
LCCM028 | 256 | 47 | 62 | 64 | 70 | 60 |
LCCG054 | 253 | 48 | 4 | 88 | 106 | 55 |
LCCM008 | 249 | 49 | 51 | 5 | 100 | 93 |
LCCM063 | 249 | 50 | 17 | 23 | 128 | 81 |
LCCG008 | 243 | 51 | 67 | 10 | 105 | 61 |
LCCG096 | 242 | 52 | 67 | 40 | 84 | 51 |
LCCZ040 | 240 | 53 | 85 | 39 | 83 | 33 |
LCCB043 | 240 | 54 | 45 | 40 | 95 | 60 |
LCCM031 | 239 | 55 | 53 | 54 | 95 | 37 |
LCCG116 | 238 | 56 | 21 | 32 | 99 | 86 |
LCCG065 | 229 | 57 | 17 | 33 | 81 | 98 |
LCCG051 | 227 | 58 | 88 | 46 | 75 | 18 |
LCCG032 | 227 | 59 | 50 | 13 | 113 | 51 |
LCCG018 | 226 | 60 | 52 | 32 | 74 | 68 |
LCCG084 | 223 | 61 | 30 | 34 | 116 | 43 |
LCCZ098 | 218 | 62 | 28 | 35 | 64 | 91 |
LCCB044 | 218 | 63 | 11 | 34 | 108 | 65 |
LCCG067 | 218 | 64 | 15 | 46 | 71 | 86 |
LCCG060 | 211 | 65 | 38 | 46 | 100 | 27 |
LCCG098 | 209 | 66 | 39 | 27 | 98 | 45 |
LCCZ029 | 203 | 67 | 81 | 31 | 72 | 19 |
LCCM053 | 203 | 68 | 15 | 11 | 101 | 76 |
LCCZ032 | 201 | 69 | 29 | 42 | 72 | 58 |
LCCG019 | 199 | 70 | 78 | 34 | 55 | 32 |
LCCZ075 | 196 | 71 | 45 | 44 | 56 | 51 |
LCCM088 | 193 | 72 | 62 | 61 | 46 | 24 |
LCCG015 | 190 | 73 | 57 | 24 | 73 | 36 |
LCCZ019 | 186 | 74 | 34 | 24 | 43 | 85 |
LCCG061 | 186 | 75 | 16 | -2 | 97 | 75 |
LCCG070 | 185 | 76 | 42 | 9 | 66 | 68 |
LCCG115 | 185 | 77 | 2 | 18 | 90 | 75 |
LCCM003 | 184 | 78 | 45 | 43 | 70 | 26 |
LCCG006 | 183 | 79 | 54 | 37 | 56 | 36 |
LCCG074 | 182 | 80 | 59 | 33 | 54 | 36 |
LCCG031 | 182 | 81 | 30 | 7 | 116 | 29 |
LCCG010 | 180 | 82 | 70 | 31 | 53 | 26 |
LCCM012 | 178 | 83 | 54 | 11 | 72 | 41 |
LCCZ042 | 175 | 84 | 10 | 3 | 93 | 69 |
LCCG164 | 172 | 85 | 0 | 21 | 90 | 61 |
LCCZ022 | 166 | 86 | 23 | 18 | 74 | 51 |
LCCG075 | 166 | 87 | 44 | 32 | 54 | 36 |
LCCZ005 | 165 | 88 | 4 | 3 | 59 | 99 |
LCCZ026 | 163 | 89 | 16 | 34 | 58 | 55 |
LCCG057 | 161 | 90 | 51 | 11 | 79 | 20 |
LCCG159 | 160 | 91 | 41 | 24 | 52 | 43 |
LCCG101 | 157 | 92 | 31 | 22 | 54 | 50 |
LCCG069 | 156 | 93 | 47 | 38 | 62 | 9 |
LCCG092 | 155 | 94 | 7 | 14 | 53 | 81 |
LCCG034 | 154 | 95 | 24 | -7 | 81 | 56 |
LCCZ100 | 153 | 96 | 27 | 32 | 59 | 35 |
LCCZ012 | 153 | 97 | 28 | 27 | 28 | 70 |
LCCG029 | 149 | 98 | 31 | 8 | 61 | 49 |
LCCG097 | 148 | 99 | 39 | 17 | 43 | 49 |
LCCM037 | 147 | 100 | 20 | 30 | 46 | 51 |
LCCM010 | 141 | 101 | 4 | 16 | 93 | 28 |
LCCG047 | 140 | 102 | 0 | 12 | 60 | 68 |
LCCG106 | 137 | 103 | 0 | 58 | 43 | 36 |
LCCM006 | 136 | 104 | 67 | 3 | 37 | 29 |
LCCG024 | 135 | 105 | 34 | 23 | 65 | 13 |
LCCM024 | 133 | 106 | 54 | 6 | 24 | 49 |
LCCG068 | 133 | 107 | 2 | 43 | 33 | 55 |
LCCG013 | 131 | 108 | 30 | 21 | 71 | 9 |
LCCN045 | 129 | 109 | -7 | 79 | 31 | 26 |
LCCG076 | 126 | 110 | 25 | 14 | 49 | 38 |
LCCM007 | 124 | 111 | 68 | 4 | 30 | 22 |
LCCZ001 | 121 | 112 | 42 | 34 | 24 | 21 |
LCCG073 | 121 | 113 | 46 | 5 | 60 | 10 |
LCCG113 | 106 | 114 | 54 | 22 | 11 | 19 |
LCCZ009 | 101 | 115 | 11 | 45 | 28 | 17 |
LCCM036 | 99 | 116 | 49 | 1 | 18 | 31 |
LCCG123 | 94 | 117 | 0 | 2 | 66 | 26 |
LCCM026 | 93 | 118 | 10 | 9 | 55 | 19 |
LCCG093 | 91 | 119 | 0 | -1 | 26 | 66 |
LCCG003 | 85 | 120 | 2 | 20 | 58 | 5 |
LCCZ041 | 75 | 121 | 25 | 26 | 19 | 5 |
LCCG171 | 68 | 122 | 2 | 18 | 29 | 19 |
LCCG118 | 61 | 123 | 8 | 4 | 11 | 38 |
LCCM038 | 59 | 124 | 5 | 10 | 21 | 23 |
LCCN021 | 57 | 125 | 19 | -3 | 0 | 41 |
LCCN023 | 46 | 126 | 18 | 2 | 0 | 26 |
LCCN022 | 44 | 127 | 15 | 2 | 4 | 23 |
LCCZ002 | 40 | 128 | -5 | 18 | -2 | 29 |
LCCG161 | 40 | 129 | -2 | 7 | 30 | 5 |
LCCN005 | 38 | 130 | 13 | 0 | 1 | 24 |
LCCN017 | 16 | 131 | 5 | 6 | 8 | -3 |
LCCN029 | 14 | 132 | -1 | 7 | 0 | 8 |
LCCN026 | 9 | 133 | 0 | 2 | -1 | 8 |
LCCN025 | 8 | 134 | 0 | 1 | -1 | 8 |
LCCN045 | 7 | 135 | 2 | -10 | 6 | 9 |
Lalans All India Test Series| JEE Part Test 6 - Result
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Name | Roll No | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
MADHURJYA PRATIM SARMA | LCCZ071 | 143 | 1 | 35 | 16 | 12 | 8 | 56 | 16 |
MRINMOY KOIRI | LCCG059 | 119 | 2 | 25 | 16 | 17 | 12 | 33 | 16 |
PRAGYAN DUTTA | LCCN011 | 94 | 3 | 22 | 4 | 14 | 0 | 46 | 8 |
ARADHANA SONOWAL | LCCZ072 | 66 | 4 | 12 | 0 | -1 | 4 | 39 | 12 |
SHRISTI CHOUDHURY | LCCM025 | 54 | 5 | 8 | 0 | 44 | 0 | 2 | 0 |
BIDISHA KALITA | LCCG126 | 51 | 6 | 11 | 0 | 25 | 4 | 7 | 4 |
DEEPJYOTI DUTTA | LCCB013 | 48 | 7 | 22 | 8 | 5 | 0 | 5 | 8 |
HARSH KUMAR SAH | LCCB021 | 47 | 8 | 9 | 12 | 16 | 0 | -2 | 12 |
EAMONN THAKURIA | LCCM077 | 34 | 9 | 23 | 0 | 5 | 0 | 6 | 0 |
DEVAHUTI PHUKAN | LCCG030 | 29 | 10 | -3 | 0 | 6 | 8 | 10 | 8 |
AUYAN KASHYAP BARUAH | LCCZ011 | 27 | 11 | 6 | 0 | 0 | 0 | 17 | 4 |
SATYAJIT PATRA | LCCM033 | 26 | 12 | 8 | 0 | 15 | 4 | -1 | 0 |
KRISTI TALUKDAR | LCCZ058 | 18 | 13 | 12 | 0 | 3 | 0 | -1 | 4 |
SOUMYA KUMARI | LCCB039 | 4 | 14 | -7 | 0 | 1 | 4 | 6 | 0 |
YEESHUKANT JAISHY | LCCB019 | 2 | 15 | -1 | 0 | -2 | 0 | -3 | 8 |
Latest Article
JEE Main Exam Pattern 2025 (Updated)
JEE Mains or the Joint Entrance Examination is...
Read MoreHow To Challenge CEE 2023 Provisional
Students who are appearing for the exam can...
Read MoreHSLC Class Xth Result 2023
The Board of Secondary Education, Assam declared the...
Read MoreJEE Advanced 2023 Practice Paper Released
IIT Guwahati released the test paper for JEE...
Read MoreCUET UG 2023 City Slip Out
The National Testing Agency (NTA) released today 15th...
Read MoreNDA Syllabus 2023 – Physics, Chemistry,
The NDA syllabus 2023 is for the India...
Read More