Lalans All India Test Series 2023-24| JEE & NEET Part Test 4 - Result
So many students took the LAITS 2023-24 Part Test 4 and did well. The Lalans all-India test series answer key phase 4 is also out.
Lalans All India Test Series Part test 4 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 4
ROLL NO | Name | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB048 | KUMAR BISHWA PRAKASH KALITA | 550 | 1 | 110 | 132 | 147 | 161 |
LCCG170 | PRANAMI MEDHI | 503 | 2 | 134 | 76 | 137 | 156 |
LCCZ057 | RIMLEE BARMAN | 496 | 3 | 72 | 73 | 175 | 176 |
LCCB055 | ABHIJIT DAS | 443 | 4 | 62 | 80 | 146 | 155 |
LCCB007 | SAIDUL ISLAM | 442 | 5 | 47 | 90 | 130 | 175 |
LCCG028 | NARJUMA BEGUM | 439 | 6 | 42 | 104 | 157 | 136 |
LCCB028 | SANIDUL ISLAM | 436 | 7 | 58 | 89 | 128 | 161 |
LCCZ037 | BIKASH DAS | 428 | 8 | 107 | 74 | 97 | 150 |
LCCB001 | SHAHBAZ | 413 | 9 | 69 | 104 | 100 | 140 |
LCCZ038 | DEVARSHI KASHYAP | 403 | 10 | 108 | 74 | 103 | 118 |
Lalan's All India Test Series| NEET Part Test 4 - Result
ROLL NO | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB048 | 550 | 1 | 110 | 132 | 147 | 161 |
LCCG170 | 503 | 2 | 134 | 76 | 137 | 156 |
LCCZ057 | 496 | 3 | 72 | 73 | 175 | 176 |
LCCB055 | 443 | 4 | 62 | 80 | 146 | 155 |
LCCB007 | 442 | 5 | 47 | 90 | 130 | 175 |
LCCG028 | 439 | 6 | 42 | 104 | 157 | 136 |
LCCB028 | 436 | 7 | 58 | 89 | 128 | 161 |
LCCZ037 | 428 | 8 | 107 | 74 | 97 | 150 |
LCCB001 | 413 | 9 | 69 | 104 | 100 | 140 |
LCCZ038 | 403 | 10 | 108 | 74 | 103 | 118 |
LCCZ056 | 386 | 11 | 50 | 64 | 134 | 138 |
LCCG103 | 384 | 12 | 78 | 63 | 121 | 122 |
LCCG117 | 367 | 13 | 45 | 55 | 121 | 146 |
LCCZ049 | 366 | 14 | 23 | 48 | 130 | 165 |
LCCN005 | 359 | 15 | 62 | 69 | 100 | 128 |
LCCG152 | 359 | 15 | 24 | 37 | 142 | 156 |
LCCG045 | 355 | 17 | 44 | 75 | 107 | 129 |
LCCG084 | 346 | 18 | 72 | 8 | 147 | 119 |
LCCG004 | 341 | 19 | -1 | 61 | 126 | 155 |
LCCG037 | 336 | 20 | 19 | 62 | 132 | 123 |
LCCG108 | 333 | 21 | 37 | 34 | 116 | 146 |
LCCM001 | 333 | 21 | 54 | 54 | 93 | 132 |
LCCB027 | 330 | 23 | 23 | 55 | 113 | 139 |
LCCZ040 | 329 | 24 | 64 | 44 | 129 | 92 |
LCCG082 | 322 | 25 | 42 | 50 | 113 | 117 |
LCCZ062 | 320 | 26 | 75 | 42 | 135 | 68 |
LCCB022 | 320 | 26 | 55 | 55 | 80 | 130 |
LCCG074 | 315 | 28 | 25 | 75 | 111 | 104 |
LCCB020 | 315 | 28 | 51 | 72 | 73 | 119 |
LCCG077 | 314 | 30 | 29 | 76 | 118 | 91 |
LCCM054 | 314 | 30 | 9 | 57 | 107 | 141 |
LCCB038 | 314 | 30 | 44 | 59 | 80 | 131 |
LCCG135 | 313 | 33 | 36 | 59 | 95 | 123 |
LCCN016 | 310 | 34 | 0 | 65 | 154 | 91 |
LCCG081 | 310 | 34 | -5 | 31 | 118 | 166 |
LCCB036 | 309 | 36 | 50 | 63 | 80 | 116 |
LCCM057 | 308 | 37 | 57 | 53 | 89 | 109 |
LCCG075 | 307 | 38 | 25 | 64 | 129 | 89 |
LCCZ060 | 306 | 39 | 37 | 50 | 119 | 100 |
LCCG054 | 302 | 40 | 18 | 28 | 140 | 116 |
LCCZ018 | 301 | 41 | 40 | 28 | 130 | 103 |
LCCG008 | 300 | 42 | 0 | 31 | 129 | 140 |
LCCM031 | 300 | 42 | 13 | 65 | 94 | 128 |
LCCZ020 | 298 | 44 | 43 | 11 | 112 | 132 |
LCCG076 | 296 | 45 | 24 | 73 | 93 | 106 |
LCCB015 | 296 | 45 | 47 | 15 | 101 | 133 |
LCCM026 | 294 | 47 | 40 | 46 | 85 | 123 |
LCCB014 | 293 | 48 | 38 | 15 | 97 | 143 |
LCCZ032 | 289 | 49 | 41 | 8 | 129 | 111 |
LCCZ026 | 288 | 50 | 17 | 30 | 126 | 115 |
LCCZ010 | 286 | 51 | 48 | 18 | 129 | 91 |
LCCB005 | 286 | 51 | 18 | 36 | 131 | 101 |
LCCB037 | 283 | 53 | 9 | 61 | 82 | 131 |
LCCZ029 | 281 | 54 | 36 | 30 | 100 | 115 |
LCCG016 | 281 | 54 | -2 | 19 | 149 | 115 |
LCCM006 | 279 | 56 | 41 | 29 | 98 | 111 |
LCCZ004 | 277 | 57 | 37 | 31 | 124 | 85 |
LCCG047 | 277 | 57 | 3 | 12 | 115 | 147 |
LCCM009 | 275 | 59 | 50 | 39 | 84 | 102 |
LCCM010 | 274 | 60 | 32 | 25 | 100 | 117 |
LCCB044 | 274 | 60 | 31 | 9 | 101 | 133 |
LCCZ003 | 273 | 62 | 0 | 22 | 97 | 154 |
LCCG036 | 273 | 62 | 17 | 48 | 112 | 96 |
LCCM016 | 270 | 64 | 46 | 46 | 59 | 119 |
LCCG012 | 269 | 65 | 0 | 6 | 126 | 137 |
LCCG048 | 268 | 66 | 10 | 18 | 117 | 123 |
LCCG090 | 268 | 66 | 33 | 72 | 73 | 90 |
LCCG052 | 267 | 68 | 16 | 7 | 139 | 105 |
LCCG051 | 267 | 68 | 69 | 64 | 115 | 19 |
LCCG093 | 264 | 70 | 27 | 11 | 104 | 122 |
LCCM002 | 264 | 70 | 47 | 38 | 64 | 115 |
LCCG101 | 263 | 72 | 5 | 11 | 127 | 120 |
LCCM028 | 262 | 73 | 13 | 64 | 89 | 96 |
LCCB002 | 255 | 74 | 26 | 33 | 82 | 114 |
LCCG033 | 254 | 75 | 23 | 29 | 119 | 83 |
LCCG011 | 254 | 75 | 42 | 19 | 102 | 91 |
LCCM032 | 253 | 77 | 23 | 19 | 100 | 111 |
LCCM053 | 252 | 78 | 29 | 32 | 58 | 133 |
LCCG096 | 250 | 79 | 8 | 29 | 125 | 88 |
LCCZ042 | 247 | 80 | 20 | 9 | 115 | 103 |
LCCM014 | 243 | 81 | 51 | 37 | 71 | 84 |
LCCZ005 | 242 | 82 | 25 | -8 | 77 | 148 |
LCCG098 | 235 | 83 | -1 | 12 | 141 | 83 |
LCCM030 | 235 | 83 | 19 | 53 | 91 | 72 |
LCCZ022 | 234 | 85 | 20 | 7 | 115 | 92 |
LCCG009 | 232 | 86 | 8 | 19 | 70 | 135 |
LCCG018 | 231 | 87 | 3 | 6 | 128 | 94 |
LCCG061 | 229 | 88 | 0 | 18 | 130 | 81 |
LCCG043 | 228 | 89 | 17 | 19 | 84 | 108 |
LCCZ075 | 227 | 90 | 5 | 31 | 92 | 99 |
LCCG015 | 227 | 90 | 0 | 19 | 118 | 90 |
LCCG065 | 224 | 92 | 18 | 10 | 69 | 127 |
LCCG092 | 222 | 93 | 10 | 11 | 107 | 94 |
LCCG032 | 222 | 93 | 12 | 9 | 113 | 88 |
LCCN027 | 221 | 95 | 23 | 40 | 61 | 97 |
LCCG079 | 221 | 95 | 0 | 72 | 69 | 80 |
LCCB010 | 220 | 97 | 19 | 33 | 53 | 115 |
LCCS003 | 219 | 98 | 8 | 18 | 96 | 97 |
LCCG034 | 219 | 99 | 23 | 3 | 112 | 81 |
LCCG057 | 219 | 100 | 1 | 5 | 122 | 91 |
LCCM013 | 218 | 101 | 26 | 31 | 74 | 87 |
LCCZ015 | 217 | 102 | 44 | 25 | 83 | 65 |
LCCZ002 | 214 | 103 | 11 | 3 | 57 | 143 |
LCCG133 | 213 | 104 | 2 | 16 | 90 | 105 |
LCCM019 | 211 | 105 | 20 | 14 | 89 | 88 |
LCCM012 | 209 | 106 | 42 | 39 | 75 | 53 |
LCCN029 | 206 | 107 | 11 | 39 | 51 | 105 |
LCCG064 | 205 | 108 | 2 | 17 | 115 | 71 |
LCCZ017 | 204 | 109 | 36 | 21 | 90 | 57 |
LCCG091 | 204 | 110 | 18 | 22 | 84 | 80 |
LCCM008 | 199 | 111 | 6 | 11 | 68 | 114 |
LCCG029 | 195 | 112 | 15 | 26 | 71 | 83 |
LCCG019 | 194 | 113 | 20 | 36 | 81 | 57 |
LCCG069 | 193 | 114 | 5 | 19 | 110 | 59 |
LCCN026 | 191 | 115 | 4 | 29 | 72 | 86 |
LCCG123 | 191 | 116 | 5 | 14 | 101 | 71 |
LCCG128 | 190 | 117 | 6 | 3 | 90 | 91 |
LCCM011 | 190 | 118 | 19 | 39 | 68 | 64 |
LCCG055 | 186 | 119 | 1 | 10 | 89 | 86 |
LCCZ012 | 180 | 120 | 16 | 34 | 74 | 56 |
LCCG021 | 179 | 121 | 45 | 36 | 55 | 43 |
LCCZ019 | 177 | 122 | 25 | 27 | 64 | 61 |
LCCG100 | 177 | 123 | 29 | 13 | 85 | 50 |
LCCG115 | 172 | 124 | 9 | -3 | 54 | 112 |
LCCG024 | 172 | 125 | 7 | 9 | 81 | 75 |
LCCG063 | 171 | 126 | 11 | 4 | 98 | 58 |
LCCM017 | 170 | 127 | 12 | 3 | 92 | 63 |
LCCG145 | 169 | 128 | 33 | 13 | 62 | 61 |
LCCG164 | 167 | 129 | 3 | 28 | 76 | 60 |
LCCG002 | 167 | 130 | 3 | 8 | 73 | 83 |
LCCG073 | 164 | 131 | 0 | 1 | 91 | 72 |
LCCG031 | 160 | 132 | 4 | 11 | 100 | 45 |
LCCG149 | 158 | 133 | 18 | 17 | 63 | 60 |
LCCG070 | 156 | 134 | 7 | 18 | 60 | 71 |
LCCM036 | 153 | 135 | -1 | -1 | 92 | 63 |
LCCS005 | 152 | 136 | -2 | 20 | 67 | 67 |
LCCG150 | 149 | 137 | -1 | 4 | 86 | 60 |
LCCG006 | 149 | 138 | 5 | 8 | 87 | 49 |
LCCG113 | 148 | 139 | 2 | 7 | 89 | 50 |
LCCN028 | 145 | 140 | 10 | 7 | 42 | 86 |
LCCB057 | 145 | 141 | 15 | 37 | 22 | 71 |
LCCM007 | 144 | 142 | 23 | -6 | 26 | 101 |
LCCG165 | 143 | 143 | 0 | -7 | 94 | 56 |
LCCM003 | 143 | 144 | 4 | 33 | 44 | 62 |
LCCM020 | 140 | 145 | 11 | 12 | 57 | 60 |
LCCZ041 | 138 | 146 | 34 | 38 | 39 | 27 |
LCCB003 | 138 | 147 | 10 | 20 | 43 | 65 |
LCCZ096 | 135 | 148 | 0 | 7 | 33 | 95 |
LCCG022 | 135 | 149 | 9 | 5 | 49 | 72 |
LCCZ001 | 130 | 150 | 3 | 18 | 65 | 44 |
LCCG136 | 130 | 151 | 17 | 7 | 44 | 62 |
LCCM021 | 128 | 152 | 24 | 10 | 36 | 58 |
LCCM035 | 126 | 153 | 9 | 4 | 69 | 44 |
LCCM038 | 126 | 154 | 0 | 8 | 50 | 68 |
LCCS001 | 126 | 155 | 8 | 22 | 63 | 63 |
LCCS004 | 125 | 156 | -2 | 35 | 63 | 62 |
LCCM004 | 124 | 157 | 20 | 3 | 30 | 71 |
LCCG010 | 123 | 158 | 7 | 3 | 72 | 41 |
LCCG067 | 121 | 159 | 20 | 8 | 37 | 56 |
LCCG060 | 121 | 160 | 2 | 21 | 81 | 17 |
LCCZ009 | 115 | 161 | 14 | 31 | 3 | 67 |
LCCG058 | 114 | 162 | 1 | 0 | 59 | 54 |
LCCN025 | 111 | 163 | -5 | 26 | 33 | 57 |
LCCG129 | 110 | 164 | 11 | 1 | 41 | 57 |
LCCG112 | 110 | 165 | 15 | 45 | 25 | 25 |
LCCG013 | 110 | 166 | 18 | 6 | 38 | 48 |
LCCM037 | 109 | 167 | 8 | 5 | 30 | 66 |
LCCM088 | 107 | 168 | 4 | 8 | 29 | 66 |
LCCN045 | 101 | 169 | -1 | 22 | 35 | 45 |
LCCG053 | 96 | 170 | 9 | 2 | 11 | 74 |
LCCG118 | 94 | 171 | 3 | 14 | 58 | 19 |
LCCS002 | 92 | 172 | -1 | 23 | 35 | 135 |
LCCG119 | 88 | 173 | 32 | 31 | 16 | 9 |
LCCG142 | 86 | 174 | 12 | 19 | 16 | 39 |
LCCG168 | 82 | 175 | 3 | 6 | 43 | 30 |
LCCB029 | 74 | 176 | 31 | 25 | 0 | 18 |
LCCM089 | 57 | 177 | 3 | 0 | 22 | 32 |
LCCZ025 | 55 | 178 | 11 | 7 | 12 | 25 |
LCCG014 | 49 | 179 | -2 | 9 | 23 | 19 |
LCCG156 | 42 | 180 | 3 | 6 | 11 | 22 |
LCCZ051 | 39 | 181 | 2 | 3 | 15 | 19 |
LCCB062 | 38 | 182 | 5 | 13 | 0 | 20 |
LCCG071 | 37 | 183 | -3 | 6 | 2 | 32 |
LCCZ064 | 22 | 184 | 16 | -15 | 12 | 9 |
LCCN035 | 9 | 185 | 6 | 5 | -1 | -1 |
LCCZ011 | 0 | 186 | 0 | 0 | 0 | 0 |
LCCZ024 | -14 | 187 | -4 | -2 | -15 | 7 |
LCCG161 | -18 | 188 | 0 | 2 | 0 | -20 |
Top 10 Scorer in LAITS JEE | Part Test 4
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Roll No | Name | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
LCCZ097 | ZAID ALAM | 272 | 1 | 95 | 90 | 87 | |||
LCCZ071 | MADHURJYA PRATIM SARMA | 158 | 2 | 63 | 4 | 26 | 4 | 53 | 8 |
LCCZ095 | ANURAG KUMAR TAMULI | 132 | 3 | 58 | 0 | 12 | 0 | 46 | 16 |
LCCN033 | TANVI SARMA | 125 | 4 | 39 | 0 | 30 | 4 | 48 | 4 |
LCCZ063 | DEEPRAJ KASHYAP | 124 | 5 | 53 | 0 | 48 | 0 | 23 | 0 |
LCCZ068 | BISWARAJ DEY | 116 | 6 | 51 | 0 | 40 | 8 | 17 | 0 |
LCCG059 | MRINMOY KOIRI | 104 | 7 | 35 | 0 | 34 | 4 | 23 | 8 |
LCCG044 | HEMANT RAJ | 102 | 8 | 48 | 0 | 34 | 0 | 20 | 0 |
LCCZ066 | DIKSHITA KASHYAP | 82 | 9 | 48 | 0 | 20 | 0 | 14 | 0 |
LCCN011 | PRAGYAN DUTTA | 78 | 10 | 11 | 4 | 20 | 0 | 35 | 8 |
Lalans All India Test Series| JEE Part Test 4 - Result
Roll No | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | maths integer |
LCCZ097 | 272 | 1 | 95 | 90 | 87 | |||
LCCZ071 | 158 | 2 | 63 | 4 | 26 | 4 | 53 | 8 |
LCCZ095 | 132 | 3 | 58 | 0 | 12 | 0 | 46 | 16 |
LCCN033 | 125 | 4 | 39 | 0 | 30 | 4 | 48 | 4 |
LCCZ063 | 124 | 5 | 53 | 0 | 48 | 0 | 23 | 0 |
LCCZ068 | 116 | 6 | 51 | 0 | 40 | 8 | 17 | 0 |
LCCG059 | 104 | 7 | 35 | 0 | 34 | 4 | 23 | 8 |
LCCG044 | 102 | 8 | 48 | 0 | 34 | 0 | 20 | 0 |
LCCZ066 | 82 | 9 | 48 | 0 | 20 | 0 | 14 | 0 |
LCCN011 | 78 | 10 | 11 | 4 | 20 | 0 | 35 | 8 |
LCCM033 | 78 | 10 | 19 | 0 | 35 | 4 | 20 | 0 |
LCCB021 | 68 | 11 | 33 | 4 | 27 | 4 | 0 | 0 |
LCCZ043 | 67 | 12 | 13 | 0 | 36 | 4 | 10 | 4 |
LCCG155 | 62 | 13 | 22 | 0 | 18 | 4 | 10 | 8 |
LCCB039 | 62 | 13 | 15 | 0 | 28 | 8 | 11 | 0 |
LCCB067 | 61 | 14 | 29 | 0 | 24 | 8 | 0 | 0 |
LCCZ072 | 60 | 15 | 37 | 0 | 8 | 0 | 15 | 0 |
LCCM040 | 57 | 16 | 6 | 0 | 37 | 0 | 10 | 4 |
LCCG023 | 48 | 17 | 13 | 0 | 25 | 0 | 10 | 0 |
LCCG041 | 46 | 18 | 28 | 0 | 12 | 0 | 2 | 4 |
LCCB079 | 40 | 19 | 26 | 0 | 6 | 4 | 4 | 0 |
LCCG146 | 35 | 20 | 17 | 0 | 7 | 0 | 3 | 8 |
LCCB034 | 33 | 21 | 30 | 4 | -1 | 0 | 0 | 0 |
LCCZ088 | 32 | 22 | 8 | 0 | 8 | 0 | 4 | 12 |
LCCB031 | 32 | 22 | 15 | 4 | 14 | 0 | -1 | 0 |
LCCZ031 | 24 | 23 | 9 | 0 | -1 | 0 | 4 | 12 |
LIAN014 | 24 | 23 | 7 | 0 | 3 | 0 | 14 | 0 |
LCCG090 | 23 | 24 | 7 | 0 | 13 | 0 | 3 | 0 |
LCCZ036 | 21 | 25 | 8 | 0 | -1 | 0 | 2 | 12 |
LCCG026 | 18 | 26 | 11 | 4 | -1 | 0 | 0 | 4 |
LCCZ011 | 17 | 27 | 3 | 0 | 6 | 0 | 4 | 4 |
LCCG080 | 15 | 28 | 6 | 0 | -1 | 0 | 10 | 0 |
LCCG050 | 15 | 28 | -6 | 0 | 0 | 0 | 21 | 0 |
LCCZ008 | 12 | 29 | -2 | 0 | 9 | 0 | 5 | 0 |
LCCZ058 | 12 | 29 | 1 | 0 | 7 | 0 | 4 | 0 |
LCCS007 | 12 | 30 | 8 | 1 | 3 | |||
LCCZ006 | 5 | 31 | 3 | 0 | 3 | 0 | -1 | 0 |
LCCG169 | 3 | 32 | 0 | 0 | 3 | 0 | 0 | 0 |
LCCM074 | 2 | 33 | 2 | 0 | -7 | 0 | 3 | 4 |
Latest Article
NTA Exam Calendar 2024 for JEE
The National Testing Agency (NTA) has released the...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR 50 Hojai- Droppers Mock Test 2 Lalans...
Read MoreIAPT NSE 2023 Exam- Complete Information
The Indian Association of Physics Teachers conducts National...
Read MoreNTSE 2023- Application date, Exam date
The National Talent Search Examination (NTSE) was canceled...
Read MoreSEBA Class 9th to 12th Syllabus
The Secondary Education Board of Assam (SEBA) has...
Read More