Lalans Coaching Classes

LAITS Full Test - 2023 Result Banner

Lalans All India Test Series 2023-24| NEET & JEE Full Test - Result

Lalans All India Test Series (LAITS) Full Test result 2023. The student who gave the exam can check out their all Full Test series result here. The updated result will be coming soon.

lalan's All India Test Series| NEET & JEE Full Test - Result

Full Test 1
NEET
ROLL NO Name Score Rank PHYSICS CHEMISTRY BOTANY ZOOLOGY
LCCG170 PRANAMI MEDHI 584 1 120 151 152 161
LCCB007 SAIDUL ISLAM 568 2 98 145 155 170
LCCZ057 RIMLEE BARMAN 526 3 77 118 156 175
LCCG045 LICHA KALITA 518 4 103 131 139 145
LCCZ038 DEVARSHI KASHYAP 511 5 102 102 127 180
LCCG028 NARJUMA BEGUM 497 6 95 103 151 148
LCCZ067 RISHAV GOSWAMI 462 7 101 104 130 127
LCCZ099 RAGINI SHARMA 420 8 77 92 118 133
LCCZ037 BIKASH DAS 417 9 71 80 109 157
LCCZ049 CEJEEL ABEED AHMED 413 10 73 102 100 138
LCCZ075 MUNISH JAIN 413 10 68 65 155 125
LCCG130 VISHAKHA CHANDRAVANSHI 397 12 38 76 137 146
LCCG004 SISHIR CHANDA 390 13 37 84 132 137
LCCZ020 PARIS KASHYAP 369 14 50 76 129 114
LCCG103 KISHORE KR. DEKA 366 15 51 83 93 139
LCCZ018 TUINA GAM 365 16 24 56 140 145
LCCM022 DIPANJYOTI RABHA 359 17 55 86 90 128
LCCB042 IPSHITA SARMAH 356 18 40 30 143 143
LCCM009 SNEHASISH CHAKRABORTY 333 19 62 90 83 98
LCCZ032 BHAGYASHRI BARUAH 318 20 8 55 144 111
LCCG081 PRANJAL DUTTA 317 21 24 44 112 137
LCCZ051 BIJOYLAKSHMI KAUSHIK 316 22 69 99 85 63
LCCM005 NITIKA GAYAN 307 23 43 40 110 114
LCCZ004 MANASHJYOTI BARMAN 304 24 68 90 76 70
LCCB043 PRIYANKA DEKA 302 25 20 48 124 110
LCCB002 SARTHAK 298 26 24 63 101 110
LCCZ019 PRIYANKA GOSWAMI 290 27 3 31 117 139
LCCZ026 MOONJYOTI NATH 290 27 13 46 117 114
LCCG009 BIRAJ DEY 286 29 27 56 86 117
LCCG108 DOLISPA PEGU 286 29 29 62 94 101
LCCM001 KAMAL KRISHNA NATH 279 31 14 50 111 104
LCCG037 PUJA BARMAN 270 32 21 56 98 95
LCCG149 NEHA KUMARI 267 33 32 47 88 100
LCCB020 VISHAKHA CHANDRAVANSHI 264 34 4 72 87 101
LCCG135 JEKIA JEMIM ASLAM 264 34 26 84 60 94
LCCG038 MRINMAY DAS 261 36 49 54 65 93
LCCM053 JYOTI PRABHA HAZARIKA 255 37 15 62 81 97
LCCZ005 KRISHPARONJON TONGSHANGYA 251 38 4 8 119 120
LCCZ098 PRTAM JYOTI NATH 245 39 8 36 74 127
LCCG051 SHADIQUE AHMED 244 40 24 39 86 95
LCCG039 SANIDUL ISLAM 233 41 48 52 59 74
LCCG032 ARISHA IMTIAZ 232 42 19 51 91 71
LCCZ042 NISITA BARMAN 231 43 0 0 109 122
LCCZ029 RAHAT AMAN LASKAR 228 44 22 54 65 87
LCCG159 AVINASH PRATAP SINGH BAGHEI 222 45 56 69 46 51
LCCG033 HIMAGHU BARMAN 216 46 22 60 60 74
LCCG012 ROHIT KUMAR PRASAD 214 47 2 43 83 86
LCCZ016 BAISHALI CHOUDHURY 214 47 4 1 123 86
LCCM004 ANGKIT RABHA 207 49 26 51 50 80
LCCG053 NARGISH ISLAM 206 50 8 54 84 60
LCCZ079 HIROK JYOTI TALUKDAR 197 51 14 27 81 75
LCCB044 SAQIF ALAM 197 51 10 24 80 83
LCCM003 HARIDEV BAISHYA 192 53 -10 51 64 87
LCCM057 DHYAN JYOTI DAS 192 53 42 39 31 80
LCCG164 MAMTA BALMIKI 192 53 17 11 72 92
LCCB003 PRABIR BHATTACHARYYA 190 56 10 37 73 70
LCCG052 ARFIYA SALAM 186 57 6 12 74 94
LCCG048 PRITI RANJANA BAISHYA 183 58 4 19 70 90
LCCG116 LAKHIPRIYA DAS 182 59 22 25 43 92
LCCB022 DHRITIKA DEKA 181 60 21 35 80 45
LCCG031 PALLAVI MEDHI 176 62 10 41 65 60
LCCG011 ADITYA KACHARI 175 63 13 7 78 77
LCCG029 KINGHUK MALINI 173 64 20 40 81 32
LCCG123 DEBORSHI ATREYA 169 65 18 32 71 48
LCCG054 RICHA BASUMATARY 166 66 -4 10 92 68
LCCG165 PRAHELIKA DAS 159 67 5 49 50 55
LCCB011 CHAYANIKA BORO 157 68 16 5 70 66
LCCG093 DHRITIMAN ROY 156 69 7 34 37 78
LCCB027 BILIPHUNG NARZARY 147 70 21 12 69 45
LCCB025 CHANDRIMA BORO 146 71 3 1 67 75
LCCM028 MANISHA BARMAN 144 72 15 23 40 66
LCCZ009 ARIF SHEIKH 136 73 16 48 29 43
LCCG072 AFRINA NASRIN 135 74 -5 38 38 64
LCCG096 ARNOLD PATHAK 133 75 -12 14 75 56
LCCM030 FARHAD AKHTAR 128 76 30 20 35 43
LCCG112 HISHAM ZAMAN 125 77 25 35 35 30
LCCG106 DRUTISMA S CHETIA 125 77 7 25 41 52
LCCZ045 SANJANA BONIA 118 79 21 30 29 38
LCCZ012 PALLABI SAIKIA 117 80 18 49 21 29
LCCZ100 SURATH CHANDRA BRAHMA 116 81 0 2 51 63
LCCG118 GABRIAL BORO 116 81 10 22 38 46
LCCM037 GITANJALI DAIMARY 110 83 22 33 25 30
LCCM088 ANANNYA D SASKIA 107 84 2 9 53 43
LCCG019 IMRAN HUSSAIN 99 85 19 18 32 30
LCCM047 CHINMOY DAS 97 86 21 10 43 23
LCCG092 NAYAN JYOTI DAS 97 86 20 5 43 29
LCCG172 KRISHNA HAJONG 84 88 -11 32 34 29
LCCG034 PUNAM PRADHAN 79 89 10 26 18 25
LCCG173 MASUBI KHAN 75 90 -10 32 26 27
LCCG003 PUNYUM PEGU 74 91 16 28 22 8
LCCM036 BHASWATI BAISHYA 70 92 -1 -1 44 28
LCCM089 GYANDEEP DAS 58 93 4 18 28 8
LCCG174 NAZMIN CHOUDHURY 49 94 -4 19 10 24
LCCG168 RAKHI BEGUM 42 95 6 6 19 11
LCCG175 TASHI PALDEN 27 96 11 11 7 -2
JEE
Roll No Name Score Rank Physics SCQ Physics Integer Chemistry SCQ Chemistry Integer Maths SCQ Maths Integer
LCCG059 MRINMOY KOIRI 99 1 29 0 31 8 31 0
LCCZ066 DIKSHITA KASHYAP 41 2 10 0 18 0 9 4
LCCB085 IRFAN AHMED 25 3 -2 0 14 8 5 0
LCCG176 KONGKONA BORGOHAIN 25 3 12 0 3 0 10 0
LCCM074 NAMRATA DEKA 17 4 1 0 14 0 2 0
LCCZ088 TANMOY THAKUR 14 5 -10 0 3 0 21 0
LCCZ027 GAURI BORSAIKIA 13 6 0 0 5 8 0 0
LCCB068 SVETLANA OZAH 13 6 -4 0 14 0 3 0
LCCB065 JYOTIRMOY SARMA 4 7 -3 0 0 4 -1 4
Full Test 2
NEET
ROLL NO Name Score Rank PHYSICS CHEMISTRY BOTANY ZOOLOGY
LCCG170 PRANAMI MEDHI 556 1 125 113 148 170
LCCB007 SAIDUL ISLAM 542 2 100 122 150 170
LCCZ099 RAGINI SHARMA 527 3 83 129 158 157
LCCZ057 RIMLEE BARMAN 526 4 79 107 175 165
LCCG028 NARJUMA BEGUM 482 5 79 105 152 146
LCCB001 SHAHBAZ 479 6 81 105 156 137
LCCZ038 DEVARSHI KASHYAP 431 7 55 86 139 151
LCCG045 LICHA KALITA 430 8 82 102 118 128
LCCZ067 RISHAV GOSWAMI 427 9 83 81 142 121
LCCB042 IPSHITA SARMAH 379 10 58 23 142 156
LCCZ075 MUNISH JAIN 373 11 47 59 148 119
LCCM030 FARHAD AKHTAR 367 12 62 61 105 139
LCCB061 HIMANKA GOSWAMI 354 13 55 80 100 119
LCCZ037 BIKASH DAS 350 14 60 65 102 123
LCCM009 SNEHASISH CHAKRABORTY 347 15 68 91 76 112
LCCG130 VISHAKHA CHANDRAVANSHI 337 16 25 78 106 128
LCCM028 MANISHA BARMAN 335 17 58 53 106 118
LCCM053 JYOTI PRABHA HAZARIKA 333 18 38 52 122 121
LCCZ020 PARIS KASHYAP 325 19 37 59 105 124
LCCG004 SISHIR CHANDA 319 20 21 70 101 127
LCCZ029 RAHAT AMAN LASKAR 319 20 42 59 102 116
LCCZ049 CEJEEL ABEED AHMED 316 22 34 66 86 130
LCCG037 PUJA BARMAN 312 23 19 59 95 139
LCCM001 KAMAL KRISHNA NATH 310 24 13 81 88 128
LCCZ004 MANASHJYOTI BARMAN 308 25 40 59 91 118
LCCG081 PRANJAL DUTTA 307 26 50 23 93 141
LCCB002 SARTHAK 303 27 61 42 80 120
LCCZ102 KANIKA AHMED 297 28 35 43 97 122
LCCB043 PRIYANKA DEKA 291 29 38 32 98 123
LCCM005 NITIKA GAYAN 282 30 38 51 79 114
LCCZ032 BHAGYASHRI BARUAH 278 31 40 42 91 105
LCCG149 NEHA KUMARI 274 32 10 48 99 117
LCCG009 BIRAJ DEY 272 33 15 36 106 115
LCCZ101 VISHAKHA CHANDRAVANSHI 269 34 32 18 95 124
LCCG033 HIMAGHU BARMAN 256 35 47 6 93 110
LCCB020 DEWIJ RAJ BHAGAWATI 256 35 34 22 87 113
LCCG159 AVINASH PRATAP SINGH BAGHEI 254 37 60 41 40 113
LCCZ026 MOONJYOTI NATH 251 38 53 21 72 105
LCCM063 VIPASHA BORGOHAIN 240 39 14 38 88 100
LCCZ098 PRTAM JYOTI NATH 231 40 25 18 60 128
LCCB014 ANUSHKA AHMED 230 41 20 33 75 102
LCCB024 SNIGDHA NATH 223 42 20 41 61 101
LCCB003 PRABIR BHATTACHARYYA 212 43 47 35 80 50
LCCB044 SAQIF ALAM 202 44 17 18 66 101
LCCM008 DISA BORO 201 45 7 26 81 87
LCCB027 BILIPHUNG NARZARY 199 46 52 40 47 60
LCCZ012 PALLABI SAIKIA 197 47 9 44 80 64
LCCG032 ARISHA IMTIAZ 195 48 3 48 65 79
LCCG165 PRAHELIKA DAS 193 49 16 37 52 88
LCCG164 MAMTA BALMIKI 186 50 10 19 56 101
LCCG135 JEKIA JEMIM ASLAM 186 50 13 29 52 92
LCCB011 CHAYANIKA BORO 186 50 3 28 61 94
LCCM003 HARIDEV BAISHYA 183 53 24 21 59 79
LCCZ016 BAISHALI CHOUDHURY 179 54 7 24 93 55
LCCG096 ARNOLD PATHAK 175 55 30 0 53 92
LCCZ019 PRIYANKA GOSWAMI 166 56 5 48 36 77
LCCZ041 MEGHNA NEOG 154 57 29 30 35 60
LCCZ051 BIJOYLAKSHMI KAUSHIK 151 58 17 5 45 84
LCCG077 BHASWATI MALAKAR 149 59 4 50 28 67
LCCG072 AFRINA NASRIN 147 60 19 19 32 77
LCCG066 MOMI DEKA 144 61 7 14 58 65
LCCG053 NARGISH ISLAM 143 62 10 27 66 40
LCCG093 DHRITIMAN ROY 140 63 13 30 34 63
LCCG133 SNEHA CHOUDHURY 136 64 17 6 41 72
LCCG034 PUNAM PRADHAN 135 65 -1 11 60 65
LCCG106 DRUTISMA S CHETIA 134 66 0 13 42 79
LCCG073 MARZINA BEGUM 131 67 20 16 19 76
LCCG003 PUNYUM PEGU 127 68 22 33 43 29
LCCM037 GITANJALI DAIMARY 127 68 26 10 49 42
LCCG174 NAZMIN CHOUDHURY 123 70 -3 16 50 60
LCCG113 CHAYANIKA DUARI 117 71 5 12 26 74
LCCZ100 SURATH CHANDRA BRAHMA 116 72 0 24 47 45
LCCG092 NAYAN JYOTI DAS 114 73 -1 0 42 73
LCCG019 IMRAN HUSSAIN 109 74 0 3 37 69
LCCB025 CHANDRIMA BORO 109 74 1 2 47 59
LCCG123 DEBORSHI ATREYA 101 76 3 2 49 47
LCCG172 KRISHNA HAJONG 94 77 -1 24 13 58
LCCG179 KEPFOTE 88 78 24 24 -5 45
LCCZ009 ARIF SHEIKH 87 79 15 24 29 19
LCCZ001 RITWIKA DAS 85 80 24 22 12 27
LCCB022 DHRITIKA DEKA 85 80 22 15 11 37
LCCG118 GABRIAL BORO 83 82 13 16 16 38
LCCG177 MARIUM BEGUM 80 83 7 12 14 47
LCCG175 TASHI PALDEN 80 83 16 7 16 41
LCCG180 DIPANKAR BHAISYA 76 85 11 -6 16 55
LCCG173 MASUBI KHAN 72 86 13 3 16 40
JEE
Roll No. Name Score Rank Physics SCQ Physics Integer Chemistry SCQ Chemistry Integer Maths SCQ Maths Integer
LCCZ088 TANMOY THAKUR 39 1 15 0 19 0 5 0
LCCZ073 BITOPAN HAZARIKA 28 2 8 0 12 0 8 0
LCCG178 SHAHIL 5 3 2 0 3 0 0 0
Full Test 3
NEET
ROLL NO Name Score Rank PHYSICS CHEMISTRY BOTANY ZOOLOGY
LCCB007 SAIDUL ISLAM 635 1 125 150 180 180
LCCZ057 RIMLEE BARMAN 540 2 105 108 165 162
LCCZ056 HRISHIKESH TALUKDAR 499 3 107 83 157 152
LCCB001 SHAHBAZ 491 4 130 91 142 128
LCCG028 NARJUMA BEGUM 489 5 87 109 142 151
LCCB061 HIMANKA GOSWAMI 445 6 75 99 126 145
LCCZ038 DEVARSHI KASHYAP 424 7 50 102 130 142
LCCG130 VISHAKHA CHANDRAVANSHI 378 8 30 82 128 138
LCCZ037 BIKASH DAS 361 9 68 43 108 142
LCCB042 IPSHITA SARMAH 347 10 35 14 151 147
LCCZ075 MUNISH JAIN 342 11 57 46 123 116
LCCG004 SISHIR CHANDA 335 12 24 49 121 141
LCCZ049 CEJEEL ABEED AHMED 317 13 72 41 91 113
LCCG037 PUJA BARMAN 307 14 38 45 119 105
LCCM001 KAMAL KRISHNA NATH 303 15 2 77 90 134
LCCM005 NITIKA GAYAN 303 15 42 67 97 97
LCCZ026 MOONJYOTI NATH 299 17 48 39 105 107
LCCZ029 RAHAT AMAN LASKAR 298 18 6 66 100 126
LCCB002 SARTHAK 298 18 47 52 99 100
LCCM053 JYOTI PRABHA HAZARIKA 292 20 29 56 92 115
LCCG009 BIRAJ DEY 290 21 45 41 105 99
LCCZ020 PARIS KASHYAP 284 22 32 37 94 121
LCCB014 ANUSHKA AHMED 284 22 27 50 106 101
LCCZ018 TUINA GAM 280 24 13 55 105 107
LCCB087 SHASANK SEKHAR KALITA 274 25 64 29 101 80
LCCZ062 FARHANA AFRIN 263 26 45 60 82 76
LCCG159 AVINASH PRATAP SINGH BAGHEI 249 27 72 44 44 89
LCCZ019 PRIYANKA GOSWAMI 246 28 30 71 80 65
LCCG016 KONHOIKIM LHOUVUM 240 29 3 49 89 99
LCCZ012 PALLABI SAIKIA 231 30 28 62 57 84
LCCM003 HARIDEV BAISHYA 229 31 39 19 72 99
LCCM057 DHYAN JYOTI DAS 229 31 73 33 67 56
LCCG032 ARISHA IMTIAZ 228 33 30 31 59 108
LCCB024 VISHAKHA CHANDRAVANSHI 215 34 26 27 83 79
LCCM008 DISA BORO 198 35 16 15 68 99
LCCB011 CHAYANIKA BORO 188 36 9 17 65 97
LCCG164 MAMTA BALMIKI 186 37 9 13 58 106
LCCZ009 ARIF SHEIKH 179 38 27 40 54 58
LCCG123 DEBORSHI ATREYA 165 39 3 16 86 60
LCCM004 ANGKIT RABHA 163 40 48 20 37 58
LCCG113 CHAYANIKA DUARI 159 41 12 43 54 50
LCCG033 HIMAGHU BARMAN 156 42 25 12 47 72
LCCB003 PRABIR BHATTACHARYYA 147 43 20 15 51 61
LCCG133 SNEHA CHOUDHURY 143 44 17 9 50 67
LCCZ045 SANJANA BONIA 141 45 13 49 16 63
LCCG124 KAUSTAV RAJ HAZARIKA 138 46 10 17 58 53
LCCZ016 BAISHALI CHOUDHURY 129 47 13 57 21 38
LCCB022 DHRITIKA DEKA 129 47 -3 -8 66 74
LCCG093 DHRITIMAN ROY 127 49 11 27 25 64
LCCG173 MASUBI KHAN 124 50 7 19 45 53
LCCG174 NAZMIN CHOUDHURY 120 51 11 6 52 51
LCCG106 DRUTISMA S CHETIA 112 52 0 10 54 48
LCCB051 ANURAG THAKURIA 112 52 1 17 25 69
LCCG003 PUNYUM PEGU 110 54 11 13 46 40
LCCG177 MARIUM BEGUM 109 55 10 14 32 53
LCCZ100 SURATH CHANDRA BRAHMA 101 56 0 4 55 42
LCCG168 RAKHI BEGUM 95 57 25 12 30 28
LCCZ051 BIJOYLAKSHMI KAUSHIK 95 57 2 7 26 60
LCCG013 NILUFAR REZWANA 90 59 4 -1 23 64
LCCB088 JYOTI BIKASH CHOUDHURY 87 60 12 13 31 31
LCCG179 KEPFOTE 83 61 22 11 23 27
LCCM089 GYANDEEP DAS 70 62 8 4 34 24
LCCZ088 TANMOY THAKUR 51 63 -2 3 31 19
LCCG175 TASHI PALDEN 50 64 3 2 18 27
LCCB025 CHANDRIMA BORO 10 65 0 0 -1 11
Full Test 4
NEET
ROLL NONameScoreRankPHYSICSCHEMISTRYBOTANYZOOLOGY
LCCZ057RIMLEE BARMAN5741124130155165
LCCB007SAIDUL ISLAM5462110146125165
LCCG028NARJUMA BEGUM5063100138116152
LCCZ004MANASHJYOTI BARMAN477410772134164
LCCG045LICHA KALITA457597124107129
LCCZ067RISHAV GOSWAMI45367877131167
LCCB061HIMANKA GOSWAMI450763101119167
LCCG130VISHAKHA CHANDRAVANSHI423858106122137
LCCB001SHAHBAZ420911153112144
LCCG004SISHIR CHANDA388104670131141
LCCZ049CEJEEL ABEED AHMED33211644888132
LCCG009BIRAJ DEY32312647083106
LCCB014ANUSHKA AHMED31513714970125
LCCZ102KANIKA AHMED29814387282106
LCCG169DEVRAJ BORA29814405365140
LCCB015JABALIKA DEKA29516463490125
LCCB002SARTHAK28917723555127
LCCG081PRANJAL DUTTA28318521381137
LCCZ029RAHAT AMAN LASKAR27519624266105
LCCZ042NISITA BARMAN27420211793143
LCCM053JYOTI PRABHA HAZARIKA27121284285116
LCCB024SNIGDHA NATH26822411086131
LCCZ026MOONJYOTI NATH25723352278122
LCCG159AVINASH PRATAP SINGH BAGHEI25124573554105
LCCZ101#N/A2442524798115
LCCZ019PRIYANKA GOSWAMI23326441454121
LCCM008DISA BORO23027301976105
LCCG108DOLISPA PEGU22728133762115
LCCM005NITIKA GAYAN22728391560113
LCCM003HARIDEV BAISHYA2213020456987
LCCB022DHRITIKA DEKA21831221666114
LCCG083ANAMIKA BARMAN21831184736117
LCCG032ARISHA IMTIAZ21633261259119
LCCG150HATNEIHOI SIMTE2083412558133
LCCZ077BHUBONAPRAGYA DAS2083410337392
LCCZ012PALLABI SAIKIA2053633404884
LCCG133SNEHA CHOUDHURY20337191156117
LCCZ098PRTAM JYOTI NATH19538191551110
LCCB003PRABIR BHATTACHARYYA1943921415676
LCCM037GITANJALI DAIMARY19140131354111
LCCM004ANGKIT RABHA186418295792
LCCG033HIMAGHU BARMAN18542163134104
LCCG053NARGISH ISLAM184430395194
LCCB044SAQIF ALAM177448235096
LCCG031PALLAVI MEDHI1714551540111
LCCG123DEBORSHI ATREYA167463206381
LCCZ016BAISHALI CHOUDHURY165472575380
LCCB020DEWIJ RAJ BHAGAWATI1594828202784
LCCG013NILUFAR REZWANA15149694294
LCCG118GABRIAL BORO1475023384838
LCCG051SHADIQUE AHMED1455130152179
LCCG174NAZMIN CHOUDHURY145512642293
LCCG113CHAYANIKA DUARI131539194954
LCCG173MASUBI KHAN127540145657
LCCG183SANCHITA DOLEY1275414-33581
LCCM057DHYAN JYOTI DAS125564525550
LCCM036BHASWATI BAISHYA114574-24963
LCCG073MARINA BEGUM113581372172
LCCG181SABIDUL BASIR108595162760
LCCG072AFRINA NASRIN108592573541
LCCB051ANURAG THAKURIA10661-1-44269
LCCZ045SANJANA BONIA105621821-167
LCCG182VIOLINA BAISHYA94638221648
LCCG179KEPFOTE87641772340
LCCG106DRUTISMA S CHETIA8465081264
LCCG105NILOY BISWAS7166-2-32947
LCCG175TASHI PALDEN4067-9111523

Latest Article

Open chat
1
Hello 👋
Welcome to Lalan's Coaching Classes