Lalans All India Test Series 2023-24| JEE & NEET Part Test 8 - Result
So many students took the LAITS 2023-24 Part Test 8 and did well. The Lalans all-India test series answer key phase 7 is also out.
Lalans All India Test Series Part test 8 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 8
ROLL NO | Name | Score | Rank | Physics | Chemistry | Botany | Zoology | |
LCCB007 |
|
605 | 1 | 140 | 170 | 160 | 135 | |
LCCZ010 |
|
577 | 2 | 159 | 137 | 136 | 145 | |
LCCG170 |
|
561 | 3 | 166 | 122 | 152 | 121 | |
LCCZ018 |
|
551 | 4 | 163 | 98 | 145 | 145 | |
LCCZ020 |
|
546 | 5 | 159 | 112 | 140 | 135 | |
LCCZ029 | RAHAT AMAN LASKAR | 521 | 6 | 151 | 85 | 140 | 145 | |
LCCB055 |
|
499 | 7 | 109 | 127 | 140 | 123 | |
LCCB001 | SHAHBAZ | 473 | 8 | 118 | 103 | 139 | 113 | |
LCCG028 |
|
471 | 9 | 129 | 79 | 132 | 131 | |
LCCZ004 | MANASHJYOTI BARMAN | 469 | 10 | 107 | 97 | 120 | 145 |
Lalan's All India Test Series| NEET Part Test 8 - Result
ROLL NO | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB007 | 605 | 1 | 140 | 170 | 160 | 135 |
LCCZ010 | 577 | 2 | 159 | 137 | 136 | 145 |
LCCG170 | 561 | 3 | 166 | 122 | 152 | 121 |
LCCZ018 | 551 | 4 | 163 | 98 | 145 | 145 |
LCCZ020 | 546 | 5 | 159 | 112 | 140 | 135 |
LCCZ029 | 521 | 6 | 151 | 85 | 140 | 145 |
LCCB055 | 499 | 7 | 109 | 127 | 140 | 123 |
LCCB001 | 473 | 8 | 118 | 103 | 139 | 113 |
LCCG028 | 471 | 9 | 129 | 79 | 132 | 131 |
LCCZ004 | 469 | 10 | 107 | 97 | 120 | 145 |
LCCG004 | 463 | 11 | 153 | 80 | 146 | 84 |
LCCZ038 | 430 | 12 | 138 | 63 | 112 | 117 |
LCCZ026 | 412 | 13 | 97 | 74 | 110 | 131 |
LCCZ037 | 411 | 14 | 136 | 59 | 124 | 92 |
LCCZ099 | 405 | 15 | 109 | 64 | 131 | 101 |
LCCZ003 | 395 | 16 | 130 | 59 | 112 | 94 |
LCCG103 | 385 | 17 | 88 | 105 | 105 | 87 |
LCCG011 | 378 | 18 | 151 | 32 | 132 | 63 |
LCCZ019 | 355 | 19 | 45 | 75 | 127 | 108 |
LCCZ009 | 351 | 20 | 31 | 76 | 111 | 133 |
LCCG009 | 342 | 21 | 73 | 54 | 140 | 75 |
LCCZ012 | 342 | 21 | 47 | 74 | 127 | 94 |
LCCG045 | 336 | 23 | 92 | 69 | 102 | 73 |
LCCG010 | 336 | 23 | 107 | 46 | 96 | 87 |
LCCG128 | 333 | 25 | 135 | 29 | 106 | 63 |
LCCG031 | 331 | 26 | 140 | 17 | 116 | 58 |
LCCG070 | 329 | 27 | 139 | 17 | 103 | 70 |
LCCB036 | 320 | 28 | 31 | 79 | 129 | 81 |
LCCG065 | 315 | 29 | 55 | 36 | 117 | 107 |
LCCG084 | 313 | 30 | 78 | 55 | 123 | 57 |
LCCZ032 | 313 | 30 | 25 | 10 | 138 | 140 |
LCCG051 | 307 | 32 | 124 | 29 | 74 | 80 |
LCCG037 | 305 | 33 | 41 | 61 | 130 | 73 |
LCCG008 | 304 | 34 | 0 | 58 | 121 | 125 |
LCCG083 | 289 | 35 | 8 | 49 | 128 | 104 |
LCCG043 | 279 | 36 | 112 | 29 | 72 | 66 |
LCCG081 | 278 | 37 | 26 | 24 | 141 | 87 |
LCCG108 | 273 | 38 | 36 | 51 | 103 | 83 |
LCCG054 | 272 | 39 | 18 | 46 | 115 | 93 |
LCCB027 | 269 | 40 | 86 | 43 | 82 | 58 |
LCCZ005 | 262 | 41 | 40 | 0 | 136 | 86 |
LCCG032 | 261 | 42 | 19 | 58 | 142 | 42 |
LCCG039 | 260 | 43 | 112 | 32 | 90 | 26 |
LCCG021 | 258 | 44 | 77 | 51 | 82 | 48 |
LCCZ046 | 257 | 45 | 16 | 47 | 114 | 80 |
LCCG038 | 253 | 46 | 117 | 46 | 76 | 14 |
LCCB002 | 249 | 47 | 60 | 23 | 94 | 72 |
LCCG061 | 239 | 48 | 9 | 17 | 121 | 92 |
LCCB014 | 237 | 49 | 56 | 13 | 120 | 48 |
LCCG072 | 233 | 50 | 95 | 22 | 98 | 18 |
LCCG016 | 233 | 50 | 11 | 16 | 124 | 82 |
LCCG013 | 233 | 50 | 121 | 13 | 92 | 7 |
LCCG052 | 230 | 53 | 50 | 4 | 97 | 79 |
LCCM030 | 217 | 54 | 37 | 9 | 105 | 66 |
LCCG018 | 214 | 55 | 15 | 29 | 95 | 75 |
LCCG115 | 211 | 56 | 12 | 8 | 110 | 81 |
LCCM028 | 206 | 57 | 45 | -2 | 97 | 66 |
LCCG012 | 205 | 58 | 58 | 0 | 83 | 64 |
LCCG053 | 205 | 58 | 21 | 4 | 107 | 73 |
LCCM008 | 203 | 60 | 45 | 21 | 78 | 59 |
LCCG164 | 202 | 61 | 23 | 19 | 114 | 46 |
LCCM001 | 201 | 62 | 29 | 60 | 66 | 46 |
LCCM006 | 192 | 63 | 36 | 31 | 73 | 52 |
LCCG092 | 189 | 64 | 53 | 12 | 98 | 26 |
LCCM003 | 186 | 65 | 43 | 32 | 85 | 26 |
LCCG135 | 186 | 65 | 31 | 28 | 79 | 48 |
LCCM007 | 178 | 67 | 46 | 32 | 50 | 50 |
LCCZ100 | 178 | 67 | 0 | 24 | 115 | 39 |
LCCZ098 | 165 | 69 | 4 | 15 | 102 | 44 |
LCCB003 | 163 | 70 | 32 | 0 | 73 | 58 |
LCCG029 | 149 | 71 | 5 | 16 | 89 | 39 |
LCCG048 | 142 | 72 | -2 | 32 | 67 | 45 |
LCCG171 | 131 | 73 | 20 | 10 | 54 | 47 |
LCCM014 | 119 | 74 | 0 | 30 | 50 | 39 |
LCCG106 | 119 | 74 | 3 | 17 | 51 | 48 |
LCCG076 | 114 | 76 | 13 | 41 | 40 | 20 |
LCCM035 | 65 | 77 | 2 | -1 | 37 | 27 |
LCCM004 | 27 | 78 | 2 | 0 | 10 | 15 |
Lalans All India Test Series| JEE Part Test 7 - Result
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
LAITS JEE Part Test 8
Roll No | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
LCCZ072 | 117 | 1 | 51 | 4 | 8 | 4 | 34 | 16 |
LCCG059 | 101 | 2 | 14 | 0 | 28 | 4 | 43 | 12 |
LCCM040 | 94 | 3 | 50 | 0 | 6 | 4 | 14 | 20 |
LCCM050 | 90 | 4 | 45 | 0 | 7 | 8 | 14 | 16 |
LCCG044 | 85 | 5 | 42 | 0 | 24 | 0 | 19 | 0 |
LCCZ028 | 72 | 6 | 33 | 0 | 32 | 0 | 3 | 4 |
LCCZ011 | 66 | 7 | 18 | 0 | 34 | 0 | 10 | 4 |
LCCM025 | 36 | 8 | 15 | 0 | 11 | 0 | 10 | 0 |
LCCG166 | 33 | 9 | 7 | 0 | 11 | 0 | 15 | 0 |
LCCM033 | 30 | 10 | 23 | 0 | -4 | 0 | 11 | 0 |
LCCG123 | -1 | 11 | 0 | 0 | 0 | 0 | -1 | 0 |
Latest Article
JEE Main Exam Pattern 2025 (Updated)
JEE Mains or the Joint Entrance Examination is...
Read MoreHow To Challenge CEE 2023 Provisional
Students who are appearing for the exam can...
Read MoreHSLC Class Xth Result 2023
The Board of Secondary Education, Assam declared the...
Read MoreJEE Advanced 2023 Practice Paper Released
IIT Guwahati released the test paper for JEE...
Read MoreCUET UG 2023 City Slip Out
The National Testing Agency (NTA) released today 15th...
Read MoreNDA Syllabus 2023 – Physics, Chemistry,
The NDA syllabus 2023 is for the India...
Read More