Lalans Coaching Classes

LAITS 2022-23 NEET & JEE- Part 1 | Result

Lalans All India Test Series 2022-23 result for NEET & JEE Part test 1 is declared, candidates can check their results according to the roll number given.

LAITS 2022-23 JEE Part 1 | Result

LAITS 2022-23 JEE Part Test 1 Result Out
Roll No Rank Physics SCQ Physics Numeric Physics Total Chemistry SCQ Chemistry Numeric Chemistry Total Maths SCQ Maths Numeric Maths Total Score
LCCZ071 1 63 16 79 53 20 73 71 8 79 231
LCCN033 2 52 20 72 50 8 58 41 16 57 187
LCCZ073 3 48 0 48 38 0 38 62 0 62 148
LCCZ085 4 50 12 62 13 4 17 55 12 67 146
LCCZ090 5 55 0 55 23 4 27 46 12 58 140
LCCZ063 6 35 20 55 26 8 34 34 16 50 139
LCCB067 7 27 20 47 47 12 59 26 4 30 136
LCCZ089 8 39 12 51 17 4 21 41 12 53 125
LCCG087 8 42 16 58 31 4 35 32 0 32 125
LCCN041 9 33 0 33 30 4 34 50 0 50 117
LCCB021 10 49 16 65 23 12 35 16 0 16 116
LCCB013 11 45 4 49 40 4 44 19 0 19 112
LCCB018 12 45 4 49 37 4 41 17 0 17 107
LCCG044 13 38 0 38 18 0 18 50 0 50 106
LCCZ068 13 24 20 44 22 12 34 20 8 28 106
LCCZ014 14 52 0 52 37 0 37 15 0 15 104
LCCZ043 15 33 4 37 40 12 52 3 8 11 100
LCCZ028 16 27 16 43 24 8 32 23 0 23 98
LCCB071 17 33 0 33 36 0 36 28 0 28 97
LCCZ030 18 33 16 49 23 8 31 15 0 15 95
LCCZ081 19 50 12 62 27 4 31 0 0 0 93
LCCM076 20 31 16 47 17 4 21 24 0 24 92
LCCZ066 21 19 20 39 15 8 23 24 0 24 86
LCCZ088 22 19 12 31 8 4 12 27 12 39 82
LCCG059 23 28 4 32 37 0 37 7 0 7 76
LCCZ031 23 26 8 34 19 8 27 15 0 15 76
LCCZ083 24 26 12 38 22 0 22 11 0 11 71
LCCZ044 25 35 4 39 12 0 12 16 0 16 67
LCCZ082 26 15 4 19 25 4 29 15 0 15 63
LCCZ072 26 14 16 30 2 4 6 23 4 27 63
LCCB049 27 17 4 21 15 0 15 22 0 22 58
LCCM034 28 13 0 13 28 0 28 15 0 15 56
LCCG094 28 18 0 18 31 0 31 7 0 7 56
LCCM040 29 4 0 4 21 0 21 29 0 29 54
LCCZ084 30 15 4 19 15 4 19 15 0 15 53
LCCB050 30 10 0 10 20 0 20 23 0 23 53
LCCG026 31 20 8 28 16 4 20 3 0 3 51
LCCB076 31 12 8 20 9 4 13 18 0 18 51
LCCN001 31 4 16 20 4 8 12 19 0 19 51
LCCM059 32 19 4 23 3 4 7 20 0 20 50
LCCG030 32 17 0 17 22 0 22 11 0 11 50
LCCM027 33 11 0 11 8 0 8 29 0 29 48
LCCZ035 33 5 0 5 29 0 29 14 0 14 48
LCCB065 33 14 12 26 15 0 15 7 0 7 48
LCCN011 33 10 12 22 22 4 26 0 0 0 48
LCCZ091 34 -1 0 -1 35 4 39 9 0 9 47
LCCN007 35 5 16 21 14 4 18 7 0 7 46
LCCG138 36 30 0 30 -5 0 -5 20 0 20 45
LCCB082 37 6 8 14 12 0 12 18 0 18 44
LCCB054 37 21 4 25 9 4 13 6 0 6 44
LCCG147 37 10 16 26 11 4 15 3 0 3 44
LCCZ036 38 11 0 11 18 0 18 14 0 14 43
LCCG095 39 15 8 23 10 4 14 5 0 5 42
LCCM068 39 36 8 44 -2 0 -2 0 0 0 42
LCCG046 39 24 0 24 9 0 9 9 0 9 42
LCCM023 40 17 0 17 18 0 18 6 0 6 41
LCCM055 41 5 0 5 7 0 7 28 0 28 40
LCCG023 41 11 0 11 27 0 27 2 0 2 40
LCCZ061 41 13 4 17 12 0 12 11 0 11 40
LCCG110 41 23 0 23 19 0 19 -2 0 -2 40
LCCB084 42 7 0 7 19 0 19 13 0 13 39
LCCG146 43 22 4 26 9 0 9 3 0 3 38
LCCM072 44 -6 0 -6 16 0 16 27 0 27 37
LCCB019 45 13 4 17 9 0 9 10 0 10 36
LCCN003 45 8 8 16 2 0 2 18 0 18 36
LCCM050 46 -4 0 -4 16 4 20 18 0 18 34
LCCB046 46 8 0 8 9 0 9 17 0 17 34
LCCM080 46 33 0 33 -2 0 -2 3 0 3 34
LCCB075 46 6 0 6 6 4 10 18 0 18 34
LCCB070 47 16 0 16 14 0 14 3 0 3 33
LCCM074 47 7 12 19 3 0 3 11 0 11 33
LCCB016 48 -2 0 -2 21 0 21 11 0 11 30
LCCB074 49 27 4 31 -1 4 3 -5 0 -5 29
LCCB008 49 7 0 7 11 4 15 7 0 7 29
LCCM025 49 12 0 12 -1 0 -1 18 0 18 29
LCCZ006 49 2 8 10 5 0 5 14 0 14 29
LCCZ048 50 7 0 7 12 0 12 9 0 9 28
LCCG085 50 18 4 22 0 0 0 6 0 6 28
LCCN008 51 12 0 12 4 0 4 11 0 11 27
LCCG050 52 3 4 7 -3 4 1 17 0 17 25
LCCB006 52 15 0 15 7 0 7 3 0 3 25
LCCG120 52 10 0 10 10 0 10 5 0 5 25
LCCN014 53 8 0 8 5 0 5 11 0 11 24
LCCB012 54 18 0 18 10 0 10 -5 0 -5 23
LCCB064 54 1 4 5 1 0 1 17 0 17 23
LCCB039 55 7 0 7 0 0 0 15 0 15 22
LCCN009 56 7 0 7 9 0 9 5 0 5 21
LCCN006 57 13 0 13 7 0 7 0 0 0 20
LCCG080 57 -4 4 0 5 0 5 15 0 15 20
LCCB066 58 6 4 10 7 0 7 2 0 2 19
LCCB053 59 1 0 1 17 0 17 0 0 0 18
LCCB034 59 8 0 8 4 0 4 6 0 6 18
LCCB031 59 4 0 4 6 0 6 8 0 8 18
LCCM018 60 1 0 1 2 0 2 13 0 13 16
LCCM079 60 13 0 13 0 0 0 3 0 3 16
LCCG086 60 13 0 13 -1 0 -1 4 0 4 16
LCCM058 61 2 0 2 2 0 2 11 0 11 15
LCCN042 61 6 0 6 2 0 2 7 0 7 15
LCCN002 61 0 4 4 8 4 12 -1 0 -1 15
LCCM077 62 12 0 12 5 0 5 -3 0 -3 14
LCCG141 62 -4 0 -4 4 0 4 14 0 14 14
LCCZ058 63 14 0 14 -1 0 -1 0 0 0 13
LCCG025 63 11 0 11 4 0 4 -2 0 -2 13
LCCM033 64 0 8 8 7 0 7 -3 0 -3 12
LCCN013 64 10 0 10 -2 0 -2 4 0 4 12
LCCM029 64 0 0 0 0 0 0 12 0 12 12
LCCZ027 65 4 0 4 1 0 1 6 0 6 11
LCCN012 65 6 0 6 1 0 1 4 0 4 11
LCCG126 65 5 0 5 4 0 4 2 0 2 11
LCCB068 65 4 0 4 7 0 7 0 0 0 11
LCCS007 66

9

1

0 10
LCCM049 67 -1 0 -1 4 0 4 6 0 6 9
LCCB033 67 -5 0 -5 6 0 6 8 0 8 9
LCCG122 67 -3 0 -3 12 0 12 0 0 0 9
LCCM051 68 8 0 8 -5 0 -5 4 0 4 7
LCCN010 69 -4 0 -4 5 0 5 5 0 5 6
LCCB003 70 -3 0 -3 -2 0 -2 9 0 9 4
LCCM075 71 0 4 4 -1 0 -1 0 0 0 3
LCCG035 72 0 0 0 0 0 0 2 0 2 2
LCCG041 73 1 0 1 -4 0 -4 2 0 2 -1
LCCG148 74 6 0 6 -5 0 -5 -3 0 -3 -2
LCCG144 74 -2 0 -2 0 0 0 0 0 0 -2
LCCG153 75 3 0 3 -4 0 -4 -7 0 -7 -8

LAITS 2022-23 NEET Part 1 | Result

LAITS 2022-23 NEET Part Test 1 Result Out
ROLL NO Rank Physics Sec A Physics Sec_B Physics Total Phy Percentage Chemistry Sec A Chemistry Sec_B Chemistry Total Chem Percentage Botany Sec A Botany Sec_B Botany Total Botany Per Zoology Sec A Zoology Sec_B Zoology Total Zoology Per Total Score
LCCB007 1 76 20 96 53% 115 40 155 86% 135 40 175 97% 95 40 135 75% 561
LCCB055 2 106 12 118 66% 108 25 133 74% 125 40 165 92% 90 40 130 72% 546
LCCB001 3 97 6 103 57% 95 35 130 72% 127 31 158 88% 92 40 132 73% 523
LCCZ037 4 82 31 113 63% 70 34 104 58% 121 30 151 84% 106 42 148 82% 516
LCCN023 5 93 22 115 64% 79 32 111 62% 106 45 151 84% 86 36 122 68% 499
LCCZ067 6 82 7 89 49% 84 29 113 63% 106 43 149 83% 97 47 144 80% 495
LCCG028 7 61 15 76 42% 94 30 124 69% 117 40 157 87% 94 25 119 66% 486
LCCZ057 8 44 9 53 29% 83 34 117 65% 131 44 175 97% 88 52 140 78% 485
LCCB026 9 80 14 94 52% 105 35 140 78% 111 43 154 86% 63 34 97 54% 485
LCCZ038 10 95 30 125 69% 67 25 92 51% 112 30 142 79% 79 42 121 67% 480
LCCZ065 11 55 23 78 43% 72 36 108 60% 108 44 152 84% 93 43 136 76% 474
LCCG045 12 63 17 80 44% 97 35 132 73% 110 35 145 81% 76 40 116 64% 473
LCCN005 13 65 23 88 49% 75 25 100 56% 117 40 157 87% 80 40 120 67% 465
LCCZ010 14 64 19 83 46% 51 16 67 37% 123 44 167 93% 79 52 131 73% 448
LCCG062 15 39 -1 38 21% 69 29 98 54% 114 51 165 92% 91 44 135 75% 436
LCCM001 16 16 3 19 11% 60 34 94 52% 110 55 165 92% 97 56 153 85% 431
LCCZ062 17 50 14 64 36% 64 22 86 48% 113 48 161 89% 81 35 116 64% 427
LCCB017 18 67 15 82 46% 74 34 108 60% 81 39 120 67% 73 35 108 60% 418
LCCM010 19 22 0 22 12% 96 10 106 59% 114 47 161 89% 87 40 127 71% 416
LCCB028 20 23 5 28 16% 61 30 91 51% 111 40 151 84% 102 40 142 79% 412
LCCG117 21 38 1 39 22% 86 20 106 59% 96 30 126 70% 106 35 141 78% 412
LCCM016 22 45 4 49 27% 55 23 78 43% 97 35 132 73% 100 51 151 84% 410
LCCG152 23 40 17 57 32% 70 30 100 56% 98 30 128 71% 84 40 124 69% 409
LCCG108 24 39 0 39 22% 32 26 58 32% 113 39 152 84% 118 40 158 88% 407
LCCB061 25 25 19 44 24% 83 27 110 61% 108 30 138 77% 84 25 109 61% 401
LCCM043 26 22 35 57 32% 85 18 103 57% 111 25 136 76% 69 36 105 58% 401
LCCZ056 27 56 10 66 37% 63 32 95 53% 108 22 130 72% 77 32 109 61% 400
LCCM009 28 46 15 61 34% 83 16 99 55% 98 35 133 74% 70 35 105 58% 398
LCCZ019 29 36 6 42 23% 46 16 62 34% 110 39 149 83% 86 47 133 74% 386
LCCB005 30 24 0 24 13% 55 30 85 47% 123 25 148 82% 85 40 125 69% 382
LCCZ074 31 52 27 79 44% 73 31 104 58% 76 25 101 56% 55 42 97 54% 381
LCCM053 32 51 -1 50 28% 65 18 83 46% 111 40 151 84% 63 30 93 52% 377
LCCG082 33 70 5 75 42% 53 35 88 49% 63 31 94 52% 83 35 118 66% 375
LCCM013 34 33 23 56 31% 68 12 80 44% 90 30 120 67% 75 44 119 66% 375
LCCB036 35 55 0 55 31% 87 27 114 63% 76 34 110 61% 64 30 94 52% 373
LCCG051 36 101 10 111 62% 56 0 56 31% 93 34 127 71% 58 20 78 43% 372
LCCM031 37 27 -1 26 14% 43 27 70 39% 107 40 147 82% 87 40 127 71% 370
LCCZ070 38 43 6 49 27% 66 17 83 46% 104 25 129 72% 79 25 104 58% 365
LCCG008 39 43 5 48 27% 38 0 38 21% 103 40 143 79% 105 30 135 75% 364
LCCM006 40 34 23 57 32% 62 21 83 46% 84 25 109 61% 95 20 115 64% 364
LCCZ020 41 41 12 53 29% 37 17 54 30% 91 35 126 70% 89 40 129 72% 362
LCCN016 42 59 15 74 41% 57 10 67 37% 100 28 128 71% 52 40 92 51% 361
LCCG038 43 38 6 44 24% 40 18 58 32% 103 45 148 82% 79 31 110 61% 360
LCCZ022 44 48 13 61 34% 39 22 61 34% 83 39 122 68% 76 38 114 63% 358
LCCZ009 45 39 0 39 22% 57 16 73 41% 102 42 144 80% 67 35 102 57% 358
LCCZ040 46 33 8 41 23% 56 40 96 53% 74 21 95 53% 83 43 126 70% 358
LCCZ012 47 52 19 71 39% 24 8 32 18% 113 30 143 79% 66 44 110 61% 356
LCCM002 48 40 12 52 29% 58 35 93 52% 93 36 129 72% 50 32 82 46% 356
LCCG037 49 42 6 48 27% 59 18 77 43% 81 40 121 67% 79 31 110 61% 356
LCCZ018 50 38 12 50 28% 48 12 60 33% 89 30 119 66% 85 40 125 69% 354
LCCZ049 51 47 2 49 27% 57 17 74 41% 80 30 110 61% 75 40 115 64% 348
LCCG011 52 43 6 49 27% 37 8 45 25% 108 45 153 85% 72 20 92 51% 347
LCCG130 53 18 12 30 17% 42 35 77 43% 93 40 133 74% 66 40 106 59% 346
LCCG009 54 43 5 48 27% 29 22 51 28% 73 41 114 63% 84 46 130 72% 343
LCCB044 55 26 0 26 14% 75 20 95 53% 88 28 116 64% 65 40 105 58% 342
LCCG001 56 56 -3 53 29% 28 4 32 18% 93 40 133 74% 88 35 123 68% 341
LCCG090 57 9 2 11 6% 72 25 97 54% 104 30 134 74% 59 18 77 43% 341
LCCZ029 58 40 4 44 24% 60 6 66 37% 78 45 123 68% 65 42 107 59% 340
LCCZ013 59 39 19 58 32% 26 13 39 22% 100 26 126 70% 76 40 116 64% 339
LCCZ075 60 73 0 73 41% 25 16 41 23% 94 39 133 74% 68 21 89 49% 336
LCCZ041 61 44 1 45 25% 32 39 71 39% 85 34 119 66% 69 30 99 55% 334
LCCG109 62 10 0 10 6% -2 16 14 8% 113 39 152 84% 118 40 158 88% 334
LCCB002 63 51 13 64 36% 22 3 25 14% 109 35 144 80% 74 26 100 56% 333
LCCN027 64 11 0 11 6% 62 28 90 50% 76 44 120 67% 66 40 106 59% 327
LCCM064 65 17 0 17 9% 69 0 69 38% 95 32 127 71% 74 40 114 63% 327
LCCB014 66 28 13 41 23% 19 11 30 17% 78 40 118 66% 93 44 137 76% 326
LCCB080 67 23 2 25 14% 18 22 40 22% 99 35 134 74% 90 36 126 70% 325
LCCG004 68 16 -3 13 7% 53 8 61 34% 100 35 135 75% 81 35 116 64% 325
LCCZ026 69 26 4 30 17% 41 12 53 29% 72 40 112 62% 83 44 127 71% 322
LCCG081 70 28 7 35 19% 20 15 35 19% 87 40 127 71% 85 40 125 69% 322
LCCB010 71 50 -1 49 27% 72 3 75 42% 83 25 108 60% 70 16 86 48% 318
LCCG097 72 31 2 33 18% 50 16 66 37% 72 29 101 56% 76 39 115 64% 315
LCCG083 73 18 -1 17 9% 31 -2 29 16% 122 46 168 93% 64 35 99 55% 313
LCCM054 74 3 12 15 8% 65 7 72 40% 79 40 119 66% 71 35 106 59% 312
LCCZ032 75 41 4 45 25% 57 6 63 35% 69 34 103 57% 54 46 100 56% 311
LCCG054 76 -4 2 -2 -1% 46 35 81 45% 81 39 120 67% 76 34 110 61% 309
LCCZ042 77 40 1 41 23% 43 16 59 33% 84 31 115 64% 61 30 91 51% 306
LCCN034 78 31 6 37 21% 35 0 35 19% 99 30 129 72% 71 34 105 58% 306
LCCG032 79 12 -2 10 6% 51 11 62 34% 80 43 123 68% 74 33 107 59% 302
LCCG039 80 23 7 30 17% 31 12 43 24% 92 30 122 68% 71 34 105 58% 300
LCCM052 81 9 12 21 12% 45 3 48 27% 80 18 98 54% 87 44 131 73% 298
LCCG036 82 5 12 17 9% 48 15 63 35% 102 25 127 71% 50 40 90 50% 297
LCCN040 83 15 0 15 8% 46 16 62 34% 96 40 136 76% 71 12 83 46% 296
LCCG091 84 8 -2 6 3% 17 18 35 19% 101 43 144 80% 78 33 111 62% 296
LCCG067 85 0 0 0 0% 50 0 50 28% 105 30 135 75% 70 40 110 61% 295
LCCM026 86 22 2 24 13% 29 5 34 19% 97 47 144 80% 61 29 90 50% 292
LCCM066 87 12 -3 9 5% 34 6 40 22% 106 20 126 70% 76 40 116 64% 291
LCCB004 88 6 -1 5 3% 31 3 34 19% 99 40 139 77% 64 48 112 62% 290
LCCB004 89 23 9 32 18% 27 10 37 21% 81 36 117 65% 64 40 104 58% 290
LCCG092 90 19 0 19 11% 60 13 73 41% 57 31 88 49% 73 35 108 60% 288
LCCZ004 91 27 4 31 17% 37 14 51 28% 72 42 114 63% 48 42 90 50% 286
LCCG021 92 28 30 58 32% 57 10 67 37% 53 35 88 49% 45 27 72 40% 285
LCCG057 93 18 0 18 10% 20 4 24 13% 87 29 116 64% 86 39 125 69% 283
LCCG096 94 24 -3 21 12% 23 3 26 14% 61 38 99 55% 94 42 136 76% 282
LCCM081 95 14 5 19 11% 30 0 30 17% 85 48 133 74% 68 30 98 54% 280
LCCZ015 96 24 4 28 16% 44 10 54 30% 73 23 96 53% 68 30 98 54% 276
LCCM022 97 3 0 3 2% 26 4 30 17% 92 40 132 73% 81 30 111 62% 276
LCCG020 98 18 30 48 27% 36 13 49 27% 62 25 87 48% 57 35 92 51% 276
LCCZ050 99 46 3 49 27% 20 9 29 16% 80 40 120 67% 54 22 76 42% 274
LCCG016 100 10 10 20 11% 32 0 32 18% 79 32 111 62% 71 40 111 62% 274
LCCM007 101 6 -1 5 3% 49 7 56 31% 70 40 110 61% 71 30 101 56% 272
LCCG052 102 13 4 17 9% 30 2 32 18% 93 40 133 74% 60 30 90 50% 272
LCCG084 103 30 4 34 19% 38 12 50 28% 62 16 78 43% 73 35 108 60% 270
LCCG012 104 -1 0 -1 -1% 30 0 30 17% 113 25 138 77% 70 31 101 56% 268
LCCM032 105 14 3 17 9% 81 1 82 46% 46 28 74 41% 66 28 94 52% 267
LCCM008 106 22 5 27 15% 27 2 29 16% 79 28 107 59% 66 36 102 57% 265
LCCM071 107 2 4 6 3% 20 7 27 15% 79 20 99 55% 92 40 132 73% 264
LCCG116 108 5 3 8 4% 19 0 19 11% 80 38 118 66% 76 42 118 66% 263
LCCM082 109 10 4 14 8% 26 4 30 17% 63 30 93 52% 95 30 125 69% 262
LCCB047 110 16 0 16 9% 86 9 95 53% 37 9 46 26% 69 35 104 58% 261
LCCM063 111 46 3 49 27% 8 4 12 7% 81 28 109 61% 51 40 91 51% 261
LCCN018 112 17 4 21 12% 45 3 48 27% 81 34 115 64% 63 13 76 42% 260
LCCG077 113 2 -1 1 1% 52 21 73 41% 63 30 93 52% 52 17 69 38% 259
LCCM005 114 16 18 34 19% 19 0 19 11% 74 25 99 55% 72 34 106 59% 258
LCCG048 115 1 0 1 1% 20 -2 18 10% 78 44 122 68% 69 48 117 65% 258
LCCM028 116 7 0 7 4% 2 5 7 4% 87 39 126 70% 78 39 117 65% 257
LCCG125 117 11 4 15 8% 36 11 47 26% 87 16 103 57% 58 34 92 51% 257
LCCZ060 118 -4 0 -4 -2% 38 9 47 26% 87 39 126 70% 62 25 87 48% 256
LCCG129 119 7 -1 6 3% 18 4 22 12% 73 42 115 64% 72 41 113 63% 256
LCCZ021 120 28 9 37 21% 30 14 44 24% 57 36 93 52% 45 36 81 45% 255
LCCG031 121 8 0 8 4% 5 0 5 3% 83 35 118 66% 84 40 124 69% 255
LCCG047 122 3 0 3 2% 31 3 34 19% 84 35 119 66% 74 25 99 55% 255
LCCG145 123 76 10 86 48% 22 0 22 12% 50 16 66 37% 50 30 80 44% 254
LCCG002 124 0 -2 -2 -1% 21 6 27 15% 72 40 112 62% 75 42 117 65% 254
LCCG149 125 1 6 7 4% 44 4 48 27% 61 36 97 54% 71 29 100 56% 252
LCCG061 126 7 -1 6 3% 11 7 18 10% 84 24 108 60% 83 36 119 66% 251
LCCG058 127 14 12 26 14% 16 4 20 11% 94 26 120 67% 63 22 85 47% 251
LCCB015 128 24 9 33 18% 26 13 39 22% 43 30 73 41% 76 30 106 59% 251
LCCG015 129 13 4 17 9% 24 6 30 17% 98 23 121 67% 57 25 82 46% 250
LCCM030 130 16 6 22 12% 38 3 41 23% 82 26 108 60% 41 34 75 42% 246
LC Z005 131 20 -1 19 11% 17 0 17 9% 84 27 111 62% 66 32 98 54% 245
LCCN026 132 2 6 8 4% 38 13 51 28% 61 29 90 50% 40 13 53 29% 245
LCCN032 133 36 7 43 24% 6 8 14 8% 66 34 100 56% 66 19 85 47% 242
LCCG089 134 24 0 24 13% 27 5 32 18% 80 31 111 62% 33 42 75 42% 242
LCCG033 135 15 -2 13 7% 41 8 49 27% 57 20 77 43% 75 28 103 57% 242
LCCN022 136 17 4 21 12% 19 5 24 13% 70 37 107 59% 66 23 89 49% 241
LCCG135 137 75 5 80 44% 16 10 26 14% 47 5 52 29% 63 20 83 46% 241
LCCG053 138 78 7 85 47% 29 4 33 18% 39 6 45 25% 42 34 76 42% 239
LCCM017 139 4 3 7 4% 32 -3 29 16% 73 35 108 60% 64 30 94 52% 238
LCCG040 140 19 0 19 11% 2 0 2 1% 107 28 135 75% 50 31 81 45% 237
LCCM019 141 0 8 8 4% 36 3 39 22% 56 17 73 41% 74 42 116 64% 236
LCCG018 142 -1 -1 -2 -1% 37 10 47 26% 75 32 107 59% 56 27 83 46% 235
LCCG104 143 0 -1 -1 -1% 11 3 14 8% 86 27 113 63% 79 30 109 61% 235
LCCM057 144 26 10 36 20% 30 -7 23 13% 69 18 87 48% 54 35 89 49% 235
LCCG027 145 19 4 23 13% 32 8 40 22% 54 35 89 49% 46 36 82 46% 234
LCCG115 146 -2 3 1 1% 3 -1 2 1% 95 30 125 69% 70 35 105 58% 233
LCCG102 147 15 -1 14 8% 31 14 45 25% 64 31 95 53% 42 33 75 42% 229
LCCG014 148 14 30 44 24% 22 13 35 19% 44 26 70 39% 62 17 79 44% 226
LCCG029 149 9 -1 8 4% 17 15 32 18% 48 21 69 38% 86 30 116 64% 225
LCCG019 150 10 2 12 7% 23 3 26 14% 58 24 82 46% 70 35 105 58% 225
LCCB037 151 19 1 20 11% 48 25 73 41% 47 11 58 32% 57 15 72 40% 223
LCCB027 152 10 3 13 7% 64 14 78 43% 35 21 56 31% 38 38 76 42% 223
LCCM012 153 16 11 27 15% 20 -2 18 10% 62 26 88 49% 66 23 89 49% 222
LCCG069 154 8 9 17 9% 28 10 38 21% 67 34 101 56% 30 11 41 23% 219
LCCG128 155 4 2 6 3% 6 0 6 3% 74 33 107 59% 68 31 99 55% 218
LCCG088 156 22 0 22 12% 34 0 34 19% 54 30 84 47% 53 25 78 43% 218
LCCG131 157 8 3 11 6% 38 0 38 21% 49 27 76 42% 54 35 89 49% 214
LCCG136 158 6 -4 2 1% 26 0 26 14% 75 24 99 55% 68 18 86 48% 213
LCCZ077 159 31 11 42 23% 8 5 13 7% 92 38 130 72% 23 5 28 16% 213
LCCM024 160 -5 -1 -6 -3% 26 0 26 14% 88 34 122 68% 46 24 70 39% 212
LCCB003 161 10 10 20 11% 11 -5 6 3% 60 15 75 42% 90 20 110 61% 211
LCCB020 162 22 1 23 13% 0 21 21 12% 61 25 86 48% 60 20 80 44% 210
LCCM038 163 7 0 7 4% 56 5 61 34% 70 27 97 54% 17 27 44 24% 209
LCCB059 164 12 4 16 9% 49 2 51 28% 66 22 88 49% 43 10 53 29% 208
LCCG003 165 40 1 41 23% 37 15 52 29% 29 16 45 25% 46 23 69 38% 207
LCCG066 166 6 4 10 6% 16 12 28 16% 51 22 73 41% 68 26 94 52% 205
LCCB060 167 18 0 18 10% 68 2 70 39% 50 3 53 29% 54 9 63 35% 204
LCCG119 168 49 19 68 38% 6 4 10 6% 49 20 69 38% 51 5 56 31% 203
LCCZ051 169 52 2 54 30% 8 6 14 8% 34 27 61 34% 52 22 74 41% 203
LCCG111 170 18 15 33 18% 10 6 16 9% 62 27 89 49% 41 23 64 36% 202
LCCZ086 171 13 0 13 7% 41 7 48 27% 64 26 90 50% 36 15 51 28% 202
LCCM003 172 14 11 25 14% 21 -3 18 10% 69 23 92 51% 45 22 67 37% 202
LCCM037 173 7 6 13 7% 29 7 36 20% 69 15 84 47% 40 28 68 38% 201
LCCG065 174 15 -3 12 7% 39 12 51 28% 47 28 75 42% 36 10 46 26% 201
LCCG123 175 4 6 10 6% 11 3 14 8% 65 27 92 51% 59 25 84 47% 200
LCCM014 176 5 0 5 3% 27 -1 26 14% 52 46 98 54% 37 31 68 38% 197
LCCG074 177 -4 3 -1 -1% 20 6 26 14% 89 24 113 63% 27 32 59 33% 197
LCCG070 178 7 7 14 8% 33 -1 32 18% 39 20 59 33% 67 19 86 48% 197
LCCB062 179 20 0 20 11% 13 15 28 16% 47 28 75 42% 50 23 73 41% 196
LCCG143 180 10 7 17 9% 48 -1 47 26% 61 17 78 43% 44 10 54 30% 196
LCCZ017 181 9 4 13 7% 36 15 51 28% 69 25 94 52% 28 9 37 21% 195
LCCB057 182 6 -6 0 0% 10 2 12 7% 56 30 86 48% 74 22 96 53% 194
LCCN039 183 10 1 11 6% 41 15 56 31% 48 27 75 42% 28 11 39 22% 194
LCCB058 184 5 -1 4 2% 37 0 37 21% 43 15 58 32% 65 27 92 51% 191
LCCG060 185 -8 -1 -9 -5% 49 8 57 32% 40 15 55 31% 74 21 95 53% 191
LCCB056 186 17 8 25 14% 10 20 30 17% 45 23 68 38% 54 12 66 37% 189
LCCB072 187 6 -1 5 3% 39 19 58 32% 31 14 45 25% 59 22 81 45% 189
LCCG075 188 -4 -2 -6 -3% 25 7 32 18% 83 30 113 63% 17 32 49 27% 188
LCCG022 189 6 12 18 10% 24 7 31 17% 37 20 57 32% 54 27 81 45% 187
LCCG017 190 3 0 3 2% 9 2 11 6% 87 23 110 61% 31 30 61 34% 185
LCCB029 191 9 6 15 8% 13 2 15 8% 49 33 82 46% 43 29 72 40% 184
LCCG010 192 6 2 8 4% 18 22 40 22% 50 35 85 47% 24 10 34 19% 184
LCCZ002 193 28 4 32 18% 26 13 39 22% 52 20 72 40% 16 22 38 21% 181
LCCZ003 194 11 0 11 6% 8 7 15 8% 51 34 85 47% 50 19 69 38% 180
LCCG099 195 12 -1 11 6% 16 0 16 9% 52 26 78 43% 50 25 75 42% 180
LCCM035 196 5 0 5 3% 12 -1 11 6% 35 23 58 32% 57 48 105 58% 179
LCCG100 197 2 -2 0 0% 13 7 20 11% 59 26 85 47% 42 30 72 40% 177
LCCM020 198 7 7 14 8% 30 4 34 19% 43 7 50 28% 52 26 78 43% 176
LCCG013 199 -1 0 -1 -1% 7 1 8 4% 45 35 80 44% 57 30 87 48% 174
LCCN028 200 0 0 0 0% 25 -1 24 13% 54 30 84 47% 51 15 66 37% 174
LCCG093 201 17 0 17 9% 49 8 57 32% 52 -3 49 27% 43 13 56 31% 174
LCCZ087 202 0 0 0 0% 37 7 44 24% 49 26 75 42% 39 15 54 30% 173
LCCG006 203 16 2 18 10% 51 10 61 34% 48 1 49 27% 32 13 45 25% 173
LCCG101 204 16 3 19 11% 21 0 21 12% 61 31 92 51% 36 5 41 23% 173
LCCZ023 205 9 -1 8 4% 6 0 6 3% 54 20 74 41% 59 25 84 47% 172
LCCG043 206 9 -1 8 4% 56 0 56 31% 67 0 67 37% 41 0 41 23% 172
LCCM011 207 9 2 11 6% 28 -4 24 13% 49 17 66 37% 40 30 70 39% 171
LCCB024 208 2 4 6 3% 34 0 34 19% 54 14 68 38% 47 15 62 34% 170
LCCB035 209 6 11 17 9% 20 10 30 17% 46 24 70 39% 35 18 53 29% 170
LCCG055 210 11 0 11 6% 32 3 35 19% 53 27 80 44% 30 13 43 24% 169
LCCN019 211 1 -2 -1 -1% 23 5 28 16% 20 12 32 18% 72 37 109 61% 168
LCCN044 212 5 0 5 3% 45 15 60 33% 27 22 49 27% 30 24 54 30% 168
LCCN036 213 25 1 26 14% 26 0 26 14% 44 19 63 35% 39 13 52 29% 168
