LAITS All Part Results
Menu
LAITS 2022-23 NEET & JEE- Part 1 | Result
Lalans All India Test Series 2022-23 result for NEET & JEE Part test 1 is declared, candidates can check their results according to the roll number given.
LAITS 2022-23 JEE Part 1 | Result
Notification:
LAITS PT-1 JEE/NEET OMR Sheet 2022 Challenge
Candidates can challenge the JEE/NEET OMR Sheet 2022 till 20th November 11:59 PM 2022.
Candidate needs to fill this form in case any issue is encountered in JEE/NEET LAITS PT-1
Roll No | Rank | Physics SCQ | Physics Numeric | Physics Total | Chemistry SCQ | Chemistry Numeric | Chemistry Total | Maths SCQ | Maths Numeric | Maths Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
LCCZ071 | 1 | 63 | 16 | 79 | 53 | 20 | 73 | 71 | 8 | 79 | 231 |
LCCN033 | 2 | 52 | 20 | 72 | 50 | 8 | 58 | 41 | 16 | 57 | 187 |
LCCZ073 | 3 | 48 | 0 | 48 | 38 | 0 | 38 | 62 | 0 | 62 | 148 |
LCCZ085 | 4 | 50 | 12 | 62 | 13 | 4 | 17 | 55 | 12 | 67 | 146 |
LCCZ090 | 5 | 55 | 0 | 55 | 23 | 4 | 27 | 46 | 12 | 58 | 140 |
LCCZ063 | 6 | 35 | 20 | 55 | 26 | 8 | 34 | 34 | 16 | 50 | 139 |
LCCB067 | 7 | 27 | 20 | 47 | 47 | 12 | 59 | 26 | 4 | 30 | 136 |
LCCZ089 | 8 | 39 | 12 | 51 | 17 | 4 | 21 | 41 | 12 | 53 | 125 |
LCCG087 | 8 | 42 | 16 | 58 | 31 | 4 | 35 | 32 | 0 | 32 | 125 |
LCCN041 | 9 | 33 | 0 | 33 | 30 | 4 | 34 | 50 | 0 | 50 | 117 |
LCCB021 | 10 | 49 | 16 | 65 | 23 | 12 | 35 | 16 | 0 | 16 | 116 |
LCCB013 | 11 | 45 | 4 | 49 | 40 | 4 | 44 | 19 | 0 | 19 | 112 |
LCCB018 | 12 | 45 | 4 | 49 | 37 | 4 | 41 | 17 | 0 | 17 | 107 |
LCCG044 | 13 | 38 | 0 | 38 | 18 | 0 | 18 | 50 | 0 | 50 | 106 |
LCCZ068 | 13 | 24 | 20 | 44 | 22 | 12 | 34 | 20 | 8 | 28 | 106 |
LCCZ014 | 14 | 52 | 0 | 52 | 37 | 0 | 37 | 15 | 0 | 15 | 104 |
LCCZ043 | 15 | 33 | 4 | 37 | 40 | 12 | 52 | 3 | 8 | 11 | 100 |
LCCZ028 | 16 | 27 | 16 | 43 | 24 | 8 | 32 | 23 | 0 | 23 | 98 |
LCCB071 | 17 | 33 | 0 | 33 | 36 | 0 | 36 | 28 | 0 | 28 | 97 |
LCCZ030 | 18 | 33 | 16 | 49 | 23 | 8 | 31 | 15 | 0 | 15 | 95 |
LCCZ081 | 19 | 50 | 12 | 62 | 27 | 4 | 31 | 0 | 0 | 0 | 93 |
LCCM076 | 20 | 31 | 16 | 47 | 17 | 4 | 21 | 24 | 0 | 24 | 92 |
LCCZ066 | 21 | 19 | 20 | 39 | 15 | 8 | 23 | 24 | 0 | 24 | 86 |
LCCZ088 | 22 | 19 | 12 | 31 | 8 | 4 | 12 | 27 | 12 | 39 | 82 |
LCCG059 | 23 | 28 | 4 | 32 | 37 | 0 | 37 | 7 | 0 | 7 | 76 |
LCCZ031 | 23 | 26 | 8 | 34 | 19 | 8 | 27 | 15 | 0 | 15 | 76 |
LCCZ083 | 24 | 26 | 12 | 38 | 22 | 0 | 22 | 11 | 0 | 11 | 71 |
LCCZ044 | 25 | 35 | 4 | 39 | 12 | 0 | 12 | 16 | 0 | 16 | 67 |
LCCZ082 | 26 | 15 | 4 | 19 | 25 | 4 | 29 | 15 | 0 | 15 | 63 |
LCCZ072 | 26 | 14 | 16 | 30 | 2 | 4 | 6 | 23 | 4 | 27 | 63 |
LCCB049 | 27 | 17 | 4 | 21 | 15 | 0 | 15 | 22 | 0 | 22 | 58 |
LCCM034 | 28 | 13 | 0 | 13 | 28 | 0 | 28 | 15 | 0 | 15 | 56 |
LCCG094 | 28 | 18 | 0 | 18 | 31 | 0 | 31 | 7 | 0 | 7 | 56 |
LCCM040 | 29 | 4 | 0 | 4 | 21 | 0 | 21 | 29 | 0 | 29 | 54 |
LCCZ084 | 30 | 15 | 4 | 19 | 15 | 4 | 19 | 15 | 0 | 15 | 53 |
LCCB050 | 30 | 10 | 0 | 10 | 20 | 0 | 20 | 23 | 0 | 23 | 53 |
LCCG026 | 31 | 20 | 8 | 28 | 16 | 4 | 20 | 3 | 0 | 3 | 51 |
LCCB076 | 31 | 12 | 8 | 20 | 9 | 4 | 13 | 18 | 0 | 18 | 51 |
LCCN001 | 31 | 4 | 16 | 20 | 4 | 8 | 12 | 19 | 0 | 19 | 51 |
LCCM059 | 32 | 19 | 4 | 23 | 3 | 4 | 7 | 20 | 0 | 20 | 50 |
LCCG030 | 32 | 17 | 0 | 17 | 22 | 0 | 22 | 11 | 0 | 11 | 50 |
LCCM027 | 33 | 11 | 0 | 11 | 8 | 0 | 8 | 29 | 0 | 29 | 48 |
LCCZ035 | 33 | 5 | 0 | 5 | 29 | 0 | 29 | 14 | 0 | 14 | 48 |
LCCB065 | 33 | 14 | 12 | 26 | 15 | 0 | 15 | 7 | 0 | 7 | 48 |
LCCN011 | 33 | 10 | 12 | 22 | 22 | 4 | 26 | 0 | 0 | 0 | 48 |
LCCZ091 | 34 | -1 | 0 | -1 | 35 | 4 | 39 | 9 | 0 | 9 | 47 |
LCCN007 | 35 | 5 | 16 | 21 | 14 | 4 | 18 | 7 | 0 | 7 | 46 |
LCCG138 | 36 | 30 | 0 | 30 | -5 | 0 | -5 | 20 | 0 | 20 | 45 |
LCCB082 | 37 | 6 | 8 | 14 | 12 | 0 | 12 | 18 | 0 | 18 | 44 |
LCCB054 | 37 | 21 | 4 | 25 | 9 | 4 | 13 | 6 | 0 | 6 | 44 |
LCCG147 | 37 | 10 | 16 | 26 | 11 | 4 | 15 | 3 | 0 | 3 | 44 |
LCCZ036 | 38 | 11 | 0 | 11 | 18 | 0 | 18 | 14 | 0 | 14 | 43 |
LCCG095 | 39 | 15 | 8 | 23 | 10 | 4 | 14 | 5 | 0 | 5 | 42 |
LCCM068 | 39 | 36 | 8 | 44 | -2 | 0 | -2 | 0 | 0 | 0 | 42 |
LCCG046 | 39 | 24 | 0 | 24 | 9 | 0 | 9 | 9 | 0 | 9 | 42 |
LCCM023 | 40 | 17 | 0 | 17 | 18 | 0 | 18 | 6 | 0 | 6 | 41 |
LCCM055 | 41 | 5 | 0 | 5 | 7 | 0 | 7 | 28 | 0 | 28 | 40 |
LCCG023 | 41 | 11 | 0 | 11 | 27 | 0 | 27 | 2 | 0 | 2 | 40 |
LCCZ061 | 41 | 13 | 4 | 17 | 12 | 0 | 12 | 11 | 0 | 11 | 40 |
LCCG110 | 41 | 23 | 0 | 23 | 19 | 0 | 19 | -2 | 0 | -2 | 40 |
LCCB084 | 42 | 7 | 0 | 7 | 19 | 0 | 19 | 13 | 0 | 13 | 39 |
LCCG146 | 43 | 22 | 4 | 26 | 9 | 0 | 9 | 3 | 0 | 3 | 38 |
LCCM072 | 44 | -6 | 0 | -6 | 16 | 0 | 16 | 27 | 0 | 27 | 37 |
LCCB019 | 45 | 13 | 4 | 17 | 9 | 0 | 9 | 10 | 0 | 10 | 36 |
LCCN003 | 45 | 8 | 8 | 16 | 2 | 0 | 2 | 18 | 0 | 18 | 36 |
LCCM050 | 46 | -4 | 0 | -4 | 16 | 4 | 20 | 18 | 0 | 18 | 34 |
LCCB046 | 46 | 8 | 0 | 8 | 9 | 0 | 9 | 17 | 0 | 17 | 34 |
LCCM080 | 46 | 33 | 0 | 33 | -2 | 0 | -2 | 3 | 0 | 3 | 34 |
LCCB075 | 46 | 6 | 0 | 6 | 6 | 4 | 10 | 18 | 0 | 18 | 34 |
LCCB070 | 47 | 16 | 0 | 16 | 14 | 0 | 14 | 3 | 0 | 3 | 33 |
LCCM074 | 47 | 7 | 12 | 19 | 3 | 0 | 3 | 11 | 0 | 11 | 33 |
LCCB016 | 48 | -2 | 0 | -2 | 21 | 0 | 21 | 11 | 0 | 11 | 30 |
LCCB074 | 49 | 27 | 4 | 31 | -1 | 4 | 3 | -5 | 0 | -5 | 29 |
LCCB008 | 49 | 7 | 0 | 7 | 11 | 4 | 15 | 7 | 0 | 7 | 29 |
LCCM025 | 49 | 12 | 0 | 12 | -1 | 0 | -1 | 18 | 0 | 18 | 29 |
LCCZ006 | 49 | 2 | 8 | 10 | 5 | 0 | 5 | 14 | 0 | 14 | 29 |
LCCZ048 | 50 | 7 | 0 | 7 | 12 | 0 | 12 | 9 | 0 | 9 | 28 |
LCCG085 | 50 | 18 | 4 | 22 | 0 | 0 | 0 | 6 | 0 | 6 | 28 |
LCCN008 | 51 | 12 | 0 | 12 | 4 | 0 | 4 | 11 | 0 | 11 | 27 |
LCCG050 | 52 | 3 | 4 | 7 | -3 | 4 | 1 | 17 | 0 | 17 | 25 |
LCCB006 | 52 | 15 | 0 | 15 | 7 | 0 | 7 | 3 | 0 | 3 | 25 |
LCCG120 | 52 | 10 | 0 | 10 | 10 | 0 | 10 | 5 | 0 | 5 | 25 |
LCCN014 | 53 | 8 | 0 | 8 | 5 | 0 | 5 | 11 | 0 | 11 | 24 |
LCCB012 | 54 | 18 | 0 | 18 | 10 | 0 | 10 | -5 | 0 | -5 | 23 |
LCCB064 | 54 | 1 | 4 | 5 | 1 | 0 | 1 | 17 | 0 | 17 | 23 |
LCCB039 | 55 | 7 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 15 | 22 |
LCCN009 | 56 | 7 | 0 | 7 | 9 | 0 | 9 | 5 | 0 | 5 | 21 |
LCCN006 | 57 | 13 | 0 | 13 | 7 | 0 | 7 | 0 | 0 | 0 | 20 |
LCCG080 | 57 | -4 | 4 | 0 | 5 | 0 | 5 | 15 | 0 | 15 | 20 |
LCCB066 | 58 | 6 | 4 | 10 | 7 | 0 | 7 | 2 | 0 | 2 | 19 |
LCCB053 | 59 | 1 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 18 |
LCCB034 | 59 | 8 | 0 | 8 | 4 | 0 | 4 | 6 | 0 | 6 | 18 |
LCCB031 | 59 | 4 | 0 | 4 | 6 | 0 | 6 | 8 | 0 | 8 | 18 |
LCCM018 | 60 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 0 | 13 | 16 |
LCCM079 | 60 | 13 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
LCCG086 | 60 | 13 | 0 | 13 | -1 | 0 | -1 | 4 | 0 | 4 | 16 |
LCCM058 | 61 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 0 | 11 | 15 |
LCCN042 | 61 | 6 | 0 | 6 | 2 | 0 | 2 | 7 | 0 | 7 | 15 |
LCCN002 | 61 | 0 | 4 | 4 | 8 | 4 | 12 | -1 | 0 | -1 | 15 |
LCCM077 | 62 | 12 | 0 | 12 | 5 | 0 | 5 | -3 | 0 | -3 | 14 |
LCCG141 | 62 | -4 | 0 | -4 | 4 | 0 | 4 | 14 | 0 | 14 | 14 |
LCCZ058 | 63 | 14 | 0 | 14 | -1 | 0 | -1 | 0 | 0 | 0 | 13 |
LCCG025 | 63 | 11 | 0 | 11 | 4 | 0 | 4 | -2 | 0 | -2 | 13 |
LCCM033 | 64 | 0 | 8 | 8 | 7 | 0 | 7 | -3 | 0 | -3 | 12 |
LCCN013 | 64 | 10 | 0 | 10 | -2 | 0 | -2 | 4 | 0 | 4 | 12 |
LCCM029 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 |
LCCZ027 | 65 | 4 | 0 | 4 | 1 | 0 | 1 | 6 | 0 | 6 | 11 |
LCCN012 | 65 | 6 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 11 |
LCCG126 | 65 | 5 | 0 | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 11 |
LCCB068 | 65 | 4 | 0 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 11 |
LCCS007 | 66 | 9 | 1 | 0 | 10 | ||||||
LCCM049 | 67 | -1 | 0 | -1 | 4 | 0 | 4 | 6 | 0 | 6 | 9 |
LCCB033 | 67 | -5 | 0 | -5 | 6 | 0 | 6 | 8 | 0 | 8 | 9 |
LCCG122 | 67 | -3 | 0 | -3 | 12 | 0 | 12 | 0 | 0 | 0 | 9 |
LCCM051 | 68 | 8 | 0 | 8 | -5 | 0 | -5 | 4 | 0 | 4 | 7 |
LCCN010 | 69 | -4 | 0 | -4 | 5 | 0 | 5 | 5 | 0 | 5 | 6 |
LCCB003 | 70 | -3 | 0 | -3 | -2 | 0 | -2 | 9 | 0 | 9 | 4 |
LCCM075 | 71 | 0 | 4 | 4 | -1 | 0 | -1 | 0 | 0 | 0 | 3 |
LCCG035 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
LCCG041 | 73 | 1 | 0 | 1 | -4 | 0 | -4 | 2 | 0 | 2 | -1 |
LCCG148 | 74 | 6 | 0 | 6 | -5 | 0 | -5 | -3 | 0 | -3 | -2 |
LCCG144 | 74 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
LCCG153 | 75 | 3 | 0 | 3 | -4 | 0 | -4 | -7 | 0 | -7 | -8 |
LAITS 2022-23 NEET Part 1 | Result
Notification:
LAITS PT-1 JEE/NEET OMR Sheet 2022 Challenge
Candidates can challenge the JEE/NEET OMR Sheet 2022 till 20th November 11:59 PM 2022.
Candidate needs to fill this form in case any issue is encountered in JEE/NEET LAITS PT-1
ROLL NO | Rank | Physics Sec A | Physics Sec_B | Physics Total | Phy Percentage | Chemistry Sec A | Chemistry Sec_B | Chemistry Total | Chem Percentage | Botany Sec A | Botany Sec_B | Botany Total | Botany Per | Zoology Sec A | Zoology Sec_B | Zoology Total | Zoology Per | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCCB007 | 1 | 76 | 20 | 96 | 53% | 115 | 40 | 155 | 86% | 135 | 40 | 175 | 97% | 95 | 40 | 135 | 75% | 561 |
LCCB055 | 2 | 106 | 12 | 118 | 66% | 108 | 25 | 133 | 74% | 125 | 40 | 165 | 92% | 90 | 40 | 130 | 72% | 546 |
LCCB001 | 3 | 97 | 6 | 103 | 57% | 95 | 35 | 130 | 72% | 127 | 31 | 158 | 88% | 92 | 40 | 132 | 73% | 523 |
LCCZ037 | 4 | 82 | 31 | 113 | 63% | 70 | 34 | 104 | 58% | 121 | 30 | 151 | 84% | 106 | 42 | 148 | 82% | 516 |
LCCN023 | 5 | 93 | 22 | 115 | 64% | 79 | 32 | 111 | 62% | 106 | 45 | 151 | 84% | 86 | 36 | 122 | 68% | 499 |
LCCZ067 | 6 | 82 | 7 | 89 | 49% | 84 | 29 | 113 | 63% | 106 | 43 | 149 | 83% | 97 | 47 | 144 | 80% | 495 |
LCCG028 | 7 | 61 | 15 | 76 | 42% | 94 | 30 | 124 | 69% | 117 | 40 | 157 | 87% | 94 | 25 | 119 | 66% | 486 |
LCCZ057 | 8 | 44 | 9 | 53 | 29% | 83 | 34 | 117 | 65% | 131 | 44 | 175 | 97% | 88 | 52 | 140 | 78% | 485 |
LCCB026 | 9 | 80 | 14 | 94 | 52% | 105 | 35 | 140 | 78% | 111 | 43 | 154 | 86% | 63 | 34 | 97 | 54% | 485 |
LCCZ038 | 10 | 95 | 30 | 125 | 69% | 67 | 25 | 92 | 51% | 112 | 30 | 142 | 79% | 79 | 42 | 121 | 67% | 480 |
LCCZ065 | 11 | 55 | 23 | 78 | 43% | 72 | 36 | 108 | 60% | 108 | 44 | 152 | 84% | 93 | 43 | 136 | 76% | 474 |
LCCG045 | 12 | 63 | 17 | 80 | 44% | 97 | 35 | 132 | 73% | 110 | 35 | 145 | 81% | 76 | 40 | 116 | 64% | 473 |
LCCN005 | 13 | 65 | 23 | 88 | 49% | 75 | 25 | 100 | 56% | 117 | 40 | 157 | 87% | 80 | 40 | 120 | 67% | 465 |
LCCZ010 | 14 | 64 | 19 | 83 | 46% | 51 | 16 | 67 | 37% | 123 | 44 | 167 | 93% | 79 | 52 | 131 | 73% | 448 |
LCCG062 | 15 | 39 | -1 | 38 | 21% | 69 | 29 | 98 | 54% | 114 | 51 | 165 | 92% | 91 | 44 | 135 | 75% | 436 |
LCCM001 | 16 | 16 | 3 | 19 | 11% | 60 | 34 | 94 | 52% | 110 | 55 | 165 | 92% | 97 | 56 | 153 | 85% | 431 |
LCCZ062 | 17 | 50 | 14 | 64 | 36% | 64 | 22 | 86 | 48% | 113 | 48 | 161 | 89% | 81 | 35 | 116 | 64% | 427 |
LCCB017 | 18 | 67 | 15 | 82 | 46% | 74 | 34 | 108 | 60% | 81 | 39 | 120 | 67% | 73 | 35 | 108 | 60% | 418 |
LCCM010 | 19 | 22 | 0 | 22 | 12% | 96 | 10 | 106 | 59% | 114 | 47 | 161 | 89% | 87 | 40 | 127 | 71% | 416 |
LCCB028 | 20 | 23 | 5 | 28 | 16% | 61 | 30 | 91 | 51% | 111 | 40 | 151 | 84% | 102 | 40 | 142 | 79% | 412 |
LCCG117 | 21 | 38 | 1 | 39 | 22% | 86 | 20 | 106 | 59% | 96 | 30 | 126 | 70% | 106 | 35 | 141 | 78% | 412 |
LCCM016 | 22 | 45 | 4 | 49 | 27% | 55 | 23 | 78 | 43% | 97 | 35 | 132 | 73% | 100 | 51 | 151 | 84% | 410 |
LCCG152 | 23 | 40 | 17 | 57 | 32% | 70 | 30 | 100 | 56% | 98 | 30 | 128 | 71% | 84 | 40 | 124 | 69% | 409 |
LCCG108 | 24 | 39 | 0 | 39 | 22% | 32 | 26 | 58 | 32% | 113 | 39 | 152 | 84% | 118 | 40 | 158 | 88% | 407 |
LCCB061 | 25 | 25 | 19 | 44 | 24% | 83 | 27 | 110 | 61% | 108 | 30 | 138 | 77% | 84 | 25 | 109 | 61% | 401 |
LCCM043 | 26 | 22 | 35 | 57 | 32% | 85 | 18 | 103 | 57% | 111 | 25 | 136 | 76% | 69 | 36 | 105 | 58% | 401 |
LCCZ056 | 27 | 56 | 10 | 66 | 37% | 63 | 32 | 95 | 53% | 108 | 22 | 130 | 72% | 77 | 32 | 109 | 61% | 400 |
LCCM009 | 28 | 46 | 15 | 61 | 34% | 83 | 16 | 99 | 55% | 98 | 35 | 133 | 74% | 70 | 35 | 105 | 58% | 398 |
LCCZ019 | 29 | 36 | 6 | 42 | 23% | 46 | 16 | 62 | 34% | 110 | 39 | 149 | 83% | 86 | 47 | 133 | 74% | 386 |
LCCB005 | 30 | 24 | 0 | 24 | 13% | 55 | 30 | 85 | 47% | 123 | 25 | 148 | 82% | 85 | 40 | 125 | 69% | 382 |
LCCZ074 | 31 | 52 | 27 | 79 | 44% | 73 | 31 | 104 | 58% | 76 | 25 | 101 | 56% | 55 | 42 | 97 | 54% | 381 |
LCCM053 | 32 | 51 | -1 | 50 | 28% | 65 | 18 | 83 | 46% | 111 | 40 | 151 | 84% | 63 | 30 | 93 | 52% | 377 |
LCCG082 | 33 | 70 | 5 | 75 | 42% | 53 | 35 | 88 | 49% | 63 | 31 | 94 | 52% | 83 | 35 | 118 | 66% | 375 |
LCCM013 | 34 | 33 | 23 | 56 | 31% | 68 | 12 | 80 | 44% | 90 | 30 | 120 | 67% | 75 | 44 | 119 | 66% | 375 |
LCCB036 | 35 | 55 | 0 | 55 | 31% | 87 | 27 | 114 | 63% | 76 | 34 | 110 | 61% | 64 | 30 | 94 | 52% | 373 |
LCCG051 | 36 | 101 | 10 | 111 | 62% | 56 | 0 | 56 | 31% | 93 | 34 | 127 | 71% | 58 | 20 | 78 | 43% | 372 |
LCCM031 | 37 | 27 | -1 | 26 | 14% | 43 | 27 | 70 | 39% | 107 | 40 | 147 | 82% | 87 | 40 | 127 | 71% | 370 |
LCCZ070 | 38 | 43 | 6 | 49 | 27% | 66 | 17 | 83 | 46% | 104 | 25 | 129 | 72% | 79 | 25 | 104 | 58% | 365 |
LCCG008 | 39 | 43 | 5 | 48 | 27% | 38 | 0 | 38 | 21% | 103 | 40 | 143 | 79% | 105 | 30 | 135 | 75% | 364 |
LCCM006 | 40 | 34 | 23 | 57 | 32% | 62 | 21 | 83 | 46% | 84 | 25 | 109 | 61% | 95 | 20 | 115 | 64% | 364 |
LCCZ020 | 41 | 41 | 12 | 53 | 29% | 37 | 17 | 54 | 30% | 91 | 35 | 126 | 70% | 89 | 40 | 129 | 72% | 362 |
LCCN016 | 42 | 59 | 15 | 74 | 41% | 57 | 10 | 67 | 37% | 100 | 28 | 128 | 71% | 52 | 40 | 92 | 51% | 361 |
LCCG038 | 43 | 38 | 6 | 44 | 24% | 40 | 18 | 58 | 32% | 103 | 45 | 148 | 82% | 79 | 31 | 110 | 61% | 360 |
LCCZ022 | 44 | 48 | 13 | 61 | 34% | 39 | 22 | 61 | 34% | 83 | 39 | 122 | 68% | 76 | 38 | 114 | 63% | 358 |
LCCZ009 | 45 | 39 | 0 | 39 | 22% | 57 | 16 | 73 | 41% | 102 | 42 | 144 | 80% | 67 | 35 | 102 | 57% | 358 |
LCCZ040 | 46 | 33 | 8 | 41 | 23% | 56 | 40 | 96 | 53% | 74 | 21 | 95 | 53% | 83 | 43 | 126 | 70% | 358 |
LCCZ012 | 47 | 52 | 19 | 71 | 39% | 24 | 8 | 32 | 18% | 113 | 30 | 143 | 79% | 66 | 44 | 110 | 61% | 356 |
LCCM002 | 48 | 40 | 12 | 52 | 29% | 58 | 35 | 93 | 52% | 93 | 36 | 129 | 72% | 50 | 32 | 82 | 46% | 356 |
LCCG037 | 49 | 42 | 6 | 48 | 27% | 59 | 18 | 77 | 43% | 81 | 40 | 121 | 67% | 79 | 31 | 110 | 61% | 356 |
LCCZ018 | 50 | 38 | 12 | 50 | 28% | 48 | 12 | 60 | 33% | 89 | 30 | 119 | 66% | 85 | 40 | 125 | 69% | 354 |
LCCZ049 | 51 | 47 | 2 | 49 | 27% | 57 | 17 | 74 | 41% | 80 | 30 | 110 | 61% | 75 | 40 | 115 | 64% | 348 |
LCCG011 | 52 | 43 | 6 | 49 | 27% | 37 | 8 | 45 | 25% | 108 | 45 | 153 | 85% | 72 | 20 | 92 | 51% | 347 |
LCCG130 | 53 | 18 | 12 | 30 | 17% | 42 | 35 | 77 | 43% | 93 | 40 | 133 | 74% | 66 | 40 | 106 | 59% | 346 |
LCCG009 | 54 | 43 | 5 | 48 | 27% | 29 | 22 | 51 | 28% | 73 | 41 | 114 | 63% | 84 | 46 | 130 | 72% | 343 |
LCCB044 | 55 | 26 | 0 | 26 | 14% | 75 | 20 | 95 | 53% | 88 | 28 | 116 | 64% | 65 | 40 | 105 | 58% | 342 |
LCCG001 | 56 | 56 | -3 | 53 | 29% | 28 | 4 | 32 | 18% | 93 | 40 | 133 | 74% | 88 | 35 | 123 | 68% | 341 |
LCCG090 | 57 | 9 | 2 | 11 | 6% | 72 | 25 | 97 | 54% | 104 | 30 | 134 | 74% | 59 | 18 | 77 | 43% | 341 |
LCCZ029 | 58 | 40 | 4 | 44 | 24% | 60 | 6 | 66 | 37% | 78 | 45 | 123 | 68% | 65 | 42 | 107 | 59% | 340 |
LCCZ013 | 59 | 39 | 19 | 58 | 32% | 26 | 13 | 39 | 22% | 100 | 26 | 126 | 70% | 76 | 40 | 116 | 64% | 339 |
LCCZ075 | 60 | 73 | 0 | 73 | 41% | 25 | 16 | 41 | 23% | 94 | 39 | 133 | 74% | 68 | 21 | 89 | 49% | 336 |
LCCZ041 | 61 | 44 | 1 | 45 | 25% | 32 | 39 | 71 | 39% | 85 | 34 | 119 | 66% | 69 | 30 | 99 | 55% | 334 |
LCCG109 | 62 | 10 | 0 | 10 | 6% | -2 | 16 | 14 | 8% | 113 | 39 | 152 | 84% | 118 | 40 | 158 | 88% | 334 |
LCCB002 | 63 | 51 | 13 | 64 | 36% | 22 | 3 | 25 | 14% | 109 | 35 | 144 | 80% | 74 | 26 | 100 | 56% | 333 |
LCCN027 | 64 | 11 | 0 | 11 | 6% | 62 | 28 | 90 | 50% | 76 | 44 | 120 | 67% | 66 | 40 | 106 | 59% | 327 |
LCCM064 | 65 | 17 | 0 | 17 | 9% | 69 | 0 | 69 | 38% | 95 | 32 | 127 | 71% | 74 | 40 | 114 | 63% | 327 |
LCCB014 | 66 | 28 | 13 | 41 | 23% | 19 | 11 | 30 | 17% | 78 | 40 | 118 | 66% | 93 | 44 | 137 | 76% | 326 |
LCCB080 | 67 | 23 | 2 | 25 | 14% | 18 | 22 | 40 | 22% | 99 | 35 | 134 | 74% | 90 | 36 | 126 | 70% | 325 |
LCCG004 | 68 | 16 | -3 | 13 | 7% | 53 | 8 | 61 | 34% | 100 | 35 | 135 | 75% | 81 | 35 | 116 | 64% | 325 |
LCCZ026 | 69 | 26 | 4 | 30 | 17% | 41 | 12 | 53 | 29% | 72 | 40 | 112 | 62% | 83 | 44 | 127 | 71% | 322 |
LCCG081 | 70 | 28 | 7 | 35 | 19% | 20 | 15 | 35 | 19% | 87 | 40 | 127 | 71% | 85 | 40 | 125 | 69% | 322 |
LCCB010 | 71 | 50 | -1 | 49 | 27% | 72 | 3 | 75 | 42% | 83 | 25 | 108 | 60% | 70 | 16 | 86 | 48% | 318 |
LCCG097 | 72 | 31 | 2 | 33 | 18% | 50 | 16 | 66 | 37% | 72 | 29 | 101 | 56% | 76 | 39 | 115 | 64% | 315 |
LCCG083 | 73 | 18 | -1 | 17 | 9% | 31 | -2 | 29 | 16% | 122 | 46 | 168 | 93% | 64 | 35 | 99 | 55% | 313 |
LCCM054 | 74 | 3 | 12 | 15 | 8% | 65 | 7 | 72 | 40% | 79 | 40 | 119 | 66% | 71 | 35 | 106 | 59% | 312 |
LCCZ032 | 75 | 41 | 4 | 45 | 25% | 57 | 6 | 63 | 35% | 69 | 34 | 103 | 57% | 54 | 46 | 100 | 56% | 311 |
LCCG054 | 76 | -4 | 2 | -2 | -1% | 46 | 35 | 81 | 45% | 81 | 39 | 120 | 67% | 76 | 34 | 110 | 61% | 309 |
LCCZ042 | 77 | 40 | 1 | 41 | 23% | 43 | 16 | 59 | 33% | 84 | 31 | 115 | 64% | 61 | 30 | 91 | 51% | 306 |
LCCN034 | 78 | 31 | 6 | 37 | 21% | 35 | 0 | 35 | 19% | 99 | 30 | 129 | 72% | 71 | 34 | 105 | 58% | 306 |
LCCG032 | 79 | 12 | -2 | 10 | 6% | 51 | 11 | 62 | 34% | 80 | 43 | 123 | 68% | 74 | 33 | 107 | 59% | 302 |
LCCG039 | 80 | 23 | 7 | 30 | 17% | 31 | 12 | 43 | 24% | 92 | 30 | 122 | 68% | 71 | 34 | 105 | 58% | 300 |
LCCM052 | 81 | 9 | 12 | 21 | 12% | 45 | 3 | 48 | 27% | 80 | 18 | 98 | 54% | 87 | 44 | 131 | 73% | 298 |
LCCG036 | 82 | 5 | 12 | 17 | 9% | 48 | 15 | 63 | 35% | 102 | 25 | 127 | 71% | 50 | 40 | 90 | 50% | 297 |
LCCN040 | 83 | 15 | 0 | 15 | 8% | 46 | 16 | 62 | 34% | 96 | 40 | 136 | 76% | 71 | 12 | 83 | 46% | 296 |
LCCG091 | 84 | 8 | -2 | 6 | 3% | 17 | 18 | 35 | 19% | 101 | 43 | 144 | 80% | 78 | 33 | 111 | 62% | 296 |
LCCG067 | 85 | 0 | 0 | 0 | 0% | 50 | 0 | 50 | 28% | 105 | 30 | 135 | 75% | 70 | 40 | 110 | 61% | 295 |
LCCM026 | 86 | 22 | 2 | 24 | 13% | 29 | 5 | 34 | 19% | 97 | 47 | 144 | 80% | 61 | 29 | 90 | 50% | 292 |
