Lalans All India Test Series 2023-24| JEE & NEET Part Test 7 - Result
So many students took the LAITS 2023-24 Part Test 7 and did well. The Lalans all-India test series answer key phase 6 is also out.
Lalans All India Test Series Part test 7 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 7
ROLL NO | Name | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB007 | SAIDUL ISLAM | 605 | 1 | 140 | 170 | 135 | 160 |
LCCG170 | PRANAMI MEDHI | 543 | 2 | 126 | 132 | 148 | 137 |
LCCB055 | ABHIJIT DAS | 461 | 3 | 68 | 141 | 131 | 121 |
LCCZ099 | 430 | 4 | 84 | 101 | 143 | 102 | |
LCCZ037 | BIKASH DAS | 421 | 5 | 97 | 85 | 107 | 132 |
LCCZ010 | DIPIKA DOLEY | 420 | 6 | 103 | 89 | 156 | 72 |
LCCZ020 | PARIS KASHYAP | 418 | 7 | 95 | 94 | 140 | 89 |
LCCZ038 | DEVARSHI KASHYAP | 414 | 8 | 93 | 89 | 101 | 131 |
LCCG028 | NARJUMA BEGUM | 408 | 9 | 60 | 128 | 118 | 102 |
LCCZ018 | TUINA GAM | 402 | 10 | 99 | 93 | 147 | 63 |
Lalan's All India Test Series| NEET Part Test 7 - Result
ROLL NO | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB007 | 605 | 1 | 140 | 170 | 135 | 160 |
LCCG170 | 543 | 2 | 126 | 132 | 148 | 137 |
LCCB055 | 461 | 3 | 68 | 141 | 131 | 121 |
LCCZ099 | 430 | 4 | 84 | 101 | 143 | 102 |
LCCZ037 | 421 | 5 | 97 | 85 | 107 | 132 |
LCCZ010 | 420 | 6 | 103 | 89 | 156 | 72 |
LCCZ020 | 418 | 7 | 95 | 94 | 140 | 89 |
LCCZ038 | 414 | 8 | 93 | 89 | 101 | 131 |
LCCG028 | 408 | 9 | 60 | 128 | 118 | 102 |
LCCZ018 | 402 | 10 | 99 | 93 | 147 | 63 |
LCCZ029 | 385 | 11 | 91 | 86 | 135 | 73 |
LCCZ004 | 383 | 12 | 90 | 85 | 136 | 72 |
LCCB028 | 349 | 13 | 27 | 97 | 107 | 118 |
LCCZ040 | 346 | 14 | 82 | 81 | 95 | 88 |
LCCG045 | 343 | 15 | 40 | 105 | 103 | 95 |
LCCG004 | 337 | 16 | 44 | 68 | 99 | 126 |
LCCB036 | 333 | 17 | 27 | 76 | 97 | 133 |
LCCG011 | 331 | 18 | 46 | 74 | 127 | 84 |
LCCG103 | 330 | 19 | 75 | 58 | 102 | 95 |
LCCG084 | 318 | 20 | 69 | 64 | 110 | 75 |
LCCZ075 | 311 | 21 | 34 | 77 | 111 | 89 |
LCCG108 | 304 | 22 | 58 | 36 | 96 | 114 |
LCCG074 | 303 | 23 | 55 | 96 | 86 | 66 |
LCCG130 | 298 | 24 | 14 | 75 | 123 | 86 |
LCCG075 | 297 | 25 | 51 | 92 | 86 | 68 |
LCCN016 | 296 | 26 | 44 | 27 | 105 | 120 |
LCCB043 | 292 | 27 | 20 | 46 | 117 | 109 |
LCCB002 | 288 | 28 | 46 | 34 | 119 | 89 |
LCCZ046 | 286 | 29 | 8 | 53 | 120 | 105 |
LCCG037 | 282 | 30 | 6 | 88 | 86 | 102 |
LCCG083 | 277 | 31 | 15 | 69 | 108 | 85 |
LCCG034 | 264 | 32 | 7 | 76 | 92 | 89 |
LCCG009 | 262 | 33 | 22 | 34 | 117 | 89 |
LCCZ019 | 262 | 34 | 18 | 67 | 75 | 102 |
LCCG036 | 261 | 35 | 39 | 69 | 68 | 85 |
LCCZ016 | 259 | 36 | 15 | 86 | 66 | 92 |
LCCB044 | 250 | 37 | 7 | 48 | 91 | 104 |
LCCZ042 | 245 | 38 | 2 | 58 | 113 | 72 |
LCCG081 | 243 | 39 | 37 | 22 | 111 | 73 |
LCCG022 | 236 | 40 | 25 | 57 | 79 | 75 |
LCCB015 | 236 | 41 | 21 | 34 | 94 | 87 |
LCCG077 | 235 | 42 | 2 | 66 | 89 | 78 |
LCCG043 | 231 | 43 | 31 | 48 | 68 | 84 |
LCCG090 | 228 | 44 | 31 | 39 | 65 | 93 |
LCCN040 | 228 | 45 | 19 | 15 | 96 | 98 |
LCCB027 | 228 | 46 | 6 | 62 | 69 | 91 |
LCCG159 | 225 | 47 | 60 | 52 | 60 | 53 |
LCCG051 | 224 | 48 | 34 | 66 | 57 | 67 |
LCCG067 | 222 | 49 | 4 | 9 | 102 | 107 |
LCCZ098 | 221 | 50 | 13 | 15 | 95 | 98 |
LCCZ009 | 220 | 51 | 57 | 98 | 42 | 23 |
LCCG115 | 220 | 52 | 11 | 17 | 92 | 100 |
LCCG032 | 220 | 53 | 14 | 43 | 83 | 80 |
LCCG116 | 210 | 54 | 19 | 20 | 108 | 63 |
LCCZ026 | 209 | 55 | 0 | 10 | 93 | 106 |
LCCG088 | 207 | 56 | 24 | 19 | 80 | 84 |
LCCG033 | 207 | 57 | 11 | 28 | 89 | 79 |
LCCG096 | 206 | 58 | 6 | 21 | 71 | 108 |
LCCN027 | 204 | 59 | 23 | 39 | 69 | 73 |
LCCN039 | 202 | 60 | 32 | 63 | 102 | |
LCCZ005 | 201 | 61 | 0 | 0 | 112 | 89 |
LCCG021 | 200 | 62 | 49 | 67 | 46 | 38 |
LCCG065 | 199 | 63 | 8 | 26 | 91 | 74 |
LCCG121 | 199 | 64 | -2 | 19 | 72 | 110 |
LCCN028 | 199 | 65 | 7 | 31 | 80 | 81 |
LCCN025 | 198 | 66 | 7 | 77 | 60 | 54 |
LCCN026 | 197 | 67 | 11 | 37 | 65 | 84 |
LCCG150 | 192 | 68 | -1 | -2 | 93 | 102 |
LCCG048 | 190 | 69 | 0 | 37 | 56 | 97 |
LCCG060 | 189 | 70 | 16 | 60 | 62 | 51 |
LCCG066 | 188 | 71 | -3 | 7 | 115 | 69 |
LCCG016 | 186 | 72 | 20 | 45 | 53 | 68 |
LCCG128 | 185 | 73 | 11 | 48 | 53 | 73 |
LCCG017 | 183 | 74 | 11 | 16 | 73 | 83 |
LCCG164 | 183 | 75 | 2 | 49 | 54 | 78 |
LCCG029 | 178 | 76 | 9 | 37 | 49 | 83 |
LCCS165 | 177 | 77 | 15 | 29 | 72 | 61 |
LCCN029 | 172 | 78 | 90 | 30 | 52 | |
LCCG069 | 171 | 79 | 9 | 23 | 87 | 52 |
LCCG061 | 169 | 80 | -1 | 7 | 89 | 74 |
LCCG010 | 167 | 81 | 35 | 23 | 59 | 50 |
LCCG031 | 165 | 82 | 0 | 19 | 80 | 66 |
LCCG047 | 164 | 83 | 0 | 19 | 49 | 96 |
LCCG092 | 161 | 84 | 14 | 6 | 58 | 83 |
LCCZ100 | 159 | 85 | 0 | 27 | 72 | 60 |
LCCG123 | 159 | 86 | 8 | 9 | 68 | 74 |
LCCZ001 | 157 | 87 | -14 | 89 | 27 | 55 |
LCCN046 | 156 | 88 | 7 | 67 | 47 | 35 |
LCCG018 | 147 | 89 | 0 | 8 | 63 | 76 |
LCCG137 | 142 | 90 | -10 | 18 | 46 | 88 |
LCCG019 | 132 | 91 | -1 | -2 | 65 | 70 |
LCCG113 | 131 | 92 | 1 | 20 | 50 | 60 |
LCCB003 | 124 | 93 | 4 | 30 | 70 | 20 |
LCCN045 | 123 | 94 | 46 | 51 | 26 | |
LCCG106 | 116 | 95 | -1 | 33 | 37 | 47 |
LCCG171 | 116 | 96 | 18 | 0 | 50 | 48 |
LCCG053 | 108 | 97 | 0 | 17 | 66 | 25 |
LCCG002 | 105 | 98 | 9 | 14 | 30 | 52 |
LCCG001 | 94 | 99 | -3 | 6 | 41 | 50 |
LCCG124 | 89 | 100 | 8 | 4 | 42 | 35 |
LCCG099 | 88 | 101 | -2 | 4 | 19 | 67 |
LCCG013 | 85 | 102 | -2 | 21 | 36 | 30 |
LCCG142 | 83 | 103 | 5 | -4 | 43 | 39 |
LCCG093 | 72 | 104 | 0 | 0 | 27 | 45 |
LCCG006 | 55 | 105 | 6 | 17 | 4 | 28 |
Lalans All India Test Series| JEE Part Test 7 - Result
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
LAITS JEE Part Test 7 - Top 10
Roll No | Name | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
LCCN011 | PRAGYAN DUTTA | 113 | 1 | 7 | 47 | 59 | |||
LCCB021 | HARSH KUMAR SAH | 109 | 2 | 15 | 0 | 56 | 12 | 10 | 16 |
LCCG059 | MRINMOY KOIRI | 97 | 3 | -4 | 4 | 48 | 8 | 25 | 16 |
LCCG030 | DEVAHUTI PHUKAN | 95 | 4 | 22 | 4 | 37 | 8 | 24 | 0 |
LCCZ011 | AUYAN KASHYAP BARUAH | 75 | 5 | 17 | 0 | 27 | 0 | 31 | 0 |
LCCB071 | ADITYA ANAND | 63 | 6 | 16 | 0 | 15 | 4 | 20 | 8 |
LCCB013 | DEEPJYOTI DUTTA | 62 | 7 | 21 | 4 | 0 | 0 | 21 | 16 |
LCCZ072 | ARADHANA SONOWAL | 60 | 8 | 9 | 0 | 18 | 0 | 25 | 8 |
LCCZ006 | PUNAV DEY | 58 | 9 | 10 | 0 | 28 | 0 | 16 | 4 |
LCCG126 | BIDISHA KALITA | 44 | 10 | 7 | 0 | 22 | 4 | 11 | 0 |
Roll No | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
LCCN011 | 113 | 1 | 7 | 47 | 59 | |||
LCCB021 | 109 | 2 | 15 | 0 | 56 | 12 | 10 | 16 |
LCCG059 | 97 | 3 | -4 | 4 | 48 | 8 | 25 | 16 |
LCCG030 | 95 | 4 | 22 | 4 | 37 | 8 | 24 | 0 |
LCCZ011 | 75 | 5 | 17 | 0 | 27 | 0 | 31 | 0 |
LCCB071 | 63 | 6 | 16 | 0 | 15 | 4 | 20 | 8 |
LCCB013 | 62 | 7 | 21 | 4 | 0 | 0 | 21 | 16 |
LCCZ072 | 60 | 8 | 9 | 0 | 18 | 0 | 25 | 8 |
LCCZ006 | 58 | 9 | 10 | 0 | 28 | 0 | 16 | 4 |
LCCG126 | 44 | 10 | 7 | 0 | 22 | 4 | 11 | 0 |
LCCG023 | 42 | 11 | 21 | 0 | 5 | 0 | 12 | 4 |
LCCB065 | 40 | 12 | 9 | 0 | 15 | 0 | 16 | 0 |
LCCZ058 | 26 | 13 | 8 | 0 | 18 | 0 | 0 | 0 |
LCCB012 | 19 | 14 | 8 | 0 | 0 | 0 | 7 | 4 |
LCCB039 | 14 | 15 | -5 | 0 | -1 | 4 | 16 | 0 |
Latest Article
NEET CLASSROOM TEST SERIES 2024
REGISTER NOW Select ClassClass 11thClass 12th This form...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR Super 50 Hojai- Droppers Mock Test 6...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR Super 50 Hojai- Droppers Mock Test 5...
Read More