Lalans All India Test Series 2023-24| JEE & NEET Part Test 5 - Result
So many students took the LAITS 2023-24 Part Test 5 and did well. The Lalans all-India test series answer key phase 5 is also out.
Lalans All India Test Series Part test 5 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 5
ROLL NO | Name | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB007 | SAIDUL ISLAM | 578 | 1 | 98 | 155 | 175 | 150 |
LCCB055 | ABHIJIT DAS | 491 | 2 | 81 | 101 | 166 | 143 |
LCCB001 | SHAHBAZ | 472 | 3 | 105 | 113 | 134 | 120 |
LCCG170 | PRANAMI MEDHI | 471 | 4 | 111 | 64 | 148 | 148 |
LCCG028 | NARJUMA BEGUM | 470 | 5 | 67 | 114 | 157 | 132 |
LCCZ057 | RIMLEE BARMAN | 460 | 6 | 74 | 85 | 165 | 136 |
LCCG045 | LICHA KALITA | 394 | 7 | 60 | 82 | 136 | 116 |
LCCB027 | BILIPHUNG NARZARY | 389 | 8 | 54 | 114 | 119 | 102 |
LCCM057 | DHYAN JYOTI DAS | 383 | 9 | 55 | 76 | 129 | 123 |
LCCM002 | JINTU DAS | 383 | 9 | 53 | 89 | 120 | 121 |
Lalan's All India Test Series| NEET Part Test 5 - Result
ROLL NO | Score | Rank | Physics | Chemistry | Botany | Zoology |
LCCB007 | 578 | 1 | 98 | 155 | 175 | 150 |
LCCB055 | 491 | 2 | 81 | 101 | 166 | 143 |
LCCB001 | 472 | 3 | 105 | 113 | 134 | 120 |
LCCG170 | 471 | 4 | 111 | 64 | 148 | 148 |
LCCG028 | 470 | 5 | 67 | 114 | 157 | 132 |
LCCZ057 | 460 | 6 | 74 | 85 | 165 | 136 |
LCCG045 | 394 | 7 | 60 | 82 | 136 | 116 |
LCCB027 | 389 | 8 | 54 | 114 | 119 | 102 |
LCCM057 | 383 | 9 | 55 | 76 | 129 | 123 |
LCCM002 | 383 | 9 | 53 | 89 | 120 | 121 |
LCCB002 | 379 | 11 | 80 | 101 | 122 | 76 |
LCCZ040 | 378 | 12 | 36 | 104 | 140 | 98 |
LCCM009 | 374 | 13 | 78 | 110 | 104 | 82 |
LCCZ056 | 374 | 13 | 82 | 65 | 106 | 121 |
LCCG037 | 352 | 15 | 35 | 28 | 166 | 123 |
LCCB036 | 349 | 16 | 41 | 85 | 111 | 112 |
LCCZ018 | 339 | 17 | 73 | 100 | 104 | 62 |
LCCG083 | 336 | 18 | 24 | 43 | 157 | 112 |
LCCG128 | 334 | 19 | 56 | 72 | 116 | 90 |
LCCG082 | 333 | 20 | 66 | 83 | 96 | 88 |
LCCZ010 | 327 | 21 | 84 | 92 | 93 | 58 |
LCCG012 | 323 | 22 | 38 | 61 | 145 | 79 |
LCCZ020 | 321 | 23 | 60 | 102 | 106 | 53 |
LCCG135 | 315 | 24 | 24 | 68 | 132 | 91 |
LCCG074 | 305 | 25 | 45 | 70 | 117 | 73 |
LCCG009 | 304 | 26 | 20 | 53 | 116 | 115 |
LCCG108 | 302 | 27 | 46 | 55 | 100 | 101 |
LCCM010 | 301 | 28 | 37 | 45 | 94 | 125 |
LCCM013 | 300 | 29 | 51 | 103 | 77 | 69 |
LCCG084 | 299 | 30 | 19 | 42 | 154 | 84 |
LCCG052 | 298 | 31 | 15 | 35 | 162 | 86 |
LCCB043 | 292 | 32 | 39 | 41 | 112 | 100 |
LCCM014 | 291 | 33 | 47 | 99 | 81 | 64 |
LCCB024 | 289 | 34 | 24 | 7 | 127 | 131 |
LCCZ067 | 288 | 35 | 76 | 24 | 86 | 102 |
LCCG065 | 288 | 35 | 4 | 77 | 111 | 96 |
LCCG075 | 288 | 35 | 45 | 63 | 96 | 84 |
LCCG103 | 287 | 38 | 70 | 71 | 79 | 67 |
LCCG091 | 282 | 39 | 25 | 78 | 101 | 78 |
LCCG033 | 280 | 40 | 23 | 22 | 123 | 112 |
LCCB044 | 277 | 41 | 13 | 38 | 103 | 123 |
LCCG097 | 275 | 42 | 17 | 100 | 82 | 76 |
LCCG036 | 275 | 42 | 33 | 67 | 119 | 56 |
LCCG076 | 272 | 44 | 39 | 52 | 90 | 91 |
LCCG077 | 265 | 45 | 33 | 54 | 93 | 85 |
LCCG088 | 263 | 46 | 12 | 29 | 146 | 76 |
LCCG053 | 258 | 47 | 45 | 38 | 109 | 66 |
LCCZ004 | 256 | 48 | 24 | 50 | 115 | 67 |
LCCZ016 | 256 | 48 | 31 | 89 | 49 | 87 |
LCCZ019 | 253 | 50 | 31 | 67 | 63 | 92 |
LCCZ032 | 252 | 51 | 20 | 90 | 99 | 43 |
LCCG051 | 244 | 52 | 69 | 36 | 96 | 43 |
LCCM053 | 243 | 53 | 34 | 48 | 107 | 54 |
LCCG081 | 243 | 53 | 21 | 20 | 101 | 101 |
LCCZ013 | 242 | 55 | 37 | 61 | 114 | 30 |
LCCM088 | 241 | 56 | 30 | 35 | 107 | 69 |
LCCG032 | 232 | 57 | 25 | 18 | 120 | 69 |
LCCG016 | 231 | 58 | 11 | 5 | 145 | 70 |
LCCZ026 | 223 | 59 | 13 | 40 | 107 | 63 |
LCCZ064 | 219 | 60 | 31 | 53 | 53 | 82 |
LCCG038 | 217 | 61 | 26 | 11 | 104 | 76 |
LCCM054 | 207 | 62 | 2 | 28 | 85 | 92 |
LCCZ005 | 205 | 63 | 0 | 0 | 82 | 123 |
LCCB003 | 203 | 64 | 31 | 102 | 27 | 43 |
LCCM019 | 196 | 65 | 29 | 29 | 66 | 72 |
LCCM063 | 195 | 66 | 6 | 18 | 72 | 99 |
LCCM008 | 193 | 67 | 17 | 8 | 95 | 73 |
LCCG039 | 193 | 67 | 28 | 8 | 90 | 67 |
LCCZ042 | 190 | 69 | 31 | 74 | 21 | 64 |
LCCG069 | 190 | 69 | 14 | 12 | 70 | 94 |
LCCZ077 | 186 | 71 | 9 | 39 | 102 | 36 |
LCCG129 | 184 | 72 | 24 | 20 | 76 | 64 |
LCCM003 | 183 | 73 | 37 | 67 | 54 | 25 |
LCCG123 | 180 | 74 | 20 | 3 | 113 | 44 |
LCCG048 | 177 | 75 | 19 | 11 | 89 | 58 |
LCCM020 | 176 | 76 | 16 | 24 | 71 | 65 |
LCCG061 | 175 | 77 | 4 | 22 | 85 | 64 |
LCCG047 | 173 | 78 | 11 | 6 | 95 | 61 |
LCCG001 | 164 | 79 | 8 | -1 | 92 | 65 |
LCCZ060 | 153 | 80 | 84 | 33 | 14 | 22 |
LCCG057 | 152 | 81 | 24 | 3 | 59 | 66 |
LCCM017 | 148 | 82 | 6 | 40 | 47 | 55 |
LCCG092 | 146 | 83 | 5 | 3 | 99 | 39 |
LCCG031 | 143 | 84 | 4 | 30 | 98 | 11 |
LCCG017 | 142 | 85 | 15 | 26 | 61 | 40 |
LCCM037 | 141 | 86 | 7 | 60 | 56 | 18 |
LCCG113 | 140 | 87 | 1 | 20 | 58 | 61 |
LCCZ003 | 135 | 88 | 0 | 11 | 67 | 57 |
LCCG093 | 135 | 88 | 7 | 16 | 60 | 52 |
LCCG015 | 135 | 88 | 28 | 13 | 74 | 20 |
LCCB022 | 135 | 88 | 30 | 55 | 0 | 50 |
LCCG099 | 127 | 92 | 0 | 2 | 55 | 70 |
LCCG164 | 126 | 93 | 7 | 29 | 35 | 55 |
LCCM036 | 118 | 94 | -3 | 4 | 57 | 60 |
LCCZ009 | 118 | 94 | 16 | 52 | 40 | 10 |
LCCG010 | 117 | 96 | 10 | 34 | 63 | 10 |
LCCZ029 | 112 | 97 | 4 | 18 | 49 | 41 |
LCCG145 | 108 | 98 | 4 | 0 | 45 | 59 |
LCCZ001 | 107 | 99 | 6 | 74 | 10 | 17 |
LCCG079 | 100 | 100 | -2 | 18 | 35 | 49 |
LCCG106 | 99 | 101 | 11 | 21 | 41 | 26 |
LCCG115 | 97 | 102 | 2 | 4 | 65 | 26 |
LCCM038 | 96 | 103 | 3 | 11 | 16 | 66 |
LCCG013 | 91 | 104 | 6 | 7 | 46 | 32 |
LCCG112 | 85 | 105 | 5 | 40 | 20 | 20 |
LCCG118 | 84 | 106 | 23 | 25 | 26 | 10 |
LCCM044 | 81 | 107 | 20 | 15 | 15 | 31 |
LCCZ045 | 77 | 108 | 10 | 44 | 13 | 10 |
LCCB009 | 72 | 109 | 13 | 39 | 6 | 14 |
LCCZ002 | 54 | 110 | 14 | 19 | 22 | -1 |
LCCG020 | 51 | 111 | 2 | 0 | 24 | 25 |
LCCG040 | 51 | 111 | 8 | 2 | 39 | 2 |
LCCG124 | 49 | 113 | -7 | 16 | 6 | 34 |
LCCM045 | 30 | 114 | 5 | 0 | 7 | 18 |
LCCG171 | 23 | 115 | 6 | 10 | -4 | 11 |
LCCM046 | 2 | 116 | 6 | -2 | 0 | -2 |
Lalans All India Test Series| JEE Part Test 5 - Result
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Roll No | Name | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
LCCZ097 | ZAID ALAM | 274 | 1 | 100 | 74 | 100 | |||
LCCZ095 | ANURAG KUMAR TAMULI | 186 | 2 | 55 | 16 | 20 | 0 | 75 | 20 |
LCCZ072 | ARADHANA SONOWAL | 104 | 3 | 32 | 4 | 1 | 0 | 63 | 4 |
LCCB065 | JYOTIRMOY SARMA | 80 | 4 | 17 | 8 | 16 | 0 | 35 | 4 |
LCCM033 | SATYAJIT PATRA | 43 | 5 | 13 | 0 | 22 | 0 | 8 | 0 |
LCCB019 | YEESHUKANT JAISHY | 42 | 6 | 12 | 0 | 3 | 0 | 27 | 0 |
LCCZ021 | NUPURAKSHI DAS | 23 | 7 | 9 | 0 | 3 | 4 | 7 | 0 |
LCCZ005 | KRISHPARONJON TONGSHANGYA | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 0 |
LCCZ045 | SANJANA BONIA | 7 | 9 | -1 | 0 | 10 | 0 | -2 | 0 |
LCCZ009 | ARIF SHEIKH | 2 | 10 | -3 | 0 | 7 | 0 | -2 | 0 |
Latest Article
NTA Exam Calendar 2024 for JEE
The National Testing Agency (NTA) has released the...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR 50 Hojai- Droppers Mock Test 2 Lalans...
Read MoreIAPT NSE 2023 Exam- Complete Information
The Indian Association of Physics Teachers conducts National...
Read MoreNTSE 2023- Application date, Exam date
The National Talent Search Examination (NTSE) was canceled...
Read MoreSEBA Class 9th to 12th Syllabus
The Secondary Education Board of Assam (SEBA) has...
Read More