Lalans All India Test Series 2022-23| JEE & NEET Part Test 3 - Result
So many students took the LAITS 2022-23 Part Test 3 and did well. The Lalans all-India test series answer key phase 3 is also out.
Lalans All India Test Series Part test 3 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 3
Rank | Name | ROLL NO | Score | Physics | Chemistry | Botany | Zoology |
1 | SAIDUL ISLAM | LCCB007 | 546 | 91 | 175 | 145 | 135 |
1 | NARJUMA BEGUM | LCCG028 | 546 | 72 | 157 | 160 | 157 |
2 | ABHIJIT DAS | LCCB055 | 523 | 111 | 129 | 147 | 136 |
3 | DEVARSHI KASHYAP | LCCZ038 | 470 | 78 | 127 | 120 | 145 |
4 | BIKASH DAS | LCCZ037 | 467 | 86 | 127 | 108 | 146 |
5 | RIMLEE BARMAN | LCCZ057 | 431 | 27 | 103 | 171 | 130 |
6 | KONGKANA BARMAN | LCCN023 | 424 | 88 | 106 | 100 | 130 |
7 | INAMUL HOQUE | LCCG082 | 418 | 77 | 85 | 133 | 123 |
8 | KAMAL KRISHNA NATH | LCCM001 | 399 | 83 | 81 | 122 | 113 |
9 | SANIDUL ISLAM | LCCB028 | 398 | 29 | 117 | 121 | 131 |
10 | DIPU SARMAH | LCCB017 | 388 | 67 | 113 | 105 | 103 |
Lalans All India Test Series| NEET Part Test 3 - Result
Rank | ROLL NO | Score | Physics | Chemistry | Botany | Zoology |
---|---|---|---|---|---|---|
1 | LCCB007 | 546 | 91 | 175 | 145 | 135 |
2 | LCCG028 | 546 | 72 | 157 | 160 | 157 |
3 | LCCB055 | 523 | 111 | 129 | 147 | 136 |
4 | LCCZ038 | 470 | 78 | 127 | 120 | 145 |
5 | LCCZ037 | 467 | 86 | 127 | 108 | 146 |
6 | LCCZ057 | 431 | 27 | 103 | 171 | 130 |
7 | LCCN023 | 424 | 88 | 106 | 100 | 130 |
8 | LCCG082 | 418 | 77 | 85 | 133 | 123 |
9 | LCCM001 | 399 | 83 | 81 | 122 | 113 |
10 | LCCB028 | 398 | 29 | 117 | 121 | 131 |
11 | LCCB017 | 388 | 67 | 113 | 105 | 103 |
12 | LCCM016 | 387 | 84 | 80 | 109 | 114 |
13 | LCCG045 | 386 | 52 | 107 | 103 | 124 |
14 | LCCZ067 | 385 | 85 | 89 | 79 | 132 |
15 | LCCM002 | 379 | 93 | 68 | 101 | 117 |
16 | LCCZ020 | 374 | 76 | 77 | 109 | 112 |
17 | LCCM028 | 371 | 65 | 85 | 121 | 100 |
18 | LCCG004 | 356 | 6 | 59 | 151 | 140 |
19 | LCCG152 | 356 | 64 | 62 | 111 | 119 |
20 | LCCG103 | 351 | 102 | 29 | 89 | 131 |
21 | LCCZ010 | 350 | 96 | 51 | 118 | 85 |
22 | LCCN034 | 350 | 72 | 80 | 113 | 85 |
23 | LCCG009 | 345 | 45 | 48 | 122 | 130 |
24 | LCCG130 | 345 | 12 | 122 | 107 | 104 |
25 | LCCM010 | 343 | 58 | 56 | 103 | 126 |
26 | LCCB042 | 342 | 40 | 49 | 110 | 143 |
27 | LCCB036 | 341 | 91 | 90 | 69 | 91 |
28 | LCCZ012 | 338 | 77 | 60 | 98 | 103 |
29 | LCCZ029 | 334 | 75 | 64 | 95 | 100 |
30 | LCCZ040 | 333 | 43 | 103 | 110 | 77 |
31 | LCCB061 | 332 | 19 | 75 | 120 | 118 |
32 | LCCG039 | 331 | 73 | 25 | 115 | 118 |
33 | LCCM053 | 329 | 13 | 70 | 118 | 128 |
34 | LCCM026 | 327 | 48 | 62 | 114 | 103 |
35 | LCCB027 | 327 | 20 | 73 | 99 | 135 |
36 | LCCZ013 | 325 | 70 | 49 | 103 | 103 |
37 | LCCG084 | 324 | 63 | 3 | 142 | 116 |
38 | LCCZ050 | 322 | 58 | 90 | 99 | 75 |
39 | LCCG051 | 319 | 71 | 40 | 105 | 103 |
40 | LCCZ042 | 318 | 41 | 77 | 89 | 111 |
41 | LCCZ016 | 316 | 49 | 65 | 120 | 82 |
42 | LCCM057 | 315 | 50 | 73 | 106 | 86 |
43 | LCCM006 | 314 | 90 | 69 | 47 | 108 |
44 | LCCZ018 | 314 | 80 | 32 | 100 | 102 |
45 | LCCG038 | 311 | 75 | 26 | 115 | 95 |
46 | LCCG160 | 306 | 42 | 56 | 87 | 121 |
47 | LCCB010 | 303 | 50 | 74 | 60 | 119 |
48 | LCCG048 | 303 | 0 | 27 | 150 | 126 |
49 | LCCG083 | 302 | 16 | 18 | 157 | 111 |
50 | LCCG037 | 302 | 4 | 48 | 140 | 110 |
51 | LCCB002 | 298 | 63 | 43 | 95 | 97 |
52 | LCCG054 | 295 | 2 | 64 | 128 | 101 |
53 | LCCM064 | 292 | 48 | 73 | 77 | 94 |
54 | LCCM009 | 291 | 38 | 60 | 95 | 98 |
55 | LCCG012 | 287 | 10 | 48 | 127 | 102 |
56 | LCCG047 | 285 | 12 | 57 | 118 | 98 |
57 | LCCG117 | 284 | 23 | 61 | 83 | 117 |
58 | LCCZ005 | 282 | 11 | 34 | 118 | 119 |
59 | LCCZ022 | 280 | 48 | 78 | 61 | 93 |
60 | LCCG108 | 278 | 33 | 61 | 84 | 100 |
61 | LCCB038 | 277 | 55 | 71 | 61 | 90 |
62 | LCCG098 | 277 | 25 | 36 | 128 | 88 |
63 | LCCG100 | 277 | 45 | 55 | 80 | 97 |
64 | LCCM030 | 272 | 21 | 39 | 95 | 117 |
65 | LCCZ032 | 272 | 83 | 33 | 56 | 100 |
66 | LCCG006 | 267 | 17 | 76 | 82 | 92 |
67 | LCCG040 | 265 | 25 | 18 | 126 | 96 |
68 | LCCZ019 | 265 | 36 | 93 | 55 | 81 |
69 | LCCG036 | 264 | 4 | 23 | 137 | 100 |
70 | LCCG008 | 261 | -3 | 43 | 76 | 145 |
71 | LCCZ009 | 259 | 4 | 58 | 98 | 99 |
72 | LCCM031 | 258 | 30 | 28 | 105 | 95 |
73 | LCCB044 | 258 | 1 | 12 | 138 | 107 |
74 | LCCM013 | 256 | 33 | 82 | 59 | 82 |
75 | LCCG057 | 256 | 18 | 39 | 107 | 92 |
76 | LCCB015 | 253 | 25 | 61 | 69 | 98 |
77 | LCCB003 | 251 | 16 | 55 | 75 | 105 |
78 | LCCG077 | 247 | 6 | 68 | 137 | 36 |
79 | LCCB020 | 246 | 33 | 60 | 71 | 82 |
80 | LCCN027 | 246 | 3 | 81 | 93 | 69 |
81 | LCCM008 | 245 | 19 | 47 | 78 | 101 |
82 | LCCG032 | 243 | 20 | 33 | 98 | 92 |
83 | LCCG097 | 238 | 43 | 37 | 70 | 88 |
84 | LCCG052 | 238 | 0 | 20 | 126 | 92 |
85 | LCCM037 | 237 | 24 | 50 | 61 | 102 |
86 | LCCG081 | 233 | 19 | 12 | 92 | 110 |
87 | LCCG010 | 231 | 7 | 60 | 84 | 80 |
88 | LCCM071 | 229 | 21 | 29 | 55 | 124 |
89 | LCCG065 | 228 | 7 | 16 | 115 | 90 |
90 | LCCZ049 | 228 | 6 | 50 | 73 | 99 |
91 | LCCG061 | 227 | 0 | 14 | 111 | 102 |
92 | LCCG033 | 226 | 31 | 39 | 66 | 90 |
93 | LCCM007 | 224 | 42 | 17 | 70 | 95 |
94 | LCCG116 | 222 | 14 | 1 | 97 | 110 |
95 | LCCM012 | 221 | 24 | 28 | 69 | 100 |
96 | LCCM085 | 220 | 0 | 27 | 94 | 99 |
97 | LCCG060 | 220 | 16 | 73 | 93 | 38 |
98 | LCCG016 | 220 | 16 | 6 | 105 | 93 |
99 | LCCG099 | 218 | 3 | 21 | 104 | 90 |
100 | LCCZ026 | 218 | 3 | 24 | 80 | 111 |
101 | LCCB043 | 217 | 16 | 7 | 70 | 124 |
102 | LCCM011 | 216 | 45 | 36 | 23 | 112 |
103 | LCCG164 | 216 | 8 | 43 | 73 | 92 |
104 | LCCZ070 | 215 | 44 | 24 | 71 | 76 |
105 | LCCN039 | 214 | 9 | 35 | 88 | 82 |
106 | LCCG091 | 213 | 6 | 23 | 110 | 74 |
107 | LCCB047 | 211 | 4 | 72 | 25 | 110 |
108 | LCCG064 | 211 | 12 | 26 | 79 | 94 |
109 | LCCG128 | 209 | 56 | 39 | 50 | 64 |
110 | LCCG021 | 209 | 35 | 40 | 72 | 62 |
111 | LCCG093 | 207 | 0 | 37 | 95 | 75 |
112 | LCCZ004 | 206 | 1 | 49 | 63 | 93 |
113 | LCCM044 | 201 | 66 | 20 | 26 | 89 |
114 | LCCM043 | 200 | 22 | 79 | 42 | 57 |
115 | LCCM014 | 199 | 25 | 20 | 60 | 94 |
116 | LCCB062 | 198 | 29 | 89 | 59 | 21 |
117 | LCCG017 | 198 | 10 | 15 | 87 | 86 |
118 | LCCN040 | 196 | 15 | 20 | 88 | 73 |
119 | LCCG058 | 193 | 4 | 35 | 95 | 59 |
120 | LCCG053 | 193 | 24 | 44 | 47 | 78 |
121 | LCCG015 | 191 | -1 | 18 | 84 | 90 |
122 | LCCG136 | 190 | -2 | 9 | 87 | 96 |
123 | LCCG156 | 188 | 10 | 20 | 54 | 104 |
124 | LCCM054 | 184 | 0 | 26 | 70 | 88 |
125 | LCCB005 | 184 | 17 | 25 | 57 | 85 |
126 | LCCG074 | 183 | 8 | 40 | 110 | 25 |
127 | LCCG075 | 182 | 8 | 32 | 115 | 27 |
128 | LCCS002 | 182 | 27 | 36 | 46 | 73 |
129 | LCCG067 | 181 | -2 | 17 | 106 | 60 |
130 | LCCG031 | 180 | 16 | 12 | 64 | 88 |
131 | LCCG165 | 179 | 2 | 44 | 74 | 59 |
132 | LCCG069 | 179 | 6 | 9 | 93 | 71 |
133 | LCCM032 | 178 | 18 | 20 | 43 | 97 |
134 | LCCM052 | 178 | -3 | 7 | 59 | 115 |
135 | LCCG123 | 178 | 5 | 13 | 89 | 71 |
136 | LCCB029 | 177 | 20 | 71 | 0 | 86 |
137 | LCCG096 | 176 | 13 | 46 | 31 | 86 |
138 | LCCG034 | 175 | 21 | 10 | 55 | 89 |
139 | LCCG077 | 171 | 1 | 33 | 62 | 75 |
140 | LCCG055 | 171 | 4 | 30 | 84 | 53 |
141 | LCCB037 | 169 | 6 | 42 | 66 | 55 |
142 | LCCG104 | 166 | 9 | 25 | 77 | 55 |
143 | LCCG013 | 166 | 10 | 40 | 56 | 60 |
144 | LCCG092 | 165 | -3 | 17 | 89 | 62 |
145 | LCCN028 | 165 | 14 | 19 | 69 | 63 |
146 | LCCM020 | 164 | 14 | 24 | 56 | 70 |
147 | LCCM017 | 162 | 12 | 21 | 56 | 73 |
148 | LCCS003 | 162 | 35 | 15 | 34 | 78 |
149 | LCCG063 | 161 | 3 | 29 | 61 | 68 |
150 | LCCM024 | 159 | 27 | 21 | 43 | 68 |
151 | LCCG014 | 156 | 35 | 3 | 92 | 26 |
152 | LCCN022 | 156 | 20 | 22 | 43 | 71 |
153 | LCCS004 | 155 | 0 | 20 | 66 | 69 |
154 | LCCZ075 | 154 | -2 | 40 | 38 | 78 |
155 | LCCG076 | 153 | 8 | 40 | 82 | 23 |
156 | LCCS005 | 153 | 4 | 8 | 39 | 102 |
157 | LCCZ053 | 152 | 32 | 54 | 39 | 27 |
158 | LCCG072 | 151 | -5 | 48 | 57 | 51 |
159 | LCCG019 | 151 | 7 | 27 | 52 | 65 |
160 | LCCZ064 | 150 | 27 | 58 | 39 | 26 |
161 | LCCS008 | 150 | -1 | 14 | 76 | 61 |
162 | LCCS001 | 150 | 1 | 0 | 74 | 75 |
163 | LCCZ015 | 149 | 25 | 23 | 33 | 68 |
164 | LCCG088 | 147 | 7 | 4 | 64 | 72 |
165 | LCCB022 | 146 | 40 | 26 | 15 | 65 |
166 | LCCM045 | 144 | 47 | 44 | 24 | 29 |
167 | LCCG150 | 143 | -3 | 31 | 25 | 90 |
168 | LCCZ024 | 140 | -1 | 15 | 72 | 54 |
169 | LCCG142 | 139 | 22 | 9 | 48 | 60 |
170 | LCCG029 | 139 | 23 | 11 | 56 | 49 |
171 | LCCM019 | 138 | 4 | 6 | 35 | 93 |
172 | LCCG066 | 138 | -1 | 43 | 58 | 38 |
173 | LCCG105 | 136 | 12 | 36 | 29 | 59 |
174 | LCCM038 | 135 | 11 | 28 | 19 | 77 |
175 | LCCN004 | 134 | 42 | 29 | 31 | 32 |
176 | LCCM021 | 130 | 15 | 18 | 52 | 45 |
177 | LCCZ023 | 130 | 7 | 4 | 66 | 53 |
178 | LCCG002 | 129 | 3 | 2 | 50 | 74 |
179 | LCCG106 | 128 | 5 | 35 | 59 | 29 |
180 | LCCG073 | 126 | 11 | 29 | 64 | 22 |
181 | LCCG163 | 126 | -1 | 28 | 99 | |
182 | LCCM004 | 124 | -6 | 0 | 62 | 68 |
183 | LCCN026 | 123 | 9 | 53 | 54 | 7 |
184 | LCCG129 | 122 | 2 | 5 | 50 | 65 |
185 | LCCS006 | 120 | 2 | 22 | 24 | 72 |
186 | LCCM046 | 119 | 10 | 3 | 46 | 60 |
187 | LCCG113 | 119 | 2 | 36 | 54 | 27 |
188 | LCCZ017 | 117 | 15 | 33 | 28 | 41 |
189 | LCCZ045 | 116 | 5 | 35 | 31 | 45 |
190 | LCCZ003 | 116 | 3 | 29 | 36 | 48 |
191 | LCCB056 | 115 | -1 | 0 | 46 | 70 |
192 | LCCZ002 | 115 | 18 | 27 | 33 | 37 |
193 | LCCN019 | 115 | 6 | 37 | 13 | 59 |
194 | LCCG007 | 114 | 10 | 4 | 57 | 43 |
195 | LCCG161 | 112 | 5 | 27 | 65 | 15 |
196 | LCCG135 | 109 | 13 | 5 | 65 | 26 |
197 | LCCM035 | 108 | 13 | -2 | 28 | 69 |
198 | LCCZ001 | 108 | 7 | 20 | 61 | 20 |
199 | LCCB009 | 103 | 2 | 22 | 53 | 26 |
200 | LCCB058 | 102 | -1 | 10 | 14 | 79 |
201 | LCCZ034 | 100 | 0 | 6 | 28 | 66 |
202 | LCCM003 | 99 | 26 | 9 | 38 | 26 |
203 | LCCG131 | 99 | 7 | 18 | 6 | 68 |
204 | LCCB057 | 99 | 3 | 18 | 21 | 57 |
205 | LCCM070 | 96 | 8 | 42 | 9 | 37 |
206 | LCCB032 | 95 | 16 | 51 | 5 | 23 |
207 | LCCN021 | 95 | 12 | 37 | 33 | 13 |
208 | LCCZ096 | 94 | 4 | -2 | 44 | 48 |
209 | LCCG024 | 92 | 7 | 14 | 41 | 30 |
210 | LCCG079 | 90 | 13 | 21 | 43 | 13 |
211 | LCCN029 | 90 | 10 | 46 | 17 | 17 |
212 | LCCN035 | 90 | 27 | 0 | 21 | 42 |
213 | LCCG068 | 89 | -5 | 38 | 27 | 29 |
214 | LCCM036 | 81 | 2 | 1 | 26 | 52 |
215 | LCCM041 | 78 | 1 | 6 | 34 | 37 |
216 | LCCZ025 | 77 | 2 | 8 | 53 | 14 |
217 | LCCN030 | 76 | 5 | 35 | 18 | 18 |
218 | LCCM015 | 74 | -1 | 10 | 42 | 23 |
219 | LCCG102 | 73 | 11 | 32 | 9 | 21 |
220 | LCCN025 | 69 | -3 | 38 | 21 | 13 |
221 | LCCB023 | 60 | -9 | 14 | 5 | 50 |
222 | LCCZ039 | 59 | -2 | 0 | 23 | 38 |
223 | LCCS008 | 57 | 0 | 0 | 22 | 35 |
224 | LCCB083 | 56 | -4 | 12 | 19 | 29 |
225 | LCCB035 | 54 | -2 | 17 | 20 | 19 |
226 | LCCG071 | 52 | -1 | 2 | 29 | 22 |
227 | LCCN017 | 45 | -9 | -3 | 23 | 34 |
228 | LCCZ055 | 43 | 1 | 9 | 1 | 32 |
229 | LCCN045 | 34 | -5 | 4 | 14 | 21 |
230 | LCCN024 | 13 | -4 | -2 | 0 | 19 |
231 | LCCB081 | -11 | 0 | 0 | -4 | -7 |
Top 10 Scorer in LAITS JEE | Part Test 3
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
RANK | Roll No | Name | Score | Physics SCQ | Physics Intg | Chemistry SCQ | Chemistry Intg | Maths SCQ | Maths Intg |
1 | LCCZ097 | ZAID ALAM | 281 | 80 | 20 | 80 | 20 | 65 | 16 |
2 | LCCZ071 | MADHURJYA PRATIM SARMA | 169 | 76 | 0 | 9 | 8 | 60 | 16 |
3 | LCCN033 | TANVI SARMA | 153 | 56 | 16 | 36 | 16 | 25 | 4 |
4 | LCCZ085 | HARSHIT BADAN GOSWAMI | 146 | 65 | 16 | 28 | 0 | 37 | 0 |
5 | LCCN041 | HRISHIKESH BHARADWAJ | 143 | 55 | 12 | 16 | 12 | 32 | 16 |
6 | LCCZ073 | BITOPAN HAZARIKA | 138 | 55 | 0 | 30 | 4 | 49 | 0 |
7 | LCCZ007 | RAHUL YADAV | 135 | 59 | 8 | 57 | 0 | 11 | 0 |
8 | LCCZ066 | DIKSHITA KASHYAP | 132 | 65 | 0 | 28 | 4 | 31 | 4 |
9 | LCCZ090 | SIMANTA PATHAK | 129 | 70 | 0 | -1 | 0 | 60 | 0 |
10 | LCCZ063 | DEEPRAJ KASHYAP | 129 | 46 | 12 | 39 | 0 | 12 | 20 |
Lalans All India Test Series| JEE Part Test 3 - Result
Roll No | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | maths integer |
LCCZ097 | 281 | 1 | 80 | 20 | 80 | 20 | 65 | 16 |
LCCZ071 | 169 | 2 | 76 | 0 | 9 | 8 | 60 | 16 |
LCCN033 | 153 | 3 | 56 | 16 | 36 | 16 | 25 | 4 |
LCCZ085 | 146 | 4 | 65 | 16 | 28 | 0 | 37 | 0 |
LCCN041 | 143 | 5 | 55 | 12 | 16 | 12 | 32 | 16 |
LCCZ073 | 138 | 6 | 55 | 0 | 30 | 4 | 49 | 0 |
LCCZ007 | 135 | 7 | 59 | 8 | 57 | 0 | 11 | 0 |
LCCZ066 | 132 | 8 | 65 | 0 | 28 | 4 | 31 | 4 |
LCCZ090 | 129 | 9 | 70 | 0 | -1 | 0 | 60 | 0 |
LCCZ063 | 129 | 10 | 46 | 12 | 39 | 0 | 12 | 20 |
LCCZ068 | 116 | 11 | 64 | 4 | 33 | 4 | 3 | 8 |
LCCZ043 | 106 | 12 | 62 | 4 | 23 | 4 | 9 | 4 |
LCCG044 | 102 | 13 | 41 | 0 | 30 | 0 | 31 | 0 |
LCCB012 | 99 | 14 | 44 | 4 | 32 | 8 | 11 | 0 |
LCCB067 | 97 | 15 | 36 | 0 | 44 | 12 | -7 | 12 |
LCCM067 | 93 | 16 | 54 | 0 | 28 | 8 | -1 | 4 |
LCCG030 | 93 | 17 | 43 | 0 | 40 | 8 | -2 | 4 |
LCCM076 | 92 | 18 | 56 | 0 | 27 | 0 | 9 | 0 |
LCCZ030 | 92 | 19 | 47 | 4 | 37 | 0 | 4 | 0 |
LCCG059 | 87 | 20 | 31 | 0 | 46 | 4 | -2 | 8 |
LCCB013 | 84 | 21 | 34 | 4 | 27 | 12 | 7 | 0 |
LCCG146 | 83 | 22 | 62 | 8 | 5 | 8 | 0 | 0 |
LCCB021 | 82 | 23 | 50 | 0 | 28 | 4 | 0 | 0 |
LCCB031 | 81 | 24 | 32 | 0 | 39 | 0 | 10 | 0 |
LCCZ072 | 78 | 25 | 41 | 0 | 27 | 0 | 6 | 4 |
LCCB034 | 77 | 26 | 52 | 0 | 21 | 0 | 0 | 4 |
LCCG026 | 77 | 27 | 55 | 4 | 18 | 0 | 0 | 0 |
LCCG094 | 77 | 28 | 40 | 8 | 21 | 8 | 0 | 0 |
LCCB076 | 76 | 29 | 32 | 0 | 29 | 4 | -1 | 12 |
LCCB046 | 76 | 30 | 29 | 0 | 22 | 8 | 9 | 8 |
LCCZ031 | 70 | 31 | 39 | 0 | 23 | 4 | 4 | 0 |
LCCB069 | 68 | 32 | 42 | 0 | 16 | 0 | 10 | 0 |
LCCM040 | 68 | 33 | 20 | 0 | 25 | 12 | -1 | 12 |
LCCN011 | 67 | 34 | 36 | 0 | 5 | 0 | 26 | 0 |
LCCG046 | 67 | 35 | 39 | 0 | 8 | 0 | 20 | 0 |
LCCG023 | 64 | 36 | 24 | 0 | 31 | 4 | 5 | 0 |
LCCB075 | 64 | 37 | 32 | 0 | 21 | 0 | -1 | 12 |
LCCB006 | 63 | 38 | 40 | 0 | 17 | 4 | 2 | 0 |
LCCZ008 | 62 | 39 | 28 | 0 | 34 | 0 | 0 | 0 |
LCCZ044 | 61 | 40 | 47 | 0 | 10 | 0 | 4 | 0 |
LCCZ061 | 56 | 41 | 35 | 0 | 17 | 0 | 4 | 0 |
LCCB008 | 56 | 42 | 24 | 0 | 25 | 0 | 7 | 0 |
LCCB054 | 52 | 43 | 29 | 0 | 18 | 4 | 1 | 0 |
LCCZ083 | 52 | 44 | 21 | 0 | 23 | 8 | 0 | 0 |
LCCM033 | 51 | 45 | 23 | 0 | 11 | 0 | 17 | 0 |
LCCM050 | 50 | 46 | 13 | 0 | 7 | 0 | 30 | 0 |
LCCZ011 | 49 | 47 | 34 | 0 | 15 | 0 | 0 | 0 |
LCCG085 | 49 | 48 | 29 | 0 | 15 | 0 | -3 | 8 |
LCCZ036 | 49 | 49 | 37 | 0 | 4 | 4 | 4 | 0 |
LCCM068 | 48 | 50 | 25 | 0 | 14 | 8 | 1 | 0 |
LCCG122 | 47 | 51 | 28 | 0 | 19 | 0 | 0 | 0 |
LCCB085 | 47 | 52 | 25 | 0 | 16 | 0 | -6 | 12 |
LCCZ058 | 45 | 53 | 19 | 0 | 23 | 0 | 3 | 0 |
LCCG086 | 42 | 54 | 21 | 0 | 15 | 0 | 6 | 0 |
LCCB070 | 41 | 55 | 19 | 0 | 21 | 0 | 1 | 0 |
LCCN001 | 38 | 56 | 22 | 0 | 0 | 0 | 16 | 0 |
LCCZ035 | 38 | 57 | 15 | 0 | 19 | 4 | 0 | 0 |
LCCZ028 | 38 | 58 | 5 | 0 | 14 | 8 | 11 | 0 |
LCCS007 | 38 | 59 | 24 | 0 | 10 | 0 | 4 | 0 |
LCCM023 | 37 | 60 | 24 | 0 | 5 | 0 | 8 | 0 |
LCCG167 | 35 | 61 | 3 | 0 | 17 | 0 | 15 | 0 |
LCCN042 | 35 | 62 | 27 | 0 | 1 | 0 | 7 | 0 |
LCCB079 | 35 | 63 | 18 | 0 | 15 | 4 | -2 | 0 |
LCCZ065 | 34 | 64 | 17 | 0 | 15 | 0 | 2 | 0 |
LCCG166 | 33 | 65 | -2 | 0 | 24 | 0 | 11 | 0 |
LCCM025 | 33 | 66 | 20 | 0 | 5 | 0 | 8 | 0 |
LCCG141 | 32 | 67 | 20 | 0 | 3 | 0 | 5 | 4 |
LCCZ006 | 31 | 68 | 14 | 0 | 19 | 0 | -2 | 0 |
LCCB019 | 31 | 69 | 27 | 0 | 8 | 0 | -4 | 0 |
LCCG080 | 30 | 70 | 6 | 0 | 26 | 0 | -2 | 0 |
LCCB074 | 30 | 71 | 22 | 0 | 8 | 0 | 0 | 0 |
LCCB049 | 29 | 72 | 13 | 0 | 9 | 0 | 7 | 0 |
LCCB066 | 27 | 73 | 18 | 0 | 5 | 4 | 0 | 0 |
LCCB039 | 26 | 74 | 5 | 0 | 5 | 0 | 12 | 4 |
LCCM018 | 25 | 75 | 14 | 0 | 12 | 0 | -1 | 0 |
LCCN010 | 25 | 76 | 20 | 0 | 6 | 0 | -1 | 0 |
LCCB016 | 23 | 77 | 10 | 0 | 12 | 0 | 1 | 0 |
LCCM077 | 22 | 78 | 9 | 0 | -1 | 0 | 14 | 0 |
LCCZ027 | 18 | 79 | -3 | 0 | 15 | 4 | 2 | 0 |
LCCB033 | 18 | 80 | 18 | 0 | 0 | 0 | 0 | 0 |
LCCG126 | 16 | 81 | 13 | 0 | -2 | 0 | 5 | 0 |
LCCM058 | 16 | 82 | 2 | 0 | 13 | 0 | 1 | 0 |
LCCB078 | 15 | 83 | 13 | 0 | -2 | 0 | 0 | 4 |
Latest Article
NEET CLASSROOM TEST SERIES 2024
REGISTER NOW Select ClassClass 11thClass 12th This form...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR Super 50 Hojai- Droppers Mock Test 6...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR Super 50 Hojai- Droppers Mock Test 5...
Read More