Lalans All India Test Series 2023-24| JEE & NEET Part Test 10 - Result
So many students took the LAITS 2023-24 Part Test 10 and did well. The Lalans all-India test series answer key phase 9 is also out.
Lalans All India Test Series Part test 9 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
Top 10 Scorer in LAITS NEET | Part Test 10
ROLL NO | Name | Rank | Score | Physics | Chemistry | Botany | Zoology |
LCCZ057 | RIMLEE BARMAN | 1 | 618 | 163 | 145 | 165 | 145 |
LCCB007 | SAIDU ISLAM | 2 | 565 | 100 | 155 | 155 | 155 |
LCCG028 | NARJUMA BEGUM | 3 | 533 | 106 | 126 | 155 | 146 |
LCCB055 | ABHIJIT DAS | 4 | 530 | 123 | 132 | 140 | 135 |
LCCZ056 | HRISHIKESH TALUKDAR | 5 | 474 | 138 | 76 | 125 | 135 |
LCCG103 | KISHORE KR. DEKA | 6 | 468 | 109 | 98 | 130 | 131 |
LCCZ067 | RISHAV GOSWAMI | 7 | 467 | 97 | 101 | 130 | 139 |
LCCB042 | IPSHITA SARMAH | 8 | 450 | 79 | 78 | 152 | 141 |
LCCZ099 | 9 | 446 | 96 | 126 | 109 | 115 | |
LCCZ010 | DIPIKA DOLEY | 10 | 440 | 100 | 156 | 88 | 96 |
Lalan's All India Test Series| NEET Part Test 10 - Result
ROLL NO | RANK | Score | Physics | Chemistry | Botany | Zoology |
LCCZ057 | 1 | 618 | 163 | 145 | 165 | 145 |
LCCB007 | 2 | 565 | 100 | 155 | 155 | 155 |
LCCG028 | 3 | 533 | 106 | 126 | 155 | 146 |
LCCB055 | 4 | 530 | 123 | 132 | 140 | 135 |
LCCZ056 | 5 | 474 | 138 | 76 | 125 | 135 |
LCCG103 | 6 | 468 | 109 | 98 | 130 | 131 |
LCCZ067 | 7 | 467 | 97 | 101 | 130 | 139 |
LCCB042 | 8 | 450 | 79 | 78 | 152 | 141 |
LCCZ099 | 9 | 446 | 96 | 126 | 109 | 115 |
LCCZ010 | 10 | 440 | 100 | 156 | 88 | 96 |
LCCB001 | 11 | 424 | 115 | 89 | 95 | 125 |
LCCB043 | 12 | 415 | 46 | 98 | 141 | 130 |
LCCZ018 | 13 | 411 | 100 | 131 | 89 | 91 |
LCCZ020 | 14 | 407 | 95 | 115 | 97 | 100 |
LCCG045 | 15 | 399 | 106 | 75 | 97 | 121 |
LCCZ004 | 16 | 390 | 91 | 111 | 102 | 86 |
LCCZ038 | 17 | 370 | 24 | 64 | 150 | 132 |
LCCG004 | 18 | 367 | 37 | 85 | 140 | 105 |
LCCZ037 | 19 | 357 | 33 | 58 | 150 | 116 |
LCCZ032 | 20 | 353 | 66 | 110 | 107 | 70 |
LCCG065 | 21 | 350 | 25 | 97 | 116 | 112 |
LCCG075 | 22 | 350 | 77 | 75 | 69 | 129 |
LCCM053 | 23 | 343 | 79 | 79 | 79 | 106 |
LCCG084 | 24 | 341 | 65 | 62 | 113 | 101 |
LCCB036 | 25 | 341 | 66 | 50 | 118 | 107 |
LCCB002 | 26 | 337 | 58 | 37 | 125 | 117 |
LCCG081 | 27 | 329 | 55 | 69 | 107 | 98 |
LCCZ026 | 28 | 328 | 33 | 74 | 133 | 88 |
LCCB044 | 29 | 326 | 31 | 52 | 121 | 122 |
LCCZ016 | 30 | 318 | 89 | 73 | 86 | 70 |
LCCZ029 | 31 | 313 | 38 | 84 | 91 | 100 |
LCCZ049 | 32 | 312 | 15 | 47 | 140 | 110 |
LCCB088 | 33 | 312 | 26 | 52 | 136 | 98 |
LCCM043 | 34 | 310 | 30 | 82 | 93 | 105 |
LCCZ070 | 35 | 310 | 63 | 73 | 111 | 63 |
LCCB087 | 36 | 306 | 33 | 44 | 123 | 106 |
LCCZ019 | 37 | 303 | 56 | 83 | 84 | 80 |
LCCG033 | 38 | 298 | 23 | 80 | 109 | 86 |
LCCB003 | 39 | 294 | 73 | 55 | 81 | 85 |
LCCZ005 | 40 | 284 | 0 | 30 | 123 | 131 |
LCCG032 | 41 | 283 | 13 | 57 | 126 | 87 |
LCCG073 | 42 | 281 | 50 | 61 | 93 | 77 |
LCCB027 | 43 | 281 | 67 | 51 | 82 | 81 |
LCCM003 | 44 | 279 | 54 | 21 | 126 | 78 |
LCCM002 | 45 | 274 | 68 | 38 | 72 | 96 |
LCCZ098 | 46 | 264 | 51 | 39 | 85 | 89 |
LCCG159 | 47 | 261 | 103 | 60 | 41 | 57 |
LCCG116 | 48 | 260 | 22 | 42 | 129 | 67 |
LCCG009 | 49 | 255 | 2 | 28 | 115 | 110 |
LCCM008 | 50 | 248 | 1 | 84 | 70 | 93 |
LCCG003 | 51 | 243 | 73 | 45 | 44 | 81 |
LCCG013 | 52 | 237 | 31 | 60 | 81 | 65 |
LCCZ051 | 53 | 224 | 4 | 30 | 84 | 106 |
LCCG066 | 54 | 213 | 5 | 49 | 46 | 113 |
LCCZ009 | 55 | 212 | 34 | 80 | 62 | 36 |
LCCB011 | 56 | 210 | -4 | 48 | 78 | 88 |
LCCB025 | 57 | 208 | -2 | 37 | 76 | 97 |
LCCG031 | 58 | 196 | 0 | 22 | 95 | 79 |
LCCM004 | 59 | 196 | 24 | 32 | 40 | 100 |
LCCM001 | 60 | 196 | 15 | 61 | 15 | 105 |
LCCM088 | 61 | 195 | 24 | 63 | 38 | 70 |
LCCG118 | 62 | 194 | 7 | 39 | 94 | 54 |
LCCG051 | 63 | 193 | 18 | 36 | 45 | 94 |
LCCG021 | 64 | 182 | 42 | 68 | 40 | 32 |
LCCG106 | 65 | 179 | 0 | 45 | 51 | 83 |
LCCM057 | 66 | 161 | 40 | 16 | 41 | 64 |
67 | 151 | 53 | 29 | 42 | 27 | |
LCCG123 | 68 | 147 | 11 | 14 | 72 | 50 |
LCCG112 | 69 | 128 | 21 | 37 | 30 | 40 |
LCCB022 | 70 | 115 | 0 | 20 | 35 | 60 |
71 | 105 | 9 | 40 | 38 | 18 | |
LCCZ012 | 72 | 91 | 12 | 33 | 8 | 38 |
73 | 75 | 7 | 34 | 22 | 12 | |
LCCG168 | 74 | 62 | 0 | 31 | -9 | 40 |
LCCM089 | 75 | 61 | -6 | 31 | -5 | 41 |
LCCG014 | 76 | 17 | 0 | 0 | 15 | 2 |
Lalans All India Test Series| JEE Part Test 10 - Result
HELP!
For any help regarding the result, students can contact us directly via WhatsApp
LAITS JEE Part Test 10
Roll No | Score | Rank | Physics SCQ | Physics Integer | Chemistry SCQ | Chemistry Integer | Maths SCQ | Maths integer |
LCCG059 | 68 | 1 | 20 | 16 | 25 | 0 | 7 | 0 |
LCCB074 | 59 | 2 | 13 | 0 | 21 | 0 | 25 | 0 |
LCCM033 | 32 | 3 | 19 | 0 | 5 | 0 | 8 | 0 |
LCCZ028 | 32 | 3 | 9 | 0 | 17 | 0 | 6 | 0 |
LCCZ011 | 17 | 4 | 3 | 4 | 10 | 0 | 0 | 0 |
Latest Article
NTA Exam Calendar 2024 for JEE
The National Testing Agency (NTA) has released the...
Read MoreANFAR Super 50 Hojai- Droppers Mock
ANFAR 50 Hojai- Droppers Mock Test 2 Lalans...
Read MoreIAPT NSE 2023 Exam- Complete Information
The Indian Association of Physics Teachers conducts National...
Read MoreNTSE 2023- Application date, Exam date
The National Talent Search Examination (NTSE) was canceled...
Read MoreSEBA Class 9th to 12th Syllabus
The Secondary Education Board of Assam (SEBA) has...
Read More