Lalans Coaching Classes

Lalans All India Test Series 2023-24| JEE & NEET Part Test 9 - Result

So many students took the LAITS 2023-24 Part Test 9 and did well. The Lalans all-India test series answer key phase 8 is also out.

Lalans All India Test Series Part test 8 NEET & JEE result is out, candidates can search directly for their respective NEET & JEE results here by Roll no.

Top 10 Scorer in LAITS NEET | Part Test 9

ROLL NO Name Score Rank Physics Chemistry Botany Zoology
LCCG170 PRANAMI MEDHI 547 1 124 133 145 145
LCCZ057 RIMLEE BARMAN 512 2 100 135 130 147
LCCG028 NARJUMA BEGUM 484 3 102 137 131 114
LCCZ038 DEVARSHI KASHYAP 465 4 101 130 132 102
LCCB007 SAIDU ISLAM 455 5 65 130 125 135
LCCB001 SHAHBAZ 442 6 107 98 119 118
LCCZ075 MUNISH JAIN 436 7 85 132 84 135
LCCZ056 HRISHIKESH TALUKDAR 431 8 84 117 110 120
LCCZ010 DIPIKA DOLEY 419 9 102 107 80 130
LCCZ099 408 10 98 111 87 112

Lalan's All India Test Series| NEET Part Test 9 - Result

ROLL NO Score Rank Physics Chemistry Botany Zoology
LCCG170 547 1 124 133 145 145
LCCZ057 512 2 100 135 130 147
LCCG028 484 3 102 137 131 114
LCCZ038 465 4 101 130 132 102
LCCB007 455 5 65 130 125 135
LCCB001 442 6 107 98 119 118
LCCZ075 436 7 85 132 84 135
LCCZ056 431 8 84 117 110 120
LCCZ010 419 9 102 107 80 130
LCCZ099 408 10 98 111 87 112
LCCZ019 406 11 108 105 81 112
LCCZ020 399 12 94 100 80 125
LCCG103 398 13 86 113 99 100
LCCZ018 393 14 98 99 70 126
LCCZ004 368 15 80 92 80 116
LCCZ012 362 16 103 101 59 99
LCCZ016 348 17 103 101 46 98
LCCB042 339 18 35 62 108 134
LCCZ029 339 18 59 77 81 122
LCCG004 330 20 35 63 112 120
LCCB003 328 21 50 61 94 123
LCCM005 325 22 39 84 101 101
LCCB043 324 23 44 28 120 132
LCCB002 322 24 43 84 80 115
LCCZ009 314 25 45 116 66 87
LCCB087 309 26 69 58 97 85
LCCG081 299 27 99 46 71 83
LCCZ079 293 28 89 3 81 120
LCCZ026 290 29 74 19 85 112
LCCM053 285 30 52 57 43 133
LCCM001 284 31 24 75 68 117
LCCG032 276 32 27 57 88 104
LCCM002 271 33 73 66 55 77
LCCB024 256 34 23 49 69 115
LCCZ078 255 35 12 63 67 113
LCCG051 254 36 27 73 61 93
LCCM003 253 37 14 50 83 106
LCCB089 252 38 4 87 65 96
LCCM008 246 39 2 54 80 110
LCCG116 235 40 41 -1 95 100
LCCM006 232 41 12 53 50 117
LCCG139 232 41 13 59 88 72
LCCB025 231 43 20 24 64 123
LCCZ046 230 44 38 17 94 81
LCCB004 223 45 13 50 69 91
LCCG065 222 46 16 20 79 107
LCCM004 219 47 39 42 39 99
LCCG033 215 48 11 54 62 88
LCCG031 204 49 10 61 53 80
LCCG053 203 50 -5 60 60 88
LCCB011 201 51 13 15 65 108
LCCZ098 197 52 7 58 47 85
LCCM030 195 53 28 37 64 66
LCCM028 188 54 14 39 54 81
LCCB088 184 55 0 48 55 81
LCCB047 181 56 17 72 28 64
LCCG057 180 57 4 64 45 67
LCCZ001 177 58 -4 87 43 51
LCCZ005 177 58 0 0 88 89
LCCG021 169 60 26 61 28 54
LCCB086 159 61 18 44 44 53
LCCG164 143 62 -8 -3 67 87
LCCG013 143 62 -5 29 51 68
LCCG072 142 64 7 25 52 58
LCCB010 141 65 12 36 34 59
LCCG024 136 66 0 25 53 58
LCCB056 134 67 1 26 47 60
LCCG055 120 68 -1 24 34 63
LCCG073 118 69 -5 17 35 71
LCCB029 111 70 7 23 2 79
LCCG168 107 71 -13 22 36 62
LCCM088 84 72 2 5 37 40
LCCG002 80 73 -4 18 35 31
LCCM089 79 74 4 9 18 48

Lalans All India Test Series| JEE Part Test 9 - Result

LAITS part 9 JEE result

LAITS JEE Part Test 9

Roll NoScoreRankPhysics SCQPhysics IntegerChemistry SCQChemistry IntegerMaths SCQMaths integer
LCCB0671171444210408
LCCZ07210323801703612
LCCM067973344118328
LCCG059914170220484
LCCZ066835240340214
LCCB04655618060274
LCCB0494876036060
LCCB07837860210100
LCCM03325980200-30
LCCB0331710840050

Latest Article

Open chat
1
Hello 👋
Welcome to Lalan's Coaching Classes