Anfar Super 50 - Class (X-XI) & Droppers Scholarship Exam Result.
Anfar Super 50: Lalans coaching classes arranged scholarship tests in collaboration with Anfar Super 50. The test was based on the NEET pattern for Class X-XIth and Droppers batch. A total of 200+ students appeared for the Anfar Super 50 exam at our Hojai center.Here is the result for Lalans Anfar super 50 exam result:-
Information!
From The Droppers Batch, Only Top 30 Students Qualified For The Lalans Anfar Super 50 Scholarship
Anfar Super 50 - Scholarship Result ( Part 1)
ROLL NO | Name | Score | Rank |
LIAT135 | SHEZIN AHMED LASKAR | 160 | 1 |
LIAT089 | BIVANJIT PAUL | 148 | 2 |
LIAT063 | ABDUR RAZZAK MUSTAFA | 144 | 3 |
LIAT001 | MUBASHIRA BEGUM | 144 | 3 |
LIAT134 | SONIOM SIDDIKA LASKAR | 142 | 5 |
LIAT085 | ELA RAHMAN | 140 | 6 |
LIAT051 | RAISULLA KHAN | 140 | 6 |
LIAT047 | BAISHALI DEB | 140 | 6 |
LIAT098 | NEHAMONI KHANOM | 136 | 9 |
LIAT018 | FARHID ALOM LASKAR | 136 | 9 |
LIAT038 | BEGUM MOHSINA LASKAR | 136 | 9 |
LIAT071 | HIRAK JYOTI MANDAL | 136 | 9 |
LIAT094 | MD ZAHID AHMED | 134 | 13 |
LIAT019 | SAFINAZ HOSSAIN | 134 | 13 |
LIAT141 | AMINA BEGUM | 132 | 15 |
LIAT093 | HAIDAR HUSSIAN | 132 | 15 |
LIAT136 | AL AKSHA KOUSAR LASKAR | 132 | 15 |
LIAT097 | SHAHNAZ BEGUM | 132 | 15 |
LIAT032 | MEHNUS BEGUM | 132 | 15 |
LIAT122 | SANDHYA DEEP BANIK | 132 | 15 |
LIAT011 | SHAMIYA MEHJUBIN CHY | 132 | 15 |
LIAT058 | FAHMID ALOM | 130 | 22 |
LIAT083 | HADIYA WARA | 128 | 23 |
LIAT041 | KHADIZA BEGUM | 128 | 23 |
LIAT095 | RASHID AHMED | 128 | 23 |
LIAT052 | SALMAN SADHI MAZUMDAR | 128 | 23 |
LIAT131 | SHARIFUL ISLAM | 128 | 23 |
LIAT040 | RAJMIN BEGUM | 128 | 23 |
LIAT099 | ABDULLAH BORBHUYAN | 128 | 23 |
LIAT129 | MEHBUBA KHANAM | 128 | 23 |
LIAT029 | UMME SALMA | 128 | 23 |
LIAT055 | MANN HALOI | 128 | 23 |
LIAT117 | SWARAB MAZUMDER | 128 | 23 |
LIAT022 | JUMANAH FIRDUS | 126 | 33 |
LIAT007 | MD JAKARIA ALOM HUSSIAN | 126 | 33 |
LIAT003 | SNEKHA MUSKAK | 124 | 35 |
LIAT048 | GOUSIA AFROOZ | 124 | 35 |
LIAT036 | JANNATUANSIM | 124 | 35 |
LIAT077 | SARWAR ARMAN | 122 | 38 |
LIAT123 | ARIF AHMED | 122 | 38 |
LIAT107 | PIYUSH CHAKRABORTY | 120 | 40 |
LIAT023 | KAUSTAV DUTTA | 120 | 40 |
LIAT004 | LUBABA TABASSUM | 120 | 40 |
LIAT046 | BHASWATI GOSWAMI | 120 | 40 |
LIAT062 | MONIRUN NESSA | 118 | 44 |
LIAT069 | ROFI AHMED | 118 | 44 |
LIAT037 | UMME YEASMIN BORBHUYAN | 118 | 44 |
LIAT121 | DEER CHOUHAN | 118 | 44 |
LIAT112 | YEASRIF JUNAID | 116 | 49 |
LIAT079 | SULTAN AHMED | 116 | 49 |
LIAT146 | ABDUL WAHID | 116 | 49 |
LIAT140 | SUNIOM ANJUM | 116 | 49 |
LIAT033 | TAHSIN KOUSOR | 116 | 49 |
LIAT061 | LUBABA BEGUM | 116 | 49 |
LIAT013 | NOSHIN ARSHAH | 116 | 49 |
LIAT045 | SHDID IMRAN | 116 | 49 |
LIAT074 | MD ARMAN ILIYASI | 116 | 49 |
LIAT108 | RAJ MAZUMDAR | 114 | 58 |
LIAT106 | ASHRAFUL HUSSIAN | 114 | 58 |
LIAT050 | RAJIDA BEGUM | 114 | 58 |
LIAT086 | MD HADIUZ ZAMAN | 114 | 58 |
LIAT120 | JAY DEEP CHOUHAN | 114 | 58 |
LIAT017 | MD PARVAZ YAMIN | 112 | 63 |
LIAT103 | RAKIB UDDIN AHMED | 112 | 63 |
LIAT080 | SAHRIAR SARWAR MAJUMDAR | 110 | 65 |
LIAT105 | MD SAHIANVIR | 110 | 65 |
LIAT087 | MAAZ AHMED LASKAR | 110 | 65 |
LIAT118 | ATIQA GULSHAN | 110 | 65 |
LIAT114 | RUHINA BEGUM CHOUDHURY | 108 | 69 |
LIAT115 | SAEED NAUSHAD | 108 | 69 |
LIAT109 | RIYA MAJUMDER | 108 | 69 |
LIAT076 | MAHIR HAZARI | 106 | 72 |
LIAT084 | ALMAS HUMAIRA ANWAR | 106 | 72 |
LIAT034 | IMDAD ULLA LASKAR | 106 | 72 |
LIAT024 | APURBA KUMARI YADAV | 106 | 72 |
LIAT049 | PALAK DEBNATH | 106 | 72 |
LIAT090 | BASUDEV GHOSH | 106 | 72 |
LIAT014 | FARHIN SULTANA | 106 | 72 |
LIAT124 | ZEBA ULFAT ISLAM | 106 | 72 |
LIAT130 | AFSAR ALOM MAZUMDAR | 104 | 79 |
LIAT081 | AMIR UDDIN | 104 | 79 |
LIAT082 | MUSABBIHA AKTAR | 104 | 79 |
LIAT073 | KULDEEP RAJIB AHMED | 104 | 79 |
LIAT025 | ANISHA KUMARI YADAV | 104 | 79 |
LIAT111 | ANTRA BHATTACHARJEE | 104 | 79 |
LIAT016 | MUSTAFA MUSHAHID | 104 | 79 |
LIAT116 | IKBAL AHMED | 104 | 79 |
LIAT128 | UMME FARHA SIDDIKA | 102 | 87 |
LIAT100 | ASRAFUL ISLAM LASKAR | 102 | 87 |
LIAT113 | JENIFA AKTAR LASKAR | 102 | 87 |
LIAT021 | PURNIMA BEGUM | 102 | 87 |
LIAT125 | MAHMUDUL HASAN | 102 | 87 |
LIAT104 | MOHAMMAD YEAHYA | 102 | 87 |
LIAT067 | MD. SARINUL ISLAM | 100 | 93 |
LIAT126 | ALVIS BEGUM | 100 | 93 |
LIAT075 | NOUREEN RASHID LASKAR | 100 | 93 |
LIAT133 | SAIBUR ISLAM | 98 | 96 |
LIAT008 | SHOBNOM KAUSAR | 98 | 96 |
LIAT027 | FAHMIDA TABASSUM | 98 | 96 |
LIAT101 | MUSHARAF ALOM | 96 | 100 |
LIAT102 | MUJAHIDUL ISLAM | 94 | 101 |
LIAT096 | ANOWARA BEGUM | 94 | 101 |
LIAT132 | EKRAMUL HOQUE | 94 | 101 |
LIAT139 | AFRUZA BEGUM CHOUDHURY | 94 | 101 |
LIAT015 | TAMANNA RAHMAN | 94 | 101 |
LIAT043 | FARIDUL HASAN | 90 | 106 |
LIAT030 | MUHID ALOM | 88 | 108 |
LIAT145 | TAMANNA SHOBNOM | 80 | 109 |
LIAT057 | SHUHADA FIRDOUS | 80 | 109 |
LIAT010 | SUHANA BEGUM | 80 | 109 |
LIAT127 | SAZID AHMED BORBHUYAN | 78 | 112 |
LIAT026 | ABU HANIFA | 76 | 113 |
LIAT064 | MOHBOOBA BARBHUYAN | 66 | 114 |
LIAT039 | MAHMUD ALOM | 54 | 115 |
LIAT065 | TAIYEBA BORBHUYAN | 54 | 115 |
ROLL NO | Name | Score | Rank |
LCCT002 | SRI HIMANSHU PRATIM BORA | 200 | 1 |
LCCT027 | SUBRAJIT DEV | 161 | 2 |
LCCT029 | NADIYA TABASSUM | 137 | 3 |
LCCT018 | HUSSIAN MAHAMMAD SAMI | 116 | 4 |
LCCT030 | JEHIRUL ISLAM | 112 | 5 |
LCCT001 | TAHIRA KIBRIA | 110 | 6 |
LCCT034 | MD SUHAYEL AHMED LASKAR | 110 | 6 |
LCCT017 | FAHIM UDDIN AHMED | 107 | 8 |
LCCT035 | AZLIMA SULTANA | 100 | 9 |
LCCT041 | PARVEZ MARUF AHMED | 81 | 10 |
LCCT021 | SAURAV BISWAS | 81 | 10 |
LCCT039 | MASHUDA BEGUM | 80 | 12 |
LCCT037 | WASIM AHMED | 71 | 13 |
LCCT015 | MAHDIA BEGUM | 70 | 14 |
LCCT004 | LASHMI DEVI | 70 | 14 |
LCCT003 | SADIYA SUHANA | 68 | 16 |
LCCT010 | FARJAN AKTAR CHOUDHURY | 68 | 16 |
LCCT011 | LILIFA BEGUM | 67 | 18 |
LCCT009 | FATEMA FIRDOUSI | 65 | 19 |
LCCT005 | SAHIM ARA BEGUM | 63 | 20 |
LCCT012 | FAHMIDA ABIR | 62 | 21 |
LCCT042 | FARHAD ALOM | 60 | 22 |
LCCT038 | SANIA SHOBNOM | 57 | 23 |
LCCT008 | ARIFA AHMED | 56 | 24 |
LCCT020 | HAJRAT ABU BAKKAR SIDDQUE | 55 | 25 |
LCCT031 | SARKUR ENGPI | 50 | 26 |
LCCT040 | ABDUL MANNAN | 47 | 27 |
LCCT014 | SUHANA PARBIN | 41 | 28 |
LCCT036 | PARISMITA DAS | 30 | 29 |
Anfar Super 50 - Scholarship Result ( Part 2 )
ROLL NO | Name | Score | Rank |
LIAT240 | #N/A | 122 | 1 |
LIAT202 | MIZANUR RAHMAN | 116 | 2 |
LIAT231 | JUBAIR AHMED LASKAR | 116 | 2 |
LIAT238 | #N/A | 114 | 3 |
LIAT205 | MD ARMAN ILIYASI | 114 | 3 |
LIAT236 | SHOBNOM RIJWANA | 114 | 3 |
LIAT239 | #N/A | 112 | 4 |
LIAT217 | MEHBUB AKTAR ZAMAN | 110 | 5 |
LIAT226 | TALHA YAMIN FARUQUEE | 108 | 6 |
LIAT235 | AHMED PARBIN KALIM | 108 | 6 |
LIAT213 | SANIYA MIRZA AHMED | 106 | 7 |
LIAT241 | #N/A | 104 | 8 |
LIAT224 | MD JAHIR AKTAR | 104 | 8 |
LIAT216 | SUHAL AKHTAR | 104 | 8 |
LIAT237 | ABU HURAIRAH | 100 | 9 |
LIAT242 | #N/A | 100 | 9 |
LIAT214 | MAJHARUL ANWAR | 98 | 10 |
LIAT215 | PORBIZA ANCHARIYA | 94 | 11 |
LIAT228 | MAHIYA JANNAT | 94 | 11 |
LIAT219 | IMRAN ALI | 92 | 12 |
LIAT227 | SAMIM IKBAL AHMED | 92 | 12 |
LIAT221 | SUFIYAN KHANOM | 84 | 13 |
LIAT234 | NARSHINA BEGUM | 82 | 14 |
LIAT204 | SHAMIMA RAHMAN | 80 | 15 |
LIAT225 | FARGIN SULTANA | 80 | 15 |
LIAT232 | TASNIM SULTANA TALUKDAR | 76 | 16 |
LIAT218 | SHAHNAZ BEGUM | 70 | 17 |
ROLL NO | Name | Score | Rank | PHYSICS | CHEMISTRY | BOTANY | ZOOLOGY |
LCCT113 | #N/A | 242 | 1 | 51 | 51 | 52 | 88 |
LCCT111 | TOUFIQUE AHMED | 161 | 2 | 12 | 17 | 64 | 68 |
LCCT115 | #N/A | 156 | 3 | 9 | 21 | 58 | 68 |
LCCT114 | #N/A | 108 | 4 | 9 | 6 | 58 | 35 |
LCCT110 | RUHINA BEGUM | 100 | 5 | 0 | -2 | 61 | 41 |
LCCT117 | #N/A | 92 | 6 | 41 | -13 | 29 | 35 |
LCCT102 | RAJU MAZUMDAR | 92 | 6 | 9 | 12 | 37 | 34 |
LCCT116 | #N/A | 74 | 8 | 30 | 20 | -15 | 39 |
LCCT112 | #N/A | 74 | 8 | -6 | 18 | 33 | 29 |
LCCT103 | MURSHIDA BEGUM LASKAR | 60 | 10 | 10 | 13 | 20 | 17 |
LCCT101 | SHAHIN AHMED BORBHUYAN | 55 | 11 | -3 | 3 | 13 | 42 |
Latest Article
CEE 2023 Provisional Key Released – Download Now
The ASTU (Assam Science & Technology University) exam was conducted...
Read MoreHow To Challenge CEE 2023 Provisional Answer key-
Students who are appearing for the exam can challenge the...
Read MoreHSLC Class Xth Result 2023 (SEBA Board)
The Board of Secondary Education, Assam declared the HSLC Result...
Read MoreJEE Advanced 2023 Practice Paper Released on jeeadv.ac.in
IIT Guwahati released the test paper for JEE Advanced 2023...
Read More